This page has listed auspicious dates for short journey towards west in January 2030. People travel from one place to another for work and various purposes. Journey started at auspicious time bring good result. Travelling may be long short or daily travelling. If Journey started at auspicious time will bring good result. Below chart contains the auspicious days for short journey towards west.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
January,2030 | |||||||||||
02-01-2030 | Wednesday | 08:38 | 10:20 | 65% | K 13 | Scorpio | Jyestha | Gand | Vanij | Sagittarius | 11 |
10:20 | 11:47 | 77% | K 13 | Scorpio | Jyestha | Gand | Vanij | Sagittarius | 10 | ||
11:47 | 13:12 | 74% | K 13 | Scorpio | Jyestha | Gand | Vanij | Sagittarius | 9 | ||
05-01-2030 | Saturday | 07:45 | 08:26 | 83% | S 2 | Capricorn | U Sadha | Harshan | Balava | Sagittarius | 2 |
08:26 | 10:08 | 73% | S 2 | Capricorn | U Sadha | Harshan | Balava | Sagittarius | 1 | ||
11:36 | 13:01 | 82% | S 2 | Capricorn | U Sadha | Harshan | Balava | Sagittarius | 11 | ||
13:01 | 14:36 | 79% | S 2 | Capricorn | U Sadha | Harshan | Balava | Sagittarius | 10 | ||
14:36 | 16:31 | 78% | S 2 | Capricorn | U Sadha | Harshan | Balava | Sagittarius | 9 | ||
18:46 | 19:39 | 79% | S 2 | Capricorn | U Sadha | Harshan | Kaulava | Sagittarius | 7 | ||
21:06 | 23:24 | 89% | S 2 | Capricorn | Sravna | Harshan | Kaulava | Sagittarius | 6 | ||
23:24 | 25:40:00 | 88% | S 2 | Capricorn | Sravna | Harshan | Kaulava | Sagittarius | 5 | ||
28:00:00 | 28:51:00 | 88% | S 2 | Capricorn | Sravna | Harshan | Kaulava | Sagittarius | 3 | ||
30:18:00 | 31:45:00 | 83% | S 3 | Capricorn | Sravna | Vajra | Taitila | Sagittarius | 2 | ||
07-01-2030 | Monday | 27:36:00 | 27:52:00 | 73% | S 5 | Aquarius | Satbisha | Vyatipat | Bava | Sagittarius | 5 |
30:10:00 | 31:45:00 | 77% | S 5 | Aquarius | Satbisha | Vyatipat | Bava | Sagittarius | 3 | ||
10-01-2030 | Thursday | 08:06 | 09:49 | 69% | S 7 | Pisces | U Bhad | Parigh | Gara | Sagittarius | 3 |
09:49 | 11:16 | 81% | S 7 | Pisces | U Bhad | Parigh | Gara | Sagittarius | 2 | ||
11:16 | 12:41 | 78% | S 7 | Pisces | U Bhad | Parigh | Gara | Sagittarius | 1 | ||
14:16 | 16:12 | 74% | S 7 | Pisces | U Bhad | Parigh | Gara | Sagittarius | 11 | ||
16:12 | 18:00 | 78% | S 7 | Pisces | U Bhad | Parigh | Gara | Sagittarius | 10 | ||
18:26 | 20:47 | 69% | S 7 | Pisces | U Bhad | Parigh | Vanij | Sagittarius | 9 | ||
23:04 | 23:15 | 91% | S 7 | Pisces | U Bhad | Parigh | Vanij | Sagittarius | 7 | ||
25:20:00 | 27:40:00 | 87% | S 7 | Pisces | Revati | Shiva | Vanij | Sagittarius | 6 | ||
27:40:00 | 29:58:00 | 91% | S 7 | Pisces | Revati | Shiva | Vanij | Sagittarius | 5 | ||
12-01-2030 | Saturday | 07:45 | 07:58 | 94% | S 8 | Aries | Asvini | Sidha | Bava | Sagittarius | 5 |
14-01-2030 | Monday | 09:33 | 11:00 | 91% | S 10 | Aries | Krittika | Shubh | Gara | Sagittarius | 3 |
11:00 | 12:25 | 86% | S 10 | Aries | Krittika | Shubh | Gara | Sagittarius | 2 | ||
12:25 | 14:00 | 84% | S 10 | Aries | Krittika | Shubh | Gara | Sagittarius | 1 | ||
14:41 | 15:56 | 83% | S 11 | Taurus | Krittika | Shubh | Vanij | Sagittarius | 1 | ||
18:11 | 20:31 | 81% | S 11 | Taurus | Krittika | Shubh | Vanij | Capricorn | 11 | ||
20:31 | 22:48 | 92% | S 11 | Taurus | Krittika | Shubh | Vanij | Capricorn | 10 | ||
22:48 | 25:05:00 | 88% | S 11 | Taurus | Krittika | Shubh | Vanij | Capricorn | 9 | ||
27:24:00 | 27:49:00 | 89% | S 11 | Taurus | Krittika | Shukla | Vanij | Capricorn | 7 | ||
16-01-2030 | Wednesday | 13:28 | 13:53 | 93% | S 12 | Taurus | Mrgsra | Brahma | Balava | Capricorn | 2 |
13:53 | 15:48 | 93% | S 12 | Taurus | Mrgsra | Brahma | Balava | Capricorn | 1 | ||
18:03 | 19:04 | 87% | S 12 | Taurus | Mrgsra | Brahma | Balava | Capricorn | 11 | ||
20:23 | 22:41 | 98% | S 13 | Taurus | Mrgsra | Brahma | Kaulava | Capricorn | 10 | ||
22:41 | 24:57:00 | 94% | S 13 | Taurus | Mrgsra | Brahma | Kaulava | Capricorn | 9 | ||
26:36:00 | 27:16:00 | 93% | S 13 | Gemini | Mrgsra | Brahma | Kaulava | Capricorn | 9 | ||
29:35:00 | 31:39:00 | 91% | S 13 | Gemini | Mrgsra | Endra | Kaulava | Capricorn | 7 | ||
31:39:00 | 31:45:00 | 81% | S 13 | Gemini | Mrgsra | Endra | Kaulava | Capricorn | 6 | ||
17-01-2030 | Thursday | 07:45 | 07:54 | 81% | S 13 | Gemini | Mrgsra | Endra | Kaulava | Capricorn | 6 |
09:21 | 10:48 | 92% | S 13 | Gemini | Mrgsra | Endra | Taitila | Capricorn | 5 | ||
12:13 | 13:49 | 87% | S 13 | Gemini | Mrgsra | Endra | Taitila | Capricorn | 3 | ||
13:49 | 15:36 | 87% | S 13 | Gemini | Mrgsra | Endra | Taitila | Capricorn | 2 | ||
15:44 | 17:59 | 83% | S 13 | Gemini | Ardra | Endra | Taitila | Capricorn | 1 | ||
20:19 | 20:36 | 86% | S 13 | Gemini | Ardra | Endra | Taitila | Capricorn | 11 | ||
19-01-2030 | Saturday | 09:48 | 09:53 | 86% | Pur | Gemini | Punrvsu | Vishkumb | Bava | Capricorn | 5 |
11:59 | 12:06 | 82% | Pur | Cancer | Punrvsu | Vishkumb | Bava | Capricorn | 5 | ||
13:41 | 15:36 | 81% | Pur | Cancer | Punrvsu | Vishkumb | Bava | Capricorn | 3 | ||
15:36 | 17:51 | 83% | Pur | Cancer | Punrvsu | Vishkumb | Bava | Capricorn | 2 | ||
17:51 | 18:11 | 74% | Pur | Cancer | Punrvsu | Vishkumb | Bava | Capricorn | 1 | ||
21-01-2030 | Monday | 07:44 | 09:05 | 82% | K 2 | Cancer | Aslesa | Ayusman | Taitila | Capricorn | 7 |
09:05 | 09:26 | 91% | K 2 | Cancer | Aslesa | Ayusman | Taitila | Capricorn | 6 | ||
10:33 | 11:58 | 88% | K 2 | Cancer | Aslesa | Ayusman | Gara | Capricorn | 5 | ||
13:33 | 15:29 | 87% | K 2 | Cancer | Aslesa | Ayusman | Gara | Capricorn | 3 | ||
15:29 | 17:43 | 89% | K 2 | Cancer | Aslesa | Ayusman | Gara | Capricorn | 2 | ||
17:43 | 18:40 | 81% | K 2 | Cancer | Aslesa | Ayusman | Gara | Capricorn | 1 | ||
20:04 | 21:03 | 92% | K 2 | Leo | Magha | Ayusman | Gara | Capricorn | 1 | ||
24:33:00 | 26:57:00 | 87% | K 3 | Leo | Magha | Sobhagya | Vanij | Capricorn | 11 | ||
26:57:00 | 28:21:00 | 89% | K 3 | Leo | Magha | Sobhagya | Vanij | Capricorn | 10 | ||
29:15:00 | 31:19:00 | 91% | K 3 | Leo | Magha | Sobhagya | Vanij | Capricorn | 9 | ||
23-01-2030 | Wednesday | 18:36 | 18:49 | 74% | K 5 | Leo | U Phal | Shobhan | Kaulava | Capricorn | 2 |
19:56 | 22:13 | 79% | K 5 | Leo | U Phal | Atigand | Kaulava | Capricorn | 1 | ||
23:20 | 24:25:00 | 75% | K 5 | Virgo | U Phal | Atigand | Kaulava | Capricorn | 1 | ||
26:49:00 | 29:07:00 | 77% | K 5 | Virgo | U Phal | Atigand | Kaulava | Capricorn | 11 | ||
29:07:00 | 29:48:00 | 78% | K 5 | Virgo | U Phal | Atigand | Kaulava | Capricorn | 10 | ||
31:11:00 | 31:43:00 | 69% | K 5 | Virgo | U Phal | Atigand | Taitila | Capricorn | 9 | ||
24-01-2030 | Thursday | 07:43 | 08:54 | 69% | K 5 | Virgo | U Phal | Atigand | Taitila | Capricorn | 9 |
10:21 | 11:46 | 75% | K 5 | Virgo | U Phal | Atigand | Taitila | Capricorn | 7 | ||
11:46 | 11:56 | 73% | K 5 | Virgo | U Phal | Atigand | Taitila | Capricorn | 6 | ||
13:21 | 15:17 | 74% | K 5 | Virgo | U Phal | Atigand | Taitila | Capricorn | 5 | ||
26-01-2030 | Saturday | 07:42 | 08:46 | 73% | K 7 | Libra | Chitra | Dhrati | Bava | Capricorn | 10 |
08:46 | 10:13 | 83% | K 7 | Libra | Chitra | Dhrati | Bava | Capricorn | 9 | ||
11:38 | 13:13 | 70% | K 7 | Libra | Chitra | Shool | Bava | Capricorn | 7 | ||
13:13 | 13:14 | 72% | K 7 | Libra | Chitra | Shool | Bava | Capricorn | 6 | ||
15:09 | 17:24 | 73% | K 8 | Libra | Svati | Shool | Balava | Capricorn | 5 | ||
19:44 | 22:01 | 77% | K 8 | Libra | Svati | Shool | Balava | Capricorn | 3 | ||
22:01 | 24:14:00 | 73% | K 8 | Libra | Svati | Shool | Balava | Capricorn | 2 | ||
24:14:00 | 26:37:00 | 72% | K 8 | Libra | Svati | Shool | Kaulava | Capricorn | 1 | ||
28:56:00 | 30:59:00 | 74% | K 8 | Libra | Svati | Shool | Kaulava | Capricorn | 11 | ||
30:59:00 | 31:42:00 | 67% | K 8 | Libra | Svati | Shool | Kaulava | Capricorn | 10 | ||
28-01-2030 | Monday | 09:08 | 10:05 | 86% | K 10 | Scorpio | Visakha | Vradhi | Vanij | Capricorn | 10 |
10:05 | 11:29 | 89% | K 10 | Scorpio | Visakha | Vradhi | Vanij | Capricorn | 9 | ||
13:05 | 15:01 | 88% | K 10 | Scorpio | Anuradha | Vradhi | Vanij | Capricorn | 7 | ||
15:01 | 17:16 | 87% | K 10 | Scorpio | Anuradha | Vradhi | Vanij | Capricorn | 6 | ||
17:16 | 19:36 | 81% | K 10 | Scorpio | Anuradha | Vradhi | Vanij | Capricorn | 5 | ||
31:02:00 | 31:41:00 | 82% | K 11 | Scorpio | Anuradha | Dhruva | Bava | Capricorn | 11 | ||
30-01-2030 | Wednesday | 07:41 | 08:30 | 70% | K 12 | Scorpio | Jyestha | Vyaghat | Kaulava | Capricorn | 11 |
08:30 | 08:41 | 79% | K 12 | Scorpio | Jyestha | Vyaghat | Kaulava | Capricorn | 10 | ||
31-01-2030 | Thursday | 08:26 | 09:53 | 83% | K 13 | Sagittarius | P Sadha | Harshan | Gara | Capricorn | 11 |
09:53 | 11:18 | 81% | K 13 | Sagittarius | P Sadha | Harshan | Gara | Capricorn | 10 | ||
11:18 | 12:54 | 75% | K 13 | Sagittarius | P Sadha | Harshan | Gara | Capricorn | 9 | ||
14:49 | 17:04 | 77% | K 13 | Sagittarius | P Sadha | Harshan | Vanij | Capricorn | 7 | ||
17:04 | 17:36 | 73% | K 13 | Sagittarius | P Sadha | Harshan | Vanij | Capricorn | 6 | ||
19:24 | 21:42 | 77% | K 13 | Sagittarius | P Sadha | Vajra | Vanij | Capricorn | 5 | ||
23:58 | 25:04:00 | 70% | K 13 | Sagittarius | P Sadha | Vajra | Vanij | Capricorn | 3 |
Shubh Muhurat for Come To A Compromise for january 2030 Ends Here.