This page provides detailed for shubh muhurat to go on dating. Below chart contains the auspicious days to go on dating in June 2024.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
June,2024 | |||||||||||
01-06-2024 | Saturday | 07:55 | 09:06 | 74% | K 10 | Pisces | U Bhad | Priti | Vanij | Taurus | 10 |
09:06 | 11:26 | 74% | K 10 | Pisces | U Bhad | Priti | Vanij | Taurus | 9 | ||
13:44 | 15:40 | 77% | K 10 | Pisces | U Bhad | Priti | Vanij | Taurus | 7 | ||
16:00 | 16:07 | 67% | K 10 | Pisces | U Bhad | Ayusman | Vanij | Taurus | 6 | ||
18:19 | 18:45 | 79% | K 10 | Pisces | U Bhad | Ayusman | Vanij | Taurus | 5 | ||
02-06-2024 | Sunday | 05:54 | 06:47 | 79% | K 11 | Pisces | Revati | Ayusman | Bava | Taurus | 11 |
06:47 | 09:02 | 74% | K 11 | Pisces | Revati | Ayusman | Bava | Taurus | 10 | ||
09:02 | 11:22 | 74% | K 11 | Pisces | Revati | Ayusman | Bava | Taurus | 9 | ||
13:40 | 15:56 | 76% | K 11 | Pisces | Revati | Sobhagya | Bava | Taurus | 7 | ||
15:56 | 16:23 | 67% | K 11 | Pisces | Revati | Sobhagya | Bava | Taurus | 6 | ||
18:16 | 20:34 | 79% | K 11 | Pisces | Revati | Sobhagya | Balava | Taurus | 5 | ||
03-06-2024 | Monday | 06:43 | 07:31 | 76% | K 12 | Aries | Asvini | Sobhagya | Kaulava | Taurus | 11 |
08:58 | 09:40 | 76% | K 12 | Aries | Asvini | Sobhagya | Kaulava | Taurus | 10 | ||
11:18 | 13:36 | 82% | K 12 | Aries | Asvini | Shobhan | Kaulava | Taurus | 9 | ||
15:52 | 18:12 | 70% | K 12 | Aries | Asvini | Shobhan | Taitila | Taurus | 7 | ||
18:12 | 20:30 | 80% | K 12 | Aries | Asvini | Shobhan | Taitila | Taurus | 6 | ||
06-06-2024 | Thursday | 18:37 | 20:18 | 80% | S 1 | Taurus | Rohini | Dhrati | Kinstughna | Taurus | 7 |
07-06-2024 | Friday | 05:53 | 06:28 | 80% | S 1 | Taurus | Mrgsra | Shool | Bava | Taurus | 1 |
08:26 | 08:42 | 75% | S 1 | Gemini | Mrgsra | Shool | Bava | Taurus | 1 | ||
11:03 | 13:20 | 80% | S 1 | Gemini | Mrgsra | Shool | Bava | Taurus | 11 | ||
13:20 | 15:36 | 77% | S 1 | Gemini | Mrgsra | Shool | Bava | Taurus | 10 | ||
15:36 | 17:15 | 75% | S 1 | Gemini | Mrgsra | Shool | Bava | Taurus | 9 | ||
08-06-2024 | Saturday | 05:53 | 06:24 | 75% | S 2 | Gemini | Ardra | Gand | Kaulava | Taurus | 2 |
06:24 | 08:38 | 69% | S 2 | Gemini | Ardra | Gand | Kaulava | Taurus | 1 | ||
10:59 | 13:16 | 75% | S 2 | Gemini | Ardra | Gand | Kaulava | Taurus | 11 | ||
13:16 | 15:32 | 71% | S 2 | Gemini | Ardra | Gand | Kaulava | Taurus | 10 | ||
15:32 | 16:26 | 63% | S 2 | Gemini | Ardra | Gand | Kaulava | Taurus | 9 | ||
09-06-2024 | Sunday | 05:53 | 06:20 | 86% | S 3 | Gemini | Punrvsu | Vradhi | Gara | Taurus | 2 |
06:20 | 08:35 | 80% | S 3 | Gemini | Punrvsu | Vradhi | Gara | Taurus | 1 | ||
10:55 | 13:12 | 86% | S 3 | Gemini | Punrvsu | Vradhi | Gara | Taurus | 11 | ||
13:12 | 14:37 | 83% | S 3 | Gemini | Punrvsu | Vradhi | Gara | Taurus | 10 | ||
15:28 | 16:15 | 75% | S 3 | Cancer | Punrvsu | Vradhi | Gara | Taurus | 10 | ||
10-06-2024 | Monday | 16:45 | 17:17 | 80% | S 5 | Cancer | Pushya | Dhruva | Bava | Taurus | 10 |
17:44 | 20:03 | 86% | S 5 | Cancer | Pushya | Vyaghat | Bava | Taurus | 9 | ||
14-06-2024 | Friday | 11:18 | 12:24 | 92% | S 8 | Leo | U Phal | Sidhi | Bava | Taurus | 1 |
12:53 | 15:09 | 89% | S 8 | Virgo | U Phal | Sidhi | Bava | Taurus | 1 | ||
17:28 | 19:37 | 91% | S 8 | Virgo | U Phal | Sidhi | Bava | Taurus | 11 | ||
19:47 | 21:51 | 82% | S 8 | Virgo | U Phal | Vyatipat | Bava | Taurus | 10 | ||
16-06-2024 | Sunday | 08:07 | 10:27 | 77% | S 10 | Virgo | Hasta | Variyan | Taitila | Gemini | 3 |
10:27 | 11:43 | 86% | S 10 | Virgo | Hasta | Variyan | Taitila | Gemini | 2 | ||
12:45 | 15:01 | 83% | S 10 | Virgo | Chitra | Variyan | Taitila | Gemini | 1 | ||
17:20 | 19:39 | 83% | S 10 | Virgo | Chitra | Variyan | Gara | Gemini | 11 | ||
19:39 | 21:32 | 84% | S 10 | Virgo | Chitra | Variyan | Gara | Gemini | 10 | ||
17-06-2024 | Monday | 05:53 | 08:03 | 82% | S 11 | Libra | Chitra | Parigh | Vanij | Gemini | 5 |
10:23 | 12:41 | 84% | S 11 | Libra | Chitra | Parigh | Vanij | Gemini | 3 | ||
12:41 | 14:20 | 80% | S 11 | Libra | Chitra | Parigh | Vanij | Gemini | 2 | ||
14:57 | 17:17 | 76% | S 11 | Libra | Svati | Parigh | Vanij | Gemini | 1 | ||
19-06-2024 | Wednesday | 05:54 | 07:55 | 88% | S 12 | Libra | Visakha | Sidha | Balava | Gemini | 5 |
10:16 | 11:35 | 90% | S 13 | Libra | Visakha | Sidha | Kaulava | Gemini | 3 | ||
12:33 | 14:49 | 89% | S 13 | Scorpio | Visakha | Sidha | Kaulava | Gemini | 3 | ||
14:49 | 15:29 | 84% | S 13 | Scorpio | Visakha | Sidha | Kaulava | Gemini | 2 | ||
17:09 | 17:53 | 89% | S 13 | Scorpio | Visakha | Sidha | Kaulava | Gemini | 1 | ||
20-06-2024 | Thursday | 05:54 | 07:51 | 89% | S 13 | Scorpio | Anuradha | Sadhya | Taitila | Gemini | 6 |
07:51 | 08:20 | 83% | S 13 | Scorpio | Anuradha | Sadhya | Taitila | Gemini | 5 | ||
21-06-2024 | Friday | 19:39 | 21:23 | 82% | Pur | Sagittarius | Moola | Shukla | Bava | Gemini | 1 |
22-06-2024 | Saturday | 05:54 | 07:08 | 76% | Pur | Sagittarius | Moola | Shukla | Bava | Gemini | 7 |
07:43 | 10:04 | 67% | K 1 | Sagittarius | Moola | Shukla | Balava | Gemini | 6 | ||
10:04 | 12:21 | 78% | K 1 | Sagittarius | Moola | Shukla | Balava | Gemini | 5 | ||
14:37 | 16:57 | 70% | K 1 | Sagittarius | Moola | Shukla | Balava | Gemini | 3 | ||
16:57 | 17:15 | 75% | K 1 | Sagittarius | Moola | Shukla | Balava | Gemini | 2 | ||
23-06-2024 | Sunday | 17:34 | 19:12 | 75% | K 2 | Sagittarius | U Sadha | Endra | Gara | Gemini | 2 |
19:12 | 21:15 | 76% | K 2 | Sagittarius | U Sadha | Endra | Gara | Gemini | 1 | ||
24-06-2024 | Monday | 07:36 | 08:42 | 77% | K 3 | Capricorn | U Sadha | Endra | Vanij | Gemini | 7 |
09:56 | 12:13 | 85% | K 3 | Capricorn | U Sadha | Endra | Vanij | Gemini | 6 | ||
12:13 | 12:21 | 83% | K 3 | Capricorn | U Sadha | Endra | Vanij | Gemini | 5 | ||
26-06-2024 | Wednesday | 05:55 | 06:44 | 90% | K 5 | Aquarius | Dhanish | Vishkumb | Kaulava | Gemini | 9 |
09:48 | 10:34 | 92% | K 5 | Aquarius | Dhanish | Priti | Kaulava | Gemini | 7 | ||
12:05 | 13:35 | 88% | K 5 | Aquarius | Dhanish | Priti | Taitila | Gemini | 6 | ||
14:22 | 16:41 | 84% | K 5 | Aquarius | Satbisha | Priti | Taitila | Gemini | 5 | ||
19:00 | 21:04 | 90% | K 5 | Aquarius | Satbisha | Priti | Taitila | Gemini | 3 | ||
27-06-2024 | Thursday | 05:56 | 07:24 | 90% | K 6 | Aquarius | Satbisha | Ayusman | Gara | Gemini | 9 |
09:44 | 12:01 | 92% | K 6 | Aquarius | Satbisha | Ayusman | Vanij | Gemini | 7 | ||
12:01 | 12:07 | 88% | K 6 | Aquarius | Satbisha | Ayusman | Vanij | Gemini | 6 | ||
28-06-2024 | Friday | 11:57 | 14:14 | 86% | K 7 | Pisces | U Bhad | Sobhagya | Bava | Gemini | 7 |
14:14 | 16:33 | 80% | K 7 | Pisces | U Bhad | Sobhagya | Bava | Gemini | 6 | ||
16:33 | 16:57 | 86% | K 7 | Pisces | U Bhad | Sobhagya | Bava | Gemini | 5 | ||
29-06-2024 | Saturday | 05:56 | 07:16 | 87% | K 8 | Pisces | U Bhad | Shobhan | Kaulava | Gemini | 10 |
07:16 | 09:19 | 79% | K 8 | Pisces | U Bhad | Shobhan | Kaulava | Gemini | 9 | ||
11:54 | 12:54 | 86% | K 8 | Pisces | Revati | Shobhan | Kaulava | Gemini | 7 | ||
14:10 | 14:50 | 79% | K 8 | Pisces | Revati | Shobhan | Kaulava | Gemini | 6 | ||
30-06-2024 | Sunday | 14:06 | 16:25 | 77% | K 10 | Aries | Asvini | Atigand | Vanij | Gemini | 7 |
16:25 | 16:44 | 88% | K 10 | Aries | Asvini | Atigand | Vanij | Gemini | 6 | ||
18:44 | 20:48 | 88% | K 10 | Aries | Asvini | Sukarma | Vanij | Gemini | 5 |
Shubh Muhurat for Come To A Compromise for june 2024 Ends Here.