This page has listed shubh muhurat for start film production october 2025. Astrologers say that if you are going to start film production then auspicious muhurat perform role to get success in film industry. Below you can find the best date to start film production in october 2025.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
October,2025 | |||||||||||
01-10-25 | Wednesday | 19:31 | 20:53 | 78% | S 10 | Capricorn | U Sadha | Atigand | Taitila | Virgo | 10 |
20:53 | 22:49 | 86% | S 10 | Capricorn | U Sadha | Atigand | Taitila | Virgo | 9 | ||
02-10-25 | Thursday | 6:45 | 7:42 | 88% | S 10 | Capricorn | U Sadha | Sukarma | Taitila | Virgo | 5 |
10:17 | 12:35 | 91% | S 10 | Capricorn | Sravna | Sukarma | Gara | Virgo | 3 | ||
12:35 | 14:39 | 91% | S 10 | Capricorn | Sravna | Sukarma | Gara | Virgo | 2 | ||
14:39 | 16:22 | 84% | S 10 | Capricorn | Sravna | Sukarma | Gara | Virgo | 1 | ||
17:49 | 19:14 | 86% | S 10 | Capricorn | Sravna | Sukarma | Gara | Virgo | 11 | ||
19:14 | 19:41 | 84% | S 10 | Capricorn | Sravna | Sukarma | Gara | Virgo | 10 | ||
20:49 | 22:45 | 92% | S 11 | Capricorn | Sravna | Sukarma | Vanij | Virgo | 9 | ||
03-10-25 | Friday | 6:45 | 7:28 | 88% | S 11 | Capricorn | Sravna | Dhrati | Vanij | Virgo | 5 |
19:03 | 19:10 | 79% | S 12 | Capricorn | Dhanish | Dhrati | Bava | Virgo | 11 | ||
19:10 | 20:45 | 79% | S 12 | Capricorn | Dhanish | Dhrati | Bava | Virgo | 10 | ||
20:45 | 21:57 | 85% | S 12 | Capricorn | Dhanish | Dhrati | Bava | Virgo | 9 | ||
22:41 | 24:12:00 | 79% | S 12 | Aquarius | Dhanish | Shool | Bava | Virgo | 9 | ||
04-10-25 | Saturday | 6:46 | 7:50 | 69% | S 12 | Aquarius | Dhanish | Shool | Balava | Virgo | 6 |
7:50 | 9:39 | 67% | S 12 | Aquarius | Dhanish | Shool | Balava | Virgo | 5 | ||
12:28 | 14:32 | 73% | S 12 | Aquarius | Satbisha | Shool | Balava | Virgo | 3 | ||
14:32 | 16:14 | 66% | S 12 | Aquarius | Satbisha | Shool | Balava | Virgo | 2 | ||
16:14 | 17:40 | 75% | S 12 | Aquarius | Satbisha | Shool | Balava | Virgo | 1 | ||
19:06 | 19:56 | 67% | S 13 | Aquarius | Satbisha | Shool | Kaulava | Virgo | 11 | ||
20:41 | 22:37 | 73% | S 13 | Aquarius | Satbisha | Gand | Kaulava | Virgo | 10 | ||
22:37 | 24:52:00 | 73% | S 13 | Aquarius | Satbisha | Gand | Kaulava | Virgo | 9 | ||
05-10-25 | Sunday | 6:46 | 7:46 | 75% | S 13 | Aquarius | Satbisha | Gand | Taitila | Virgo | 6 |
7:46 | 8:31 | 73% | S 13 | Aquarius | Satbisha | Gand | Taitila | Virgo | 5 | ||
12:24 | 14:28 | 79% | S 13 | Aquarius | P Bhad | Gand | Taitila | Virgo | 3 | ||
14:28 | 15:34 | 72% | S 13 | Aquarius | P Bhad | Gand | Taitila | Virgo | 2 | ||
06-10-25 | Monday | 23:23 | 24:40:00 | 89% | Pur | Pisces | U Bhad | Dhruva | Bava | Virgo | 10 |
08-10-25 | Wednesday | 7:34 | 9:53 | 73% | K 2 | Aries | Asvini | Harshan | Taitila | Virgo | 7 |
9:53 | 12:12 | 77% | K 2 | Aries | Asvini | Harshan | Taitila | Virgo | 6 | ||
12:12 | 14:16 | 79% | K 2 | Aries | Asvini | Harshan | Taitila | Virgo | 5 | ||
15:58 | 16:38 | 80% | K 2 | Aries | Asvini | Harshan | Taitila | Virgo | 3 | ||
17:26 | 18:50 | 73% | K 2 | Aries | Asvini | Harshan | Gara | Virgo | 2 | ||
18:50 | 20:26 | 73% | K 2 | Aries | Asvini | Harshan | Gara | Virgo | 1 | ||
22:21 | 23:15 | 79% | K 2 | Aries | Asvini | Harshan | Gara | Virgo | 11 | ||
10-10-25 | Friday | 20:09 | 20:18 | 78% | K 5 | Taurus | Rohini | Vyatipat | Kaulava | Virgo | 2 |
20:18 | 20:42 | 85% | K 5 | Taurus | Rohini | Vyatipat | Kaulava | Virgo | 1 | ||
24:24:00 | 26:48:00 | 79% | K 5 | Taurus | Rohini | Vyatipat | Kaulava | Virgo | 11 | ||
11-10-25 | Saturday | 6:50 | 7:22 | 77% | K 5 | Taurus | Rohini | Vyatipat | Taitila | Virgo | 9 |
9:41 | 12:00 | 78% | K 5 | Taurus | Rohini | Vyatipat | Taitila | Virgo | 7 | ||
12:00 | 14:04 | 78% | K 5 | Taurus | Rohini | Vyatipat | Taitila | Virgo | 6 | ||
14:04 | 14:37 | 79% | K 5 | Taurus | Rohini | Vyatipat | Taitila | Virgo | 5 | ||
17:14 | 18:39 | 75% | K 6 | Taurus | Mrgsra | Variyan | Gara | Virgo | 3 | ||
18:39 | 20:14 | 72% | K 6 | Taurus | Mrgsra | Variyan | Gara | Virgo | 2 | ||
20:14 | 22:09 | 79% | K 6 | Taurus | Mrgsra | Variyan | Gara | Virgo | 1 | ||
24:20:00 | 26:44:00 | 73% | K 6 | Taurus | Mrgsra | Variyan | Gara | Virgo | 11 | ||
12-10-25 | Sunday | 6:50 | 7:18 | 83% | K 6 | Gemini | Mrgsra | Variyan | Vanij | Virgo | 10 |
7:18 | 9:38 | 78% | K 6 | Gemini | Mrgsra | Variyan | Vanij | Virgo | 9 | ||
11:56 | 14:00 | 79% | K 6 | Gemini | Mrgsra | Parigh | Vanij | Virgo | 7 | ||
14:00 | 14:06 | 72% | K 6 | Gemini | Mrgsra | Parigh | Vanij | Virgo | 6 | ||
13-10-25 | Monday | 6:51 | 7:14 | 71% | K 7 | Gemini | Ardra | Parigh | Bava | Virgo | 10 |
7:14 | 8:40 | 72% | K 7 | Gemini | Ardra | Parigh | Bava | Virgo | 9 | ||
11:52 | 12:55 | 85% | K 7 | Gemini | Ardra | Shiva | Bava | Virgo | 7 | ||
13:56 | 15:38 | 78% | K 8 | Gemini | Punrvsu | Shiva | Balava | Virgo | 6 | ||
15:38 | 17:06 | 85% | K 8 | Gemini | Punrvsu | Shiva | Balava | Virgo | 5 | ||
18:31 | 20:06 | 78% | K 8 | Gemini | Punrvsu | Shiva | Balava | Virgo | 3 | ||
20:06 | 22:02 | 85% | K 8 | Gemini | Punrvsu | Shiva | Balava | Virgo | 2 | ||
22:02 | 24:12:00 | 85% | K 8 | Gemini | Punrvsu | Shiva | Balava | Virgo | 1 | ||
15-10-25 | Wednesday | 11:04 | 11:44 | 78% | K 10 | Cancer | Pushya | Sadhya | Vanij | Virgo | 9 |
17-10-25 | Friday | 15:23 | 16:50 | 84% | K 12 | Leo | P Phal | Shukla | Kaulava | Libra | 7 |
16:50 | 18:15 | 76% | K 12 | Leo | P Phal | Shukla | Kaulava | Libra | 6 | ||
18:15 | 19:50 | 77% | K 12 | Leo | P Phal | Shukla | Kaulava | Libra | 5 | ||
21:46 | 24:12:00 | 83% | K 12 | Leo | P Phal | Shukla | Kaulava | Libra | 3 | ||
18-10-25 | Saturday | 6:54 | 9:14 | 77% | K 12 | Leo | P Phal | Brahma | Taitila | Libra | 11 |
6:54 | 9:14 | 71% | K 12 | Leo | P Phal | Brahma | Taitila | Libra | 11 | ||
9:14 | 11:33 | 75% | K 12 | Leo | P Phal | Brahma | Taitila | Libra | 10 | ||
11:33 | 12:49 | 83% | K 12 | Leo | P Phal | Brahma | Taitila | Libra | 9 | ||
15:19 | 16:12 | 84% | K 13 | Leo | P Phal | Brahma | Gara | Libra | 7 | ||
16:46 | 18:11 | 76% | K 13 | Leo | U Phal | Brahma | Gara | Libra | 6 | ||
18:11 | 19:46 | 77% | K 13 | Leo | U Phal | Brahma | Gara | Libra | 5 | ||
21:42 | 22:42 | 83% | K 13 | Leo | U Phal | Brahma | Gara | Libra | 3 | ||
23:57 | 25:33:00 | 78% | K 13 | Virgo | U Phal | Brahma | Gara | Libra | 3 | ||
19-10-25 | Sunday | 9:10 | 11:29 | 82% | K 13 | Virgo | U Phal | Endra | Vanij | Libra | 11 |
11:29 | 13:33 | 82% | K 13 | Virgo | U Phal | Endra | Vanij | Libra | 10 | ||
13:33 | 14:22 | 78% | K 13 | Virgo | U Phal | Endra | Vanij | Libra | 9 | ||
22-10-25 | Wednesday | 6:57 | 7:35 | 69% | S 1 | Libra | Svati | Priti | Kinstughna | Libra | 1 |
11:17 | 13:21 | 73% | S 1 | Libra | Svati | Priti | Bava | Libra | 11 | ||
13:21 | 15:03 | 70% | S 1 | Libra | Svati | Priti | Bava | Libra | 10 | ||
15:03 | 16:30 | 75% | S 1 | Libra | Svati | Priti | Bava | Libra | 9 | ||
17:55 | 19:31 | 69% | S 1 | Libra | Svati | Priti | Bava | Libra | 7 | ||
19:31 | 20:47 | 78% | S 1 | Libra | Svati | Priti | Bava | Libra | 6 | ||
21:26 | 23:41 | 80% | S 2 | Libra | Svati | Priti | Balava | Libra | 5 | ||
23-10-25 | Thursday | 6:57 | 8:54 | 75% | S 2 | Libra | Visakha | Ayusman | Balava | Libra | 1 |
11:13 | 13:17 | 79% | S 2 | Libra | Visakha | Ayusman | Kaulava | Libra | 11 | ||
13:17 | 14:59 | 76% | S 2 | Libra | Visakha | Ayusman | Kaulava | Libra | 10 | ||
14:59 | 16:27 | 80% | S 2 | Libra | Visakha | Ayusman | Kaulava | Libra | 9 | ||
17:51 | 19:27 | 75% | S 2 | Libra | Visakha | Ayusman | Kaulava | Libra | 7 | ||
19:27 | 21:22 | 78% | S 2 | Libra | Visakha | Ayusman | Kaulava | Libra | 6 | ||
21:22 | 22:36 | 82% | S 2 | Libra | Visakha | Ayusman | Kaulava | Libra | 5 | ||
23:37 | 25:57:00 | 78% | S 3 | Scorpio | Visakha | Ayusman | Taitila | Libra | 5 | ||
24-10-25 | Friday | 6:58 | 7:10 | 83% | S 3 | Scorpio | Anuradha | Sobhagya | Taitila | Libra | 2 |
8:50 | 11:09 | 88% | S 3 | Scorpio | Anuradha | Sobhagya | Taitila | Libra | 1 | ||
13:13 | 14:55 | 84% | S 3 | Scorpio | Anuradha | Sobhagya | Gara | Libra | 11 | ||
14:55 | 16:23 | 89% | S 3 | Scorpio | Anuradha | Sobhagya | Gara | Libra | 10 | ||
16:23 | 17:48 | 84% | S 3 | Scorpio | Anuradha | Sobhagya | Gara | Libra | 9 | ||
19:23 | 21:18 | 89% | S 3 | Scorpio | Anuradha | Sobhagya | Gara | Libra | 7 | ||
21:18 | 23:33 | 86% | S 3 | Scorpio | Anuradha | Sobhagya | Gara | Libra | 6 | ||
23:33 | 25:50:00 | 84% | S 3 | Scorpio | Anuradha | Sobhagya | Gara | Libra | 5 | ||
26-10-25 | Sunday | 6:59 | 7:15 | 77% | S 5 | Scorpio | Jyestha | Shobhan | Bava | Libra | 2 |
8:43 | 11:01 | 77% | S 5 | Scorpio | Jyestha | Atigand | Bava | Libra | 1 | ||
27-10-25 | Monday | 14:43 | 16:11 | 80% | S 6 | Sagittarius | P Sadha | Sukarma | Kaulava | Libra | 11 |
16:11 | 16:13 | 77% | S 6 | Sagittarius | P Sadha | Sukarma | Kaulava | Libra | 10 | ||
17:36 | 19:11 | 72% | S 6 | Sagittarius | P Sadha | Sukarma | Kaulava | Libra | 9 | ||
21:07 | 23:21 | 78% | S 6 | Sagittarius | P Sadha | Sukarma | Taitila | Libra | 7 | ||
23:21 | 25:42:00 | 75% | S 6 | Sagittarius | P Sadha | Sukarma | Taitila | Libra | 6 | ||
29-10-25 | Wednesday | 8:31 | 9:53 | 84% | S 7 | Capricorn | U Sadha | Shool | Vanij | Libra | 3 |
23:13 | 25:34:00 | 78% | S 8 | Capricorn | Sravna | Shool | Bava | Libra | 7 | ||
30-10-25 | Thursday | 8:27 | 10:37 | 84% | S 8 | Capricorn | Sravna | Gand | Bava | Libra | 3 |
31-10-25 | Friday | 10:41 | 12:45 | 79% | S 10 | Aquarius | Dhanish | Vradhi | Taitila | Libra | 3 |
12:45 | 14:28 | 78% | S 10 | Aquarius | Dhanish | Vradhi | Taitila | Libra | 2 | ||
14:28 | 15:55 | 83% | S 10 | Aquarius | Dhanish | Vradhi | Taitila | Libra | 1 | ||
17:20 | 18:55 | 75% | S 10 | Aquarius | Dhanish | Vradhi | Taitila | Libra | 11 | ||
18:55 | 19:21 | 84% | S 10 | Aquarius | Dhanish | Vradhi | Taitila | Libra | 10 | ||
20:51 | 22:14 | 80% | S 10 | Aquarius | Satbisha | Vradhi | Taitila | Libra | 9 |
Shubh Muhurat For Start Film Production for October 2025 Ends Here.