This page has listed auspicious dates to start book of accounts in 2023. Below chart contains all the months in order to come across that which day and time is best to start book of accounts.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
April,2023 | |||||||||||
06-04-23 | Thursday | 6:36 | 7:04 | 80% | Pur | Virgo | Hasta | Vyaghat | Bava | Pisces | 7 |
7:04 | 8:39 | 76% | Pur | Virgo | Hasta | Vyaghat | Bava | Pisces | 6 | ||
8:39 | 10:34 | 80% | Pur | Virgo | Hasta | Vyaghat | Bava | Pisces | 5 | ||
07-04-23 | Friday | 10:51 | 12:45 | 85% | K 2 | Libra | Chitra | Harshan | Taitila | Pisces | 5 |
10-04-23 | Monday | 9:08 | 10:19 | 82% | K 5 | Scorpio | Anuradha | Vyatipat | Kaulava | Pisces | 7 |
10:19 | 12:33 | 80% | K 5 | Scorpio | Anuradha | Vyatipat | Kaulava | Pisces | 6 | ||
12:33 | 14:09 | 77% | K 5 | Scorpio | Anuradha | Vyatipat | Kaulava | Pisces | 5 | ||
13-04-23 | Thursday | 11:13 | 12:22 | 85% | K 8 | Sagittarius | U Sadha | Shiva | Balava | Pisces | 7 |
12:22 | 13:03 | 79% | K 8 | Sagittarius | U Sadha | Shiva | Balava | Pisces | 6 | ||
14:42 | 15:11 | 88% | K 8 | Sagittarius | U Sadha | Sidha | Balava | Pisces | 5 | ||
16:59 | 19:15 | 85% | K 8 | Capricorn | U Sadha | Sidha | Kaulava | Pisces | 5 | ||
19-04-23 | Wednesday | 11:54 | 11:58 | 76% | Ama | Pisces | Revati | Vaidhriti | Chatuspada | Aries | 10 |
11:58 | 14:18 | 71% | Ama | Pisces | Revati | Vaidhriti | Chatuspada | Aries | 9 | ||
16:36 | 18:52 | 72% | Ama | Pisces | Revati | Vishkumb | Chatuspada | Aries | 7 | ||
18:52 | 21:11 | 70% | Ama | Pisces | Revati | Vishkumb | Chatuspada | Aries | 6 | ||
24-04-23 | Monday | 8:55 | 9:24 | 82% | S 5 | Taurus | Mrgsra | Atigand | Bava | Aries | 1 |
11:38 | 13:42 | 79% | S 5 | Taurus | Mrgsra | Atigand | Bava | Aries | 11 | ||
13:59 | 16:16 | 88% | S 5 | Gemini | Mrgsra | Atigand | Bava | Aries | 11 | ||
16:16 | 18:32 | 79% | S 5 | Gemini | Mrgsra | Atigand | Bava | Aries | 10 | ||
18:32 | 20:52 | 80% | S 5 | Gemini | Mrgsra | Atigand | Bava | Aries | 9 | ||
26-04-23 | Wednesday | 6:15 | 7:20 | 88% | S 6 | Gemini | Punrvsu | Sukarma | Taitila | Aries | 3 |
7:20 | 8:36 | 88% | S 6 | Gemini | Punrvsu | Sukarma | Taitila | Aries | 2 | ||
9:16 | 11:30 | 90% | S 6 | Gemini | Punrvsu | Dhrati | Taitila | Aries | 1 | ||
13:51 | 16:04 | 94% | S 7 | Gemini | Punrvsu | Dhrati | Gara | Aries | 11 | ||
16:08 | 18:24 | 85% | S 7 | Gemini | Punrvsu | Dhrati | Gara | Aries | 10 | ||
18:24 | 20:44 | 86% | S 7 | Gemini | Punrvsu | Dhrati | Gara | Aries | 9 | ||
27-04-23 | Thursday | 7:16 | 7:29 | 88% | S 7 | Cancer | Punrvsu | Dhrati | Vanij | Aries | 3 |
9:12 | 9:17 | 90% | S 7 | Cancer | Pushya | Dhrati | Vanij | Aries | 2 | ||
11:26 | 13:47 | 79% | S 7 | Cancer | Pushya | Shool | Vanij | Aries | 1 | ||
28-04-23 | Friday | 7:12 | 9:08 | 82% | S 8 | Cancer | Pushya | Shool | Bava | Aries | 3 |
9:08 | 10:08 | 84% | S 8 | Cancer | Pushya | Shool | Bava | Aries | 2 | ||
May,2023 | |||||||||||
03-05-23 | Wednesday | 6:09 | 6:53 | 92% | S 13 | Virgo | Hasta | Harshan | Kaulava | Aries | 6 |
6:53 | 8:48 | 93% | S 13 | Virgo | Hasta | Harshan | Kaulava | Aries | 5 | ||
11:03 | 11:57 | 89% | S 13 | Virgo | Hasta | Harshan | Kaulava | Aries | 3 | ||
13:23 | 15:41 | 93% | S 13 | Virgo | Hasta | Vajra | Taitila | Aries | 2 | ||
15:41 | 17:57 | 84% | S 13 | Virgo | Hasta | Vajra | Taitila | Aries | 1 | ||
07-05-23 | Sunday | 6:37 | 8:33 | 87% | K 2 | Scorpio | Anuradha | Parigh | Taitila | Aries | 7 |
8:33 | 9:37 | 89% | K 2 | Scorpio | Anuradha | Parigh | Taitila | Aries | 6 | ||
10:47 | 13:08 | 83% | K 2 | Scorpio | Anuradha | Parigh | Gara | Aries | 5 | ||
15:25 | 17:41 | 84% | K 2 | Scorpio | Anuradha | Parigh | Gara | Aries | 3 | ||
17:41 | 20:01 | 87% | K 2 | Scorpio | Anuradha | Parigh | Gara | Aries | 2 | ||
10-05-23 | Wednesday | 17:29 | 18:46 | 91% | K 6 | Sagittarius | U Sadha | Sadhya | Gara | Aries | 3 |
11-05-23 | Thursday | 6:03 | 6:21 | 93% | K 6 | Capricorn | U Sadha | Shubh | Vanij | Aries | 10 |
6:21 | 8:17 | 93% | K 6 | Capricorn | U Sadha | Shubh | Vanij | Aries | 9 | ||
10:31 | 11:58 | 91% | K 6 | Capricorn | U Sadha | Shubh | Vanij | Aries | 7 | ||
12-05-23 | Friday | 6:03 | 6:17 | 93% | K 7 | Capricorn | Sravna | Shukla | Bava | Aries | 10 |
6:17 | 8:13 | 93% | K 7 | Capricorn | Sravna | Shukla | Bava | Aries | 9 | ||
10:28 | 12:47 | 91% | K 8 | Capricorn | Sravna | Shukla | Balava | Aries | 7 | ||
12:48 | 13:33 | 97% | K 8 | Capricorn | Sravna | Brahma | Balava | Aries | 6 | ||
15-05-23 | Monday | 9:38 | 10:16 | 88% | K 11 | Pisces | U Bhad | Vishkumb | Bava | Aries | 10 |
10:16 | 12:15 | 82% | K 11 | Pisces | U Bhad | Vishkumb | Bava | Aries | 9 | ||
14:53 | 17:10 | 83% | K 11 | Pisces | U Bhad | Vishkumb | Balava | Taurus | 7 | ||
17:10 | 19:29 | 82% | K 11 | Pisces | U Bhad | Vishkumb | Balava | Taurus | 6 | ||
19:29 | 21:48 | 84% | K 11 | Pisces | U Bhad | Vishkumb | Balava | Taurus | 5 | ||
17-05-23 | Wednesday | 6:00 | 7:53 | 92% | K 13 | Pisces | Revati | Ayusman | Gara | Taurus | 11 |
7:53 | 8:09 | 93% | K 13 | Pisces | Revati | Ayusman | Gara | Taurus | 10 | ||
21-05-23 | Sunday | 9:52 | 10:17 | 91% | S 2 | Taurus | Mrgsra | Sukarma | Balava | Taurus | 11 |
12:12 | 14:30 | 98% | S 2 | Taurus | Mrgsra | Sukarma | Kaulava | Taurus | 10 | ||
14:30 | 16:46 | 92% | S 2 | Taurus | Mrgsra | Sukarma | Kaulava | Taurus | 9 | ||
19:06 | 21:24 | 93% | S 2 | Taurus | Mrgsra | Dhrati | Kaulava | Taurus | 7 | ||
22-05-23 | Monday | 5:57 | 7:34 | 94% | S 3 | Gemini | Mrgsra | Dhrati | Taitila | Taurus | 2 |
7:34 | 9:48 | 96% | S 3 | Gemini | Mrgsra | Dhrati | Taitila | Taurus | 1 | ||
24-05-23 | Wednesday | 5:56 | 7:26 | 88% | S 5 | Gemini | Punrvsu | Gand | Bava | Taurus | 2 |
7:26 | 8:57 | 89% | S 5 | Gemini | Punrvsu | Gand | Bava | Taurus | 1 | ||
9:40 | 12:01 | 84% | S 5 | Cancer | Punrvsu | Gand | Bava | Taurus | 1 | ||
14:18 | 14:27 | 86% | S 5 | Cancer | Punrvsu | Gand | Bava | Taurus | 11 | ||
16:34 | 17:49 | 92% | S 5 | Cancer | Pushya | Gand | Balava | Taurus | 10 | ||
18:54 | 21:12 | 93% | S 5 | Cancer | Pushya | Vradhi | Balava | Taurus | 9 | ||
25-05-23 | Thursday | 5:56 | 7:22 | 94% | S 6 | Cancer | Pushya | Vradhi | Kaulava | Taurus | 3 |
7:22 | 9:36 | 96% | S 6 | Cancer | Pushya | Vradhi | Kaulava | Taurus | 2 | ||
9:36 | 11:57 | 91% | S 6 | Cancer | Pushya | Vradhi | Kaulava | Taurus | 1 | ||
14:14 | 16:30 | 92% | S 6 | Cancer | Pushya | Vradhi | Kaulava | Taurus | 11 | ||
16:30 | 16:39 | 92% | S 6 | Cancer | Pushya | Vradhi | Kaulava | Taurus | 10 | ||
29-05-23 | Monday | 12:19 | 13:58 | 92% | S 10 | Virgo | U Phal | Vajra | Taitila | Taurus | 2 |
13:58 | 16:15 | 86% | S 10 | Virgo | U Phal | Vajra | Taitila | Taurus | 1 | ||
18:34 | 20:53 | 87% | S 10 | Virgo | U Phal | Vajra | Taitila | Taurus | 11 | ||
31-05-23 | Wednesday | 14:16 | 16:07 | 86% | S 12 | Virgo | Chitra | Vyatipat | Bava | Taurus | 1 |
18:26 | 19:00 | 88% | S 12 | Virgo | Chitra | Vyatipat | Bava | Taurus | 11 | ||
June,2023 | |||||||||||
01-06-23 | Thursday | 5:54 | 6:54 | 91% | S 12 | Libra | Chitra | Variyan | Balava | Taurus | 6 |
6:54 | 7:18 | 93% | S 12 | Libra | Chitra | Variyan | Balava | Taurus | 5 | ||
08-06-23 | Thursday | 5:53 | 6:27 | 89% | K 5 | Capricorn | Sravna | Endra | Kaulava | Taurus | 9 |
8:41 | 8:54 | 86% | K 5 | Capricorn | Sravna | Endra | Kaulava | Taurus | 7 | ||
11:02 | 13:19 | 89% | K 5 | Capricorn | Sravna | Endra | Taitila | Taurus | 6 | ||
13:19 | 15:35 | 87% | K 5 | Capricorn | Sravna | Endra | Taitila | Taurus | 5 | ||
17:55 | 19:24 | 89% | K 5 | Capricorn | Sravna | Endra | Taitila | Taurus | 3 | ||
12-06-23 | Monday | 13:03 | 14:19 | 91% | K 10 | Pisces | U Bhad | Sobhagya | Vanij | Taurus | 7 |
15:20 | 17:39 | 87% | K 10 | Pisces | Revati | Sobhagya | Vanij | Taurus | 6 | ||
17:39 | 19:58 | 93% | K 10 | Pisces | Revati | Sobhagya | Vanij | Taurus | 5 | ||
18-06-23 | Sunday | 5:53 | 8:02 | 83% | Ama | Gemini | Mrgsra | Gand | Naga | Gemini | 1 |
10:22 | 10:37 | 84% | Ama | Gemini | Mrgsra | Gand | Naga | Gemini | 11 | ||
21-06-23 | Wednesday | 5:54 | 7:48 | 89% | S 3 | Cancer | Pushya | Vyaghat | Gara | Gemini | 2 |
7:50 | 10:11 | 84% | S 3 | Cancer | Pushya | Vyaghat | Gara | Gemini | 1 | ||
12:28 | 12:40 | 87% | S 3 | Cancer | Pushya | Vyaghat | Gara | Gemini | 11 | ||
14:44 | 15:40 | 86% | S 3 | Cancer | Pushya | Vyaghat | Gara | Gemini | 10 | ||
25-06-23 | Sunday | 10:41 | 11:54 | 91% | S 7 | Leo | U Phal | Vyatipat | Gara | Gemini | 1 |
14:28 | 16:48 | 87% | S 7 | Leo | U Phal | Vyatipat | Vanij | Gemini | 11 | ||
16:48 | 17:22 | 87% | S 7 | Leo | U Phal | Vyatipat | Vanij | Gemini | 10 | ||
19:07 | 21:11 | 88% | S 7 | Virgo | U Phal | Vyatipat | Vanij | Gemini | 10 | ||
26-06-23 | Monday | 13:50 | 14:25 | 93% | S 8 | Virgo | Hasta | Variyan | Bava | Gemini | 1 |
16:44 | 19:03 | 93% | S 8 | Virgo | Hasta | Variyan | Bava | Gemini | 11 | ||
19:03 | 21:07 | 94% | S 8 | Virgo | Hasta | Variyan | Bava | Gemini | 10 | ||
28-06-23 | Wednesday | 5:56 | 6:38 | 94% | S 10 | Libra | Chitra | Parigh | Taitila | Gemini | 5 |
9:43 | 12:00 | 94% | S 10 | Libra | Chitra | Shiva | Taitila | Gemini | 3 | ||
12:00 | 14:17 | 91% | S 10 | Libra | Chitra | Shiva | Taitila | Gemini | 2 | ||
14:17 | 15:48 | 91% | S 10 | Libra | Chitra | Shiva | Taitila | Gemini | 1 | ||
30-06-23 | Friday | 16:40 | 18:47 | 88% | S 12 | Scorpio | Anuradha | Sadhya | Balava | Gemini | 1 |
July,2023 | |||||||||||
05-07-23 | Wednesday | 6:55 | 8:17 | 78% | K 2 | Capricorn | Sravna | Vaidhriti | Gara | Gemini | 7 |
9:16 | 10:32 | 85% | K 2 | Capricorn | Sravna | Vishkumb | Gara | Gemini | 6 | ||
11:33 | 13:49 | 80% | K 3 | Capricorn | Sravna | Vishkumb | Vanij | Gemini | 5 | ||
16:09 | 18:27 | 82% | K 3 | Capricorn | Sravna | Vishkumb | Vanij | Gemini | 3 | ||
18:27 | 20:31 | 84% | K 3 | Capricorn | Sravna | Vishkumb | Vanij | Gemini | 2 | ||
09-07-23 | Sunday | 11:17 | 13:33 | 83% | K 7 | Pisces | U Bhad | Shobhan | Bava | Gemini | 7 |
13:33 | 15:13 | 84% | K 7 | Pisces | U Bhad | Shobhan | Bava | Gemini | 6 | ||
15:53 | 18:12 | 80% | K 7 | Pisces | U Bhad | Atigand | Bava | Gemini | 5 | ||
10-07-23 | Monday | 6:01 | 6:36 | 83% | K 8 | Pisces | Revati | Atigand | Balava | Gemini | 10 |
6:36 | 7:48 | 77% | K 8 | Pisces | Revati | Atigand | Balava | Gemini | 9 | ||
11:13 | 13:03 | 83% | K 8 | Pisces | Revati | Atigand | Kaulava | Gemini | 7 | ||
13:30 | 15:49 | 84% | K 8 | Pisces | Revati | Sukarma | Kaulava | Gemini | 6 | ||
15:49 | 18:08 | 86% | K 8 | Pisces | Revati | Sukarma | Kaulava | Gemini | 5 | ||
17-07-23 | Monday | 6:04 | 6:08 | 79% | Ama | Gemini | Punrvsu | Vyaghat | Chatuspada | Cancer | 1 |
8:28 | 9:27 | 85% | Ama | Gemini | Punrvsu | Vyaghat | Chatuspada | Cancer | 11 | ||
10:46 | 11:33 | 79% | Ama | Gemini | Punrvsu | Harshan | Chatuspada | Cancer | 10 | ||
13:02 | 15:21 | 82% | Ama | Gemini | Punrvsu | Harshan | Naga | Cancer | 9 | ||
17:40 | 19:44 | 83% | Ama | Gemini | Punrvsu | Harshan | Naga | Cancer | 7 | ||
19:44 | 21:26 | 78% | Ama | Gemini | Punrvsu | Harshan | Naga | Cancer | 6 | ||
August,2023 | |||||||||||
21-08-23 | Monday | 6:23 | 8:28 | 92% | S 5 | Virgo | Chitra | Shubh | Bava | Leo | 2 |
8:28 | 10:44 | 85% | S 5 | Virgo | Chitra | Shubh | Bava | Leo | 1 | ||
13:04 | 13:45 | 90% | S 5 | Virgo | Chitra | Shubh | Bava | Leo | 11 | ||
15:22 | 17:26 | 90% | S 5 | Virgo | Chitra | Shubh | Balava | Leo | 10 | ||
17:26 | 18:00 | 85% | S 5 | Virgo | Chitra | Shubh | Balava | Leo | 9 | ||
19:09 | 20:36 | 89% | S 5 | Libra | Chitra | Shubh | Balava | Leo | 9 | ||
24-08-23 | Thursday | 17:15 | 18:57 | 79% | S 8 | Scorpio | Anuradha | Endra | Bava | Leo | 11 |
18:57 | 20:24 | 85% | S 8 | Scorpio | Anuradha | Endra | Bava | Leo | 10 | ||
28-08-23 | Monday | 6:27 | 8:01 | 90% | S 12 | Sagittarius | U Sadha | Ayusman | Bava | Leo | 5 |
10:17 | 10:26 | 84% | S 12 | Sagittarius | U Sadha | Ayusman | Balava | Leo | 3 | ||
12:36 | 14:43 | 90% | S 12 | Capricorn | U Sadha | Sobhagya | Balava | Leo | 3 | ||
14:55 | 16:59 | 90% | S 12 | Capricorn | U Sadha | Sobhagya | Balava | Leo | 2 | ||
16:59 | 18:41 | 85% | S 12 | Capricorn | U Sadha | Sobhagya | Balava | Leo | 1 | ||
September,2023 | |||||||||||
01-09-23 | Friday | 16:43 | 18:25 | 77% | K 2 | Pisces | U Bhad | Shool | Gara | Leo | 3 |
18:25 | 19:53 | 83% | K 2 | Pisces | U Bhad | Shool | Gara | Leo | 2 | ||
07-09-23 | Thursday | 11:57 | 14:16 | 84% | K 8 | Taurus | Mrgsra | Vajra | Kaulava | Leo | 7 |
14:16 | 16:20 | 83% | K 8 | Taurus | Mrgsra | Vajra | Kaulava | Leo | 6 | ||
16:20 | 16:45 | 79% | K 8 | Taurus | Mrgsra | Vajra | Kaulava | Leo | 5 | ||
10-09-23 | Sunday | 6:33 | 7:09 | 92% | K 11 | Gemini | Punrvsu | Variyan | Bava | Leo | 11 |
7:09 | 8:51 | 85% | K 11 | Gemini | Punrvsu | Variyan | Bava | Leo | 10 | ||
9:26 | 10:55 | 86% | K 11 | Gemini | Punrvsu | Variyan | Balava | Leo | 9 | ||
11:45 | 14:04 | 90% | K 11 | Cancer | Punrvsu | Variyan | Balava | Leo | 9 | ||
16:08 | 17:36 | 85% | K 11 | Cancer | Punrvsu | Variyan | Balava | Leo | 7 | ||
17:50 | 19:18 | 90% | K 11 | Cancer | Pushya | Variyan | Balava | Leo | 6 | ||
11-09-23 | Monday | 7:06 | 9:22 | 79% | K 12 | Cancer | Pushya | Parigh | Kaulava | Leo | 11 |
9:22 | 11:10 | 80% | K 12 | Cancer | Pushya | Parigh | Kaulava | Leo | 10 | ||
11:41 | 14:00 | 84% | K 12 | Cancer | Pushya | Parigh | Taitila | Leo | 9 | ||
16:04 | 17:46 | 79% | K 12 | Cancer | Pushya | Parigh | Taitila | Leo | 7 | ||
17:46 | 19:14 | 84% | K 12 | Cancer | Pushya | Parigh | Taitila | Leo | 6 | ||
15-09-23 | Friday | 6:36 | 6:50 | 86% | Ama | Leo | U Phal | Shubh | Naga | Leo | 1 |
17-09-23 | Sunday | 6:37 | 6:42 | 92% | S 2 | Virgo | Hasta | Brahma | Kaulava | Leo | 2 |
6:42 | 8:58 | 85% | S 2 | Virgo | Hasta | Brahma | Kaulava | Leo | 1 | ||
11:18 | 11:39 | 90% | S 2 | Virgo | Chitra | Brahma | Kaulava | Leo | 11 | ||
13:36 | 14:01 | 90% | S 3 | Virgo | Chitra | Brahma | Taitila | Leo | 10 | ||
15:40 | 17:23 | 86% | S 3 | Virgo | Chitra | Brahma | Taitila | Virgo | 9 | ||
18:50 | 20:15 | 88% | S 3 | Virgo | Chitra | Brahma | Taitila | Virgo | 7 | ||
18-09-23 | Monday | 6:37 | 6:38 | 84% | S 3 | Libra | Chitra | Endra | Gara | Virgo | 3 |
6:38 | 8:54 | 78% | S 3 | Libra | Chitra | Endra | Gara | Virgo | 2 | ||
8:54 | 11:14 | 77% | S 3 | Libra | Chitra | Endra | Gara | Virgo | 1 | ||
20-09-23 | Wednesday | 15:28 | 17:11 | 80% | S 6 | Scorpio | Anuradha | Vishkumb | Kaulava | Virgo | 11 |
17:11 | 18:38 | 84% | S 6 | Scorpio | Anuradha | Vishkumb | Kaulava | Virgo | 10 | ||
18:38 | 20:03 | 82% | S 6 | Scorpio | Anuradha | Vishkumb | Kaulava | Virgo | 9 | ||
21-09-23 | Thursday | 6:39 | 8:42 | 86% | S 6 | Scorpio | Anuradha | Priti | Taitila | Virgo | 3 |
8:42 | 11:02 | 85% | S 6 | Scorpio | Anuradha | Priti | Taitila | Virgo | 2 | ||
11:02 | 13:21 | 90% | S 6 | Scorpio | Anuradha | Priti | Taitila | Virgo | 1 | ||
15:25 | 16:05 | 86% | S 7 | Scorpio | Anuradha | Priti | Gara | Virgo | 11 | ||
24-09-23 | Sunday | 14:12 | 15:13 | 88% | S 10 | Sagittarius | U Sadha | Shobhan | Taitila | Virgo | 1 |
16:55 | 18:22 | 88% | S 10 | Sagittarius | U Sadha | Shobhan | Taitila | Virgo | 11 | ||
18:22 | 19:09 | 85% | S 10 | Sagittarius | U Sadha | Shobhan | Taitila | Virgo | 10 | ||
25-09-23 | Monday | 6:41 | 8:26 | 80% | S 10 | Capricorn | U Sadha | Atigand | Gara | Virgo | 5 |
10:46 | 12:25 | 84% | S 11 | Capricorn | U Sadha | Atigand | Vanij | Virgo | 3 | ||
13:05 | 15:09 | 84% | S 11 | Capricorn | Sravna | Atigand | Vanij | Virgo | 2 | ||
15:09 | 15:53 | 86% | S 11 | Capricorn | Sravna | Atigand | Vanij | Virgo | 1 | ||
18:19 | 19:02 | 88% | S 11 | Capricorn | Sravna | Sukarma | Vanij | Virgo | 11 | ||
October,2023 | |||||||||||
22-10-23 | Sunday | 9:29 | 11:19 | 84% | S 8 | Capricorn | U Sadha | Dhrati | Bava | Libra | 3 |
11:19 | 13:23 | 89% | S 8 | Capricorn | U Sadha | Dhrati | Bava | Libra | 2 | ||
13:23 | 15:05 | 84% | S 8 | Capricorn | U Sadha | Dhrati | Bava | Libra | 1 | ||
16:32 | 17:57 | 82% | S 8 | Capricorn | U Sadha | Dhrati | Bava | Libra | 11 | ||
17:57 | 19:14 | 85% | S 8 | Capricorn | U Sadha | Dhrati | Bava | Libra | 10 | ||
26-10-23 | Thursday | 13:07 | 14:49 | 76% | S 13 | Pisces | U Bhad | Vyaghat | Kaulava | Libra | 3 |
14:49 | 16:17 | 83% | S 13 | Pisces | U Bhad | Vyaghat | Kaulava | Libra | 2 | ||
16:17 | 17:42 | 73% | S 13 | Pisces | U Bhad | Vyaghat | Kaulava | Libra | 1 | ||
27-10-23 | Friday | 7:00 | 7:27 | 82% | S 13 | Pisces | U Bhad | Harshan | Taitila | Libra | 6 |
November,2023 | |||||||||||
03-11-23 | Friday | 7:05 | 8:13 | 84% | K 6 | Gemini | Punrvsu | Sidha | Gara | Libra | 9 |
10:32 | 10:55 | 89% | K 6 | Gemini | Punrvsu | Sidha | Gara | Libra | 7 | ||
12:36 | 13:22 | 84% | K 6 | Gemini | Punrvsu | Sidha | Vanij | Libra | 6 | ||
14:18 | 15:45 | 90% | K 6 | Gemini | Punrvsu | Sadhya | Vanij | Libra | 5 | ||
17:10 | 18:45 | 84% | K 6 | Gemini | Punrvsu | Sadhya | Vanij | Libra | 3 | ||
05-11-23 | Sunday | 7:06 | 8:05 | 84% | K 8 | Cancer | Pushya | Shubh | Balava | Libra | 10 |
8:05 | 10:24 | 84% | K 8 | Cancer | Pushya | Shubh | Balava | Libra | 9 | ||
09-11-23 | Thursday | 7:49 | 10:08 | 79% | K 11 | Virgo | U Phal | Vaidhriti | Balava | Libra | 11 |
10:08 | 11:12 | 82% | K 11 | Virgo | U Phal | Vaidhriti | Balava | Libra | 10 | ||
12:12 | 13:54 | 79% | K 12 | Virgo | U Phal | Vaidhriti | Kaulava | Libra | 9 | ||
15:22 | 16:47 | 78% | K 12 | Virgo | U Phal | Vaidhriti | Kaulava | Libra | 7 | ||
16:47 | 17:17 | 76% | K 12 | Virgo | U Phal | Vaidhriti | Kaulava | Libra | 6 | ||
10-11-23 | Friday | 7:45 | 10:04 | 79% | K 12 | Virgo | Hasta | Vishkumb | Taitila | Libra | 11 |
10:04 | 12:08 | 82% | K 12 | Virgo | Hasta | Vishkumb | Taitila | Libra | 10 | ||
12:08 | 13:06 | 79% | K 12 | Virgo | Hasta | Vishkumb | Taitila | Libra | 9 | ||
15:18 | 16:43 | 78% | K 13 | Virgo | Hasta | Vishkumb | Gara | Libra | 7 | ||
16:43 | 17:35 | 82% | K 13 | Virgo | Hasta | Vishkumb | Gara | Libra | 6 | ||
19-11-23 | Sunday | 7:17 | 7:54 | 90% | S 6 | Capricorn | Sravna | Vradhi | Taitila | Scorpio | 3 |
9:29 | 11:33 | 88% | S 7 | Capricorn | Sravna | Vradhi | Gara | Scorpio | 2 | ||
11:33 | 13:15 | 88% | S 7 | Capricorn | Sravna | Vradhi | Gara | Scorpio | 1 | ||
14:42 | 16:07 | 89% | S 7 | Capricorn | Sravna | Vradhi | Gara | Scorpio | 11 | ||
16:07 | 17:42 | 83% | S 7 | Capricorn | Sravna | Vradhi | Gara | Scorpio | 10 | ||
17:42 | 18:53 | 90% | S 7 | Capricorn | Sravna | Vradhi | Gara | Scorpio | 9 | ||
23-11-23 | Thursday | 7:20 | 9:13 | 88% | S 11 | Pisces | U Bhad | Vajra | Vanij | Scorpio | 5 |
24-11-23 | Friday | 7:21 | 8:34 | 93% | S 12 | Pisces | Revati | Sidhi | Bava | Scorpio | 5 |
11:13 | 12:55 | 84% | S 12 | Pisces | Revati | Vyatipat | Balava | Scorpio | 3 | ||
12:55 | 14:23 | 89% | S 12 | Pisces | Revati | Vyatipat | Balava | Scorpio | 2 | ||
14:23 | 15:48 | 86% | S 12 | Pisces | Revati | Vyatipat | Balava | Scorpio | 1 | ||
29-11-23 | Wednesday | 8:49 | 10:53 | 94% | K 2 | Gemini | Mrgsra | Sadhya | Gara | Scorpio | 7 |
10:53 | 12:36 | 91% | K 2 | Gemini | Mrgsra | Sadhya | Gara | Scorpio | 6 | ||
12:36 | 14:03 | 97% | K 2 | Gemini | Mrgsra | Sadhya | Gara | Scorpio | 5 | ||
December,2023 | |||||||||||
01-12-23 | Friday | 16:55 | 17:10 | 96% | K 5 | Cancer | Punrvsu | Shukla | Kaulava | Scorpio | 3 |
07-12-23 | Thursday | 7:31 | 8:18 | 97% | K 10 | Virgo | Hasta | Ayusman | Vanij | Scorpio | 11 |
8:18 | 10:22 | 94% | K 10 | Virgo | Hasta | Ayusman | Vanij | Scorpio | 10 | ||
10:22 | 12:04 | 92% | K 10 | Virgo | Hasta | Ayusman | Vanij | Scorpio | 9 | ||
13:32 | 14:56 | 94% | K 10 | Virgo | Hasta | Ayusman | Vanij | Scorpio | 7 | ||
14:56 | 16:32 | 87% | K 10 | Virgo | Hasta | Ayusman | Vanij | Scorpio | 6 | ||
16:32 | 16:40 | 96% | K 10 | Virgo | Hasta | Ayusman | Vanij | Scorpio | 5 | ||
08-12-23 | Friday | 7:32 | 8:14 | 97% | K 11 | Virgo | Hasta | Sobhagya | Bava | Scorpio | 11 |
8:14 | 9:24 | 94% | K 11 | Virgo | Hasta | Sobhagya | Bava | Scorpio | 10 | ||
10:18 | 12:00 | 92% | K 11 | Virgo | Chitra | Sobhagya | Bava | Scorpio | 9 | ||
13:28 | 14:53 | 94% | K 11 | Virgo | Chitra | Sobhagya | Bava | Scorpio | 7 | ||
14:53 | 16:28 | 87% | K 11 | Virgo | Chitra | Sobhagya | Bava | Scorpio | 6 | ||
16:28 | 18:23 | 96% | K 11 | Virgo | Chitra | Sobhagya | Bava | Scorpio | 5 | ||
15-12-23 | Friday | 8:40 | 9:50 | 92% | S 3 | Sagittarius | U Sadha | Vradhi | Taitila | Scorpio | 1 |
11:33 | 12:14 | 96% | S 3 | Sagittarius | U Sadha | Dhruva | Taitila | Scorpio | 11 | ||
13:00 | 14:14 | 94% | S 3 | Sagittarius | U Sadha | Dhruva | Gara | Scorpio | 10 | ||
14:25 | 16:00 | 88% | S 3 | Capricorn | U Sadha | Dhruva | Gara | Scorpio | 10 | ||
16:00 | 17:56 | 96% | S 3 | Capricorn | U Sadha | Dhruva | Gara | Scorpio | 9 | ||
20-12-23 | Wednesday | 9:31 | 11:13 | 79% | S 8 | Pisces | U Bhad | Vyatipat | Bava | Sagittarius | 3 |
11:13 | 11:45 | 87% | S 8 | Pisces | U Bhad | Vyatipat | Bava | Sagittarius | 2 | ||
21-12-23 | Thursday | 10:08 | 11:09 | 86% | S 10 | Pisces | Revati | Variyan | Taitila | Sagittarius | 3 |
11:09 | 12:37 | 93% | S 10 | Pisces | Revati | Variyan | Taitila | Sagittarius | 2 | ||
12:37 | 13:57 | 89% | S 10 | Pisces | Revati | Variyan | Taitila | Sagittarius | 1 | ||
15:37 | 17:32 | 83% | S 10 | Pisces | Revati | Parigh | Taitila | Sagittarius | 11 | ||
17:32 | 19:47 | 84% | S 10 | Pisces | Revati | Parigh | Taitila | Sagittarius | 10 | ||
28-12-23 | Thursday | 7:43 | 8:59 | 87% | K 2 | Gemini | Punrvsu | Endra | Taitila | Sagittarius | 7 |
8:59 | 10:42 | 79% | K 2 | Gemini | Punrvsu | Endra | Taitila | Sagittarius | 6 | ||
