This page has listed auspicious dates for come to a compromise february 2024. You should consider auspicious muhurat before making any compromise or agreement. According to Astrologers 8th and 11th are auspicious for compromise february 2024.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
February,2024 | |||||||||||
02-02-2024 | Friday | 07:39 | 08:20 | 82% | K 7 | Libra | Svati | Shool | Bava | Capricorn | 10 |
08:20 | 09:47 | 87% | K 7 | Libra | Svati | Shool | Bava | Capricorn | 9 | ||
11:12 | 12:48 | 82% | K 7 | Libra | Svati | Shool | Bava | Capricorn | 7 | ||
12:48 | 13:24 | 86% | K 7 | Libra | Svati | Shool | Bava | Capricorn | 6 | ||
14:43 | 16:33 | 86% | K 7 | Libra | Svati | Gand | Bava | Capricorn | 5 | ||
19:18 | 21:35 | 81% | K 8 | Libra | Svati | Gand | Balava | Capricorn | 3 | ||
21:35 | 23:52 | 79% | K 8 | Libra | Svati | Gand | Balava | Capricorn | 2 | ||
23:52 | 26:11:00 | 75% | K 8 | Libra | Svati | Gand | Balava | Capricorn | 1 | ||
28:30:00 | 29:18:00 | 82% | K 8 | Libra | Svati | Gand | Balava | Capricorn | 11 | ||
04-02-2024 | Sunday | 18:20 | 19:10 | 83% | K 10 | Scorpio | Anuradha | Dhruva | Vanij | Capricorn | 5 |
21:28 | 23:44 | 88% | K 10 | Scorpio | Anuradha | Dhruva | Vanij | Capricorn | 3 | ||
23:44 | 26:03:00 | 84% | K 10 | Scorpio | Anuradha | Dhruva | Vanij | Capricorn | 2 | ||
26:03:00 | 28:22:00 | 92% | K 10 | Scorpio | Anuradha | Dhruva | Vanij | Capricorn | 1 | ||
05-02-2024 | Monday | 17:55 | 19:06 | 70% | K 11 | Scorpio | Jyestha | Vyaghat | Bava | Capricorn | 5 |
21:24 | 22:13 | 75% | K 11 | Scorpio | Jyestha | Vyaghat | Bava | Capricorn | 3 | ||
23:40 | 25:59:00 | 72% | K 11 | Scorpio | Jyestha | Vyaghat | Bava | Capricorn | 2 | ||
25:59:00 | 28:18:00 | 79% | K 11 | Scorpio | Jyestha | Vyaghat | Bava | Capricorn | 1 | ||
30:22:00 | 31:37:00 | 73% | K 11 | Scorpio | Jyestha | Vyaghat | Balava | Capricorn | 11 | ||
06-02-2024 | Tuesday | 07:37 | 08:04 | 67% | K 11 | Scorpio | Jyestha | Vyaghat | Balava | Capricorn | 11 |
08:04 | 08:05 | 73% | K 11 | Scorpio | Jyestha | Vyaghat | Balava | Capricorn | 10 | ||
09:32 | 10:57 | 74% | K 11 | Sagittarius | Moola | Harshan | Balava | Capricorn | 10 | ||
10:57 | 12:32 | 69% | K 11 | Sagittarius | Moola | Harshan | Balava | Capricorn | 9 | ||
14:27 | 16:38 | 72% | K 11 | Sagittarius | Moola | Harshan | Balava | Capricorn | 7 | ||
16:42 | 19:02 | 68% | K 12 | Sagittarius | Moola | Harshan | Kaulava | Capricorn | 6 | ||
19:02 | 21:20 | 73% | K 12 | Sagittarius | Moola | Harshan | Kaulava | Capricorn | 5 | ||
23:36 | 25:56:00 | 69% | K 12 | Sagittarius | Moola | Harshan | Kaulava | Capricorn | 3 | ||
25:56:00 | 26:14:00 | 77% | K 12 | Sagittarius | Moola | Harshan | Kaulava | Capricorn | 2 | ||
28:14:00 | 30:18:00 | 75% | K 12 | Sagittarius | Moola | Harshan | Taitila | Capricorn | 1 | ||
07-02-2024 | Wednesday | 08:00 | 09:28 | 73% | K 12 | Sagittarius | P Sadha | Vajra | Taitila | Capricorn | 11 |
09:28 | 10:53 | 74% | K 12 | Sagittarius | P Sadha | Vajra | Taitila | Capricorn | 10 | ||
10:53 | 12:28 | 69% | K 12 | Sagittarius | P Sadha | Vajra | Taitila | Capricorn | 9 | ||
14:23 | 14:32 | 72% | K 12 | Sagittarius | P Sadha | Vajra | Taitila | Capricorn | 7 | ||
14-02-2024 | Wednesday | 13:56 | 16:11 | 87% | S 6 | Aries | Asvini | Shubh | Kaulava | Aquarius | 11 |
16:11 | 18:31 | 84% | S 6 | Aries | Asvini | Shubh | Kaulava | Aquarius | 10 | ||
18:31 | 20:28 | 88% | S 6 | Aries | Asvini | Shubh | Kaulava | Aquarius | 9 | ||
23:05 | 23:37 | 84% | S 6 | Aries | Asvini | Shukla | Kaulava | Aquarius | 7 | ||
25:24:00 | 27:43:00 | 91% | S 6 | Aries | Asvini | Shukla | Taitila | Aquarius | 6 | ||
27:43:00 | 29:47:00 | 91% | S 6 | Aries | Asvini | Shukla | Taitila | Aquarius | 5 | ||
31:29:00 | 31:30:00 | 88% | S 6 | Aries | Asvini | Shukla | Taitila | Aquarius | 3 | ||
16-02-2024 | Friday | 09:16 | 09:25 | 88% | S 7 | Aries | Krittika | Brahma | Vanij | Aquarius | 2 |
21:01 | 22:57 | 74% | S 8 | Taurus | Krittika | Endra | Bava | Aquarius | 9 | ||
25:16:00 | 27:35:00 | 79% | S 8 | Taurus | Krittika | Endra | Bava | Aquarius | 7 | ||
27:35:00 | 29:39:00 | 77% | S 8 | Taurus | Krittika | Endra | Bava | Aquarius | 6 | ||
29:39:00 | 31:21:00 | 74% | S 8 | Taurus | Krittika | Endra | Bava | Aquarius | 5 | ||
18-02-2024 | Sunday | 08:46 | 09:53 | 88% | S 10 | Taurus | Rohini | Vaidhriti | Taitila | Aquarius | 3 |
10:09 | 11:45 | 84% | S 10 | Taurus | Mrgsra | Vaidhriti | Taitila | Aquarius | 2 | ||
11:45 | 13:08 | 92% | S 10 | Taurus | Mrgsra | Vaidhriti | Taitila | Aquarius | 1 | ||
15:55 | 18:15 | 84% | S 10 | Taurus | Mrgsra | Vishkumb | Taitila | Aquarius | 11 | ||
18:15 | 20:33 | 88% | S 10 | Taurus | Mrgsra | Vishkumb | Taitila | Aquarius | 10 | ||
20:33 | 20:59 | 87% | S 10 | Taurus | Mrgsra | Vishkumb | Taitila | Aquarius | 9 | ||
22:49 | 22:54 | 84% | S 10 | Gemini | Mrgsra | Vishkumb | Gara | Aquarius | 9 | ||
27:27:00 | 29:31:00 | 91% | S 10 | Gemini | Mrgsra | Vishkumb | Gara | Aquarius | 7 | ||
29:31:00 | 31:13:00 | 86% | S 10 | Gemini | Mrgsra | Vishkumb | Gara | Aquarius | 6 | ||
31:13:00 | 31:27:00 | 88% | S 10 | Gemini | Mrgsra | Vishkumb | Gara | Aquarius | 5 | ||
19-02-2024 | Monday | 07:27 | 08:41 | 88% | S 10 | Gemini | Mrgsra | Vishkumb | Gara | Aquarius | 5 |
10:06 | 11:03 | 84% | S 11 | Gemini | Mrgsra | Vishkumb | Vanij | Aquarius | 3 | ||
11:41 | 12:30 | 92% | S 11 | Gemini | Ardra | Vishkumb | Vanij | Aquarius | 2 | ||
13:36 | 15:51 | 87% | S 11 | Gemini | Ardra | Priti | Vanij | Aquarius | 1 | ||
18:11 | 20:29 | 88% | S 11 | Gemini | Ardra | Priti | Vanij | Aquarius | 11 | ||
20:29 | 21:50 | 87% | S 11 | Gemini | Ardra | Priti | Vanij | Aquarius | 10 | ||
20-02-2024 | Tuesday | 10:26 | 11:37 | 78% | S 12 | Gemini | Ardra | Priti | Bava | Aquarius | 3 |
11:37 | 12:15 | 92% | S 12 | Gemini | Ardra | Priti | Bava | Aquarius | 2 | ||
13:32 | 15:47 | 88% | S 12 | Gemini | Punrvsu | Ayusman | Bava | Aquarius | 1 | ||
18:07 | 20:25 | 89% | S 12 | Gemini | Punrvsu | Ayusman | Bava | Aquarius | 11 | ||
20:25 | 22:41 | 86% | S 12 | Gemini | Punrvsu | Ayusman | Bava | Aquarius | 10 | ||
22:41 | 23:09 | 84% | S 12 | Gemini | Punrvsu | Ayusman | Bava | Aquarius | 9 | ||
27:19:00 | 29:23:00 | 91% | S 12 | Gemini | Punrvsu | Ayusman | Balava | Aquarius | 7 | ||
29:23:00 | 31:05:00 | 86% | S 12 | Gemini | Punrvsu | Ayusman | Balava | Aquarius | 6 | ||
31:05:00 | 31:25:00 | 89% | S 12 | Gemini | Punrvsu | Ayusman | Balava | Aquarius | 5 | ||
21-02-2024 | Wednesday | 07:25 | 08:14 | 96% | S 12 | Gemini | Punrvsu | Ayusman | Balava | Aquarius | 5 |
08:33 | 09:58 | 93% | S 12 | Cancer | Punrvsu | Ayusman | Balava | Aquarius | 5 | ||
11:33 | 11:58 | 98% | S 12 | Cancer | Punrvsu | Ayusman | Balava | Aquarius | 3 | ||
23-02-2024 | Friday | 30:54:00 | 31:22:00 | 77% | Pur | Leo | Magha | Atigand | Bava | Aquarius | 7 |
24-02-2024 | Saturday | 07:22 | 08:21 | 70% | Pur | Leo | Magha | Atigand | Bava | Aquarius | 7 |
08:21 | 09:46 | 67% | Pur | Leo | Magha | Atigand | Bava | Aquarius | 6 | ||
09:46 | 11:21 | 65% | Pur | Leo | Magha | Atigand | Bava | Aquarius | 5 | ||
13:17 | 14:04 | 75% | Pur | Leo | Magha | Atigand | Bava | Aquarius | 3 | ||
15:31 | 17:52 | 70% | Pur | Leo | Magha | Sukarma | Bava | Aquarius | 2 | ||
17:52 | 18:30 | 83% | Pur | Leo | Magha | Sukarma | Bava | Aquarius | 1 | ||
22:25 | 22:50 | 78% | K 1 | Leo | Magha | Sukarma | Balava | Aquarius | 11 | ||
24:41:00 | 27:03:00 | 86% | K 1 | Leo | P Phal | Sukarma | Balava | Aquarius | 10 | ||
27:03:00 | 29:07:00 | 84% | K 1 | Leo | P Phal | Sukarma | Balava | Aquarius | 9 | ||
30:50:00 | 31:21:00 | 83% | K 1 | Leo | P Phal | Sukarma | Balava | Aquarius | 7 | ||
25-02-2024 | Sunday | 07:21 | 07:47 | 89% | K 1 | Leo | P Phal | Sukarma | Balava | Aquarius | 7 |
08:17 | 09:42 | 86% | K 1 | Leo | P Phal | Sukarma | Kaulava | Aquarius | 6 | ||
09:42 | 11:17 | 84% | K 1 | Leo | P Phal | Sukarma | Kaulava | Aquarius | 5 | ||
13:13 | 14:58 | 88% | K 1 | Leo | P Phal | Sukarma | Kaulava | Aquarius | 3 | ||
15:27 | 17:48 | 83% | K 1 | Leo | P Phal | Dhrati | Kaulava | Aquarius | 2 | ||
17:48 | 20:05 | 89% | K 1 | Leo | P Phal | Dhrati | Kaulava | Aquarius | 1 | ||
22:21 | 24:37:00 | 84% | K 2 | Leo | P Phal | Dhrati | Taitila | Aquarius | 11 | ||
24:37:00 | 25:54:00 | 92% | K 2 | Leo | P Phal | Dhrati | Taitila | Aquarius | 10 | ||
26:59:00 | 29:03:00 | 91% | K 2 | Leo | U Phal | Dhrati | Taitila | Aquarius | 9 | ||
30:46:00 | 31:20:00 | 89% | K 2 | Leo | U Phal | Dhrati | Taitila | Aquarius | 7 | ||
26-02-2024 | Monday | 07:20 | 08:13 | 89% | K 2 | Leo | U Phal | Dhrati | Taitila | Aquarius | 7 |
08:13 | 08:41 | 87% | K 2 | Leo | U Phal | Dhrati | Taitila | Aquarius | 6 | ||
09:38 | 10:26 | 83% | K 2 | Virgo | U Phal | Dhrati | Taitila | Aquarius | 6 | ||
11:13 | 13:09 | 92% | K 2 | Virgo | U Phal | Dhrati | Gara | Aquarius | 5 | ||
15:23 | 15:56 | 83% | K 2 | Virgo | U Phal | Dhrati | Gara | Aquarius | 3 | ||
17:44 | 20:01 | 83% | K 2 | Virgo | U Phal | Shool | Gara | Aquarius | 2 | ||
20:01 | 22:17 | 79% | K 2 | Virgo | U Phal | Shool | Gara | Aquarius | 1 | ||
24:33:00 | 26:55:00 | 86% | K 3 | Virgo | U Phal | Shool | Vanij | Aquarius | 11 | ||
26:55:00 | 28:59:00 | 84% | K 3 | Virgo | U Phal | Shool | Vanij | Aquarius | 10 | ||
28:59:00 | 29:01:00 | 87% | K 3 | Virgo | U Phal | Shool | Vanij | Aquarius | 9 | ||
27-02-2024 | Tuesday | 08:09 | 09:34 | 81% | K 3 | Virgo | Hasta | Shool | Vanij | Aquarius | 7 |
09:34 | 11:09 | 77% | K 3 | Virgo | Hasta | Shool | Vanij | Aquarius | 6 | ||
11:09 | 13:05 | 86% | K 3 | Virgo | Hasta | Shool | Vanij | Aquarius | 5 |
Shubh Muhurat for Come To A Compromise for february 2024 Ends Here.