Shubh Muhurat For Release A Film July 2025

Shubh Muhurat For Release A Film July 2025

This page has listed shubh muhurat for release a film july 2025. Below chart contains all days in order to come across that which day and time is best to release a film in july 2025.

Date Day Time From To % Tithi Rasi Nak Yoga Karan Sun Sign Mon Hse
July,2025
01-07-25 Tuesday 5:57 7:09 66% S 6 Leo P Phal Vyatipat Taitila Gemini 3
7:09 9:24 66% S 6 Leo P Phal Vyatipat Taitila Gemini 2
9:29 10:51 79% S 6 Leo U Phal Vyatipat Taitila Gemini 1
14:03 15:54 73% S 7 Leo U Phal Vyatipat Gara Gemini 11
16:23 17:48 85% S 7 Virgo U Phal Vyatipat Gara Gemini 11
18:41 20:45 83% S 7 Virgo U Phal Variyan Gara Gemini 10
20:45 22:27 77% S 7 Virgo U Phal Variyan Gara Gemini 9
23:55 25:20:00 82% S 7 Virgo U Phal Variyan Vanij Gemini 7
25:20:00 26:55:00 79% S 7 Virgo U Phal Variyan Vanij Gemini 6
02-07-25 Wednesday 7:05 9:25 84% S 7 Virgo U Phal Variyan Vanij Gemini 3
9:25 11:37 91% S 7 Virgo U Phal Variyan Vanij Gemini 2
11:43 12:29 88% S 7 Virgo Hasta Variyan Vanij Gemini 1
25:30:00 26:51:00 79% S 8 Virgo Hasta Parigh Bava Gemini 6
03-07-25 Thursday 7:01 9:22 78% S 8 Virgo Hasta Parigh Bava Gemini 3
9:22 11:39 85% S 8 Virgo Hasta Parigh Bava Gemini 2
11:39 13:55 82% S 8 Virgo Hasta Parigh Bava Gemini 1
04-07-25 Friday 18:29 20:05 86% S 10 Libra Svati Shiva Taitila Gemini 11
20:33 22:16 80% S 10 Libra Svati Sidha Taitila Gemini 10
22:16 23:43 90% S 10 Libra Svati Sidha Taitila Gemini 9
25:08:00 26:43:00 84% S 10 Libra Svati Sidha Taitila Gemini 7
05-07-25 Saturday 5:59 6:16 82% S 10 Libra Svati Sidha Taitila Gemini 5
9:14 10:48 83% S 10 Libra Svati Sidha Gara Gemini 3
11:31 13:47 79% S 10 Libra Svati Sidha Gara Gemini 2
13:47 16:07 77% S 10 Libra Svati Sidha Gara Gemini 1
18:25 19:29 80% S 10 Libra Svati Sidha Gara Gemini 11
20:29 21:06 63% S 11 Libra Visakha Sidha Vanij Gemini 10
22:12 23:39 72% S 11 Libra Visakha Sadhya Vanij Gemini 9
25:04:00 26:39:00 66% S 11 Libra Visakha Sadhya Vanij Gemini 7
06-07-25 Sunday 5:59 6:18 76% S 11 Libra Visakha Sadhya Vanij Gemini 5
21:45 21:57 67% S 12 Scorpio Visakha Sadhya Bava Gemini 11
22:08 23:12 82% S 12 Scorpio Visakha Shubh Bava Gemini 10
23:35 25:00:00 77% S 12 Scorpio Anuradha Shubh Bava Gemini 9
07-07-25 Monday 5:59 6:16 78% S 12 Scorpio Anuradha Shubh Bava Gemini 6
6:45 9:06 74% S 12 Scorpio Anuradha Shubh Bava Gemini 5
11:23 13:39 77% S 12 Scorpio Anuradha Shubh Balava Gemini 3
13:39 15:34 75% S 12 Scorpio Anuradha Shubh Balava Gemini 2
15:59 18:17 80% S 12 Scorpio Anuradha Shubh Balava Gemini 1
20:21 22:04 73% S 12 Scorpio Anuradha Shubh Balava Gemini 11
22:04 22:32 82% S 12 Scorpio Anuradha Shubh Balava Gemini 10
23:31 23:40 83% S 12 Scorpio Anuradha Shukla Balava Gemini 9
08-07-25 Tuesday 6:00 6:42 77% S 13 Scorpio Jyestha Shukla Kaulava Gemini 6
6:42 9:02 72% S 13 Scorpio Jyestha Shukla Kaulava Gemini 5
11:19 12:28 76% S 13 Scorpio Jyestha Shukla Kaulava Gemini 3
13:35 15:55 73% S 13 Scorpio Jyestha Shukla Taitila Gemini 2
15:55 16:55 79% S 13 Scorpio Jyestha Shukla Taitila Gemini 1
20:18 22:00 71% S 13 Scorpio Jyestha Shukla Taitila Gemini 11
22:00 22:47 80% S 13 Scorpio Jyestha Shukla Taitila Gemini 10
23:27 24:52:00 76% S 13 Scorpio Jyestha Brahma Taitila Gemini 9
10-07-25 Thursday 14:25 15:47 71% Pur Sagittarius P Sadha Endra Bava Gemini 3
15:47 18:06 77% Pur Sagittarius P Sadha Endra Bava Gemini 2
18:06 20:10 75% Pur Sagittarius P Sadha Endra Bava Gemini 1
21:52 22:07 78% Pur Sagittarius P Sadha Endra Bava Gemini 11
23:19 24:40:00 73% Pur Sagittarius P Sadha Vaidhriti Bava Gemini 10
24:40:00 26:20:00 72% Pur Sagittarius P Sadha Vaidhriti Bava Gemini 9
11-07-25 Friday 6:01 6:26 82% K 1 Sagittarius P Sadha Vaidhriti Balava Gemini 7
6:30 8:50 75% K 1 Sagittarius U Sadha Vaidhriti Balava Gemini 6
8:50 11:07 83% K 1 Sagittarius U Sadha Vaidhriti Balava Gemini 5
12:38 13:24 82% K 1 Capricorn U Sadha Vaidhriti Balava Gemini 5
15:43 18:02 85% K 1 Capricorn U Sadha Vaidhriti Kaulava Gemini 3
18:02 20:06 83% K 1 Capricorn U Sadha Vaidhriti Kaulava Gemini 2
20:06 21:14 77% K 1 Capricorn U Sadha Vaidhriti Kaulava Gemini 1
23:15 24:36:00 82% K 1 Capricorn U Sadha Vishkumb Kaulava Gemini 11
24:36:00 26:16:00 80% K 1 Capricorn U Sadha Vishkumb Kaulava Gemini 10
12-07-25 Saturday 6:26 7:06 72% K 2 Capricorn U Sadha Vishkumb Taitila Gemini 7
8:46 11:03 78% K 2 Capricorn Sravna Vishkumb Taitila Gemini 6
11:03 13:20 76% K 2 Capricorn Sravna Vishkumb Taitila Gemini 5
15:39 17:58 79% K 2 Capricorn Sravna Vishkumb Gara Gemini 3
17:58 20:01 83% K 2 Capricorn Sravna Vishkumb Gara Gemini 2
Muhurat
20:02 21:44 77% K 2 Capricorn Sravna Priti Gara Gemini 1
23:12 24:33:00 82% K 2 Capricorn Sravna Priti Gara Gemini 11
24:33:00 26:12:00 80% K 2 Capricorn Sravna Priti Gara Gemini 10
13-07-25 Sunday 6:22 7:23 84% K 3 Capricorn Sravna Priti Vanij Gemini 7
8:42 10:07 90% K 3 Capricorn Dhanish Priti Vanij Gemini 6
11:00 13:16 88% K 3 Capricorn Dhanish Priti Vanij Gemini 5
14-07-25 Monday 24:30:00 26:04:00 80% K 5 Aquarius Satbisha Sobhagya Kaulava Gemini 11
15-07-25 Tuesday 6:03 6:14 78% K 5 Aquarius Satbisha Sobhagya Kaulava Gemini 9
8:34 10:52 73% K 5 Aquarius P Bhad Sobhagya Kaulava Gemini 7
10:52 11:52 69% K 5 Aquarius P Bhad Sobhagya Kaulava Gemini 6
13:08 14:42 67% K 5 Aquarius P Bhad Sobhagya Taitila Gemini 5
17:46 19:50 71% K 5 Aquarius P Bhad Shobhan Taitila Gemini 3
19:50 21:32 65% K 5 Aquarius P Bhad Shobhan Taitila Gemini 2
21:32 23:00 75% K 5 Aquarius P Bhad Shobhan Taitila Gemini 1
24:21:00 24:28:00 75% K 6 Aquarius P Bhad Shobhan Gara Gemini 11
16-07-25 Wednesday 6:04 6:10 82% K 6 Pisces P Bhad Shobhan Gara Gemini 10
6:10 6:16 82% K 6 Pisces P Bhad Shobhan Gara Gemini 9
10:48 12:27 85% K 6 Pisces U Bhad Shobhan Vanij Gemini 7
13:04 15:24 76% K 6 Pisces U Bhad Atigand Vanij Gemini 6
15:24 17:42 83% K 6 Pisces U Bhad Atigand Vanij Gemini 5
19:46 21:28 76% K 6 Pisces U Bhad Atigand Vanij Cancer 3
21:28 21:32 83% K 6 Pisces U Bhad Atigand Vanij Cancer 2
17-07-25 Thursday 10:44 13:00 85% K 7 Pisces Revati Sukarma Bava Cancer 7
13:00 15:20 82% K 7 Pisces Revati Sukarma Bava Cancer 6
15:20 17:38 90% K 7 Pisces Revati Sukarma Bava Cancer 5
19:42 21:24 82% K 8 Pisces Revati Sukarma Balava Cancer 3
21:24 22:52 89% K 8 Pisces Revati Sukarma Balava Cancer 2
22:52 24:13:00 85% K 8 Pisces Revati Sukarma Balava Cancer 1
18-07-25 Friday 6:05 6:37 85% K 8 Aries Asvini Sukarma Balava Cancer 10
8:23 10:40 90% K 8 Aries Asvini Dhrati Kaulava Cancer 9
12:56 15:16 85% K 8 Aries Asvini Dhrati Kaulava Cancer 7
15:16 17:32 91% K 8 Aries Asvini Dhrati Kaulava Cancer 6
20-07-25 Sunday 23:23 23:26 82% K 11 Taurus Rohini Vradhi Bava Cancer 3
24:01:00 25:40:00 80% K 11 Taurus Rohini Vradhi Balava Cancer 2
25:40:00 27:36:00 88% K 11 Taurus Rohini Vradhi Balava Cancer 1
21-07-25 Monday 6:06 8:11 79% K 11 Taurus Rohini Vradhi Balava Cancer 11
8:11 10:09 84% K 11 Taurus Rohini Vradhi Balava Cancer 10
10:28 12:44 82% K 12 Taurus Rohini Vradhi Kaulava Cancer 9
15:04 17:22 86% K 12 Taurus Rohini Vradhi Kaulava Cancer 7
17:22 19:08 80% K 12 Taurus Rohini Vradhi Kaulava Cancer 6
19:26 20:52 78% K 12 Taurus Rohini Dhruva Kaulava Cancer 5
22:36 30:07:00 82% K 12 Taurus Mrgsra Dhruva Taitila Cancer 3
22-07-25 Tuesday 6:07 7:36 79% K 12 Taurus Mrgsra Dhruva Taitila Cancer 11
8:07 8:45 84% K 13 Taurus Mrgsra Dhruva Gara Cancer 10
10:24 12:40 82% K 13 Gemini Mrgsra Dhruva Gara Cancer 10
12:40 15:00 79% K 13 Gemini Mrgsra Dhruva Gara Cancer 9
17:19 18:21 76% K 13 Gemini Mrgsra Vyaghat Gara Cancer 7
19:22 19:55 71% K 13 Gemini Mrgsra Vyaghat Vanij Cancer 6
21:05 22:32 79% K 13 Gemini Ardra Vyaghat Vanij Cancer 5
23:57 25:32:00 75% K 13 Gemini Ardra Vyaghat Vanij Cancer 3
25:32:00 27:28:00 82% K 13 Gemini Ardra Vyaghat Vanij Cancer 2
24-07-25 Thursday 25:24:00 27:20:00 76% S 1 Cancer Pushya Vajra Kinstughna Cancer 3
25-07-25 Friday 6:09 7:55 67% S 1 Cancer Pushya Vajra Kinstughna Cancer 1
10:12 12:28 82% S 1 Cancer Pushya Sidhi Kinstughna Cancer 11
12:29 14:48 79% S 1 Cancer Pushya Sidhi Bava Cancer 10
14:48 16:31 86% S 1 Cancer Pushya Sidhi Bava Cancer 9
27-07-25 Sunday 16:53 16:59 85% S 3 Leo P Phal Variyan Gara Cancer 10
16:59 19:03 83% S 3 Leo P Phal Variyan Gara Cancer 9
20:45 22:13 85% S 3 Leo P Phal Variyan Gara Cancer 7
22:13 23:12 80% S 3 Leo P Phal Variyan Gara Cancer 6
28-07-25 Monday 23:55 24:30:00 73% S 5 Leo U Phal Parigh Bava Cancer 5
25:09:00 27:04:00 82% S 5 Virgo U Phal Parigh Bava Cancer 5
29-07-25 Tuesday 6:11 7:39 72% S 5 Virgo U Phal Shiva Bava Cancer 3
7:39 9:57 78% S 5 Virgo U Phal Shiva Bava Cancer 2
9:57 12:13 77% S 5 Virgo U Phal Shiva Bava Cancer 1
14:32 16:51 79% S 5 Virgo U Phal Shiva Balava Cancer 11
16:51 17:00 77% S 5 Virgo U Phal Shiva Balava Cancer 10
18:55 19:57 72% S 5 Virgo U Phal Shiva Balava Cancer 9
22:05 23:30 77% S 5 Virgo Hasta Shiva Balava Cancer 7
23:30 25:05:00 72% S 5 Virgo Hasta Shiva Balava Cancer 6
25:05:00 25:17:00 82% S 5 Virgo Hasta Shiva Balava Cancer 5
30-07-25 Wednesday 6:11 7:35 78% S 6 Virgo Hasta Sidha Kaulava Cancer 3
7:35 9:53 84% S 6 Virgo Hasta Sidha Kaulava Cancer 2
9:53 12:09 83% S 6 Virgo Hasta Sidha Kaulava Cancer 1
14:29 16:47 85% S 6 Virgo Hasta Sidha Taitila Cancer 11
16:47 18:51 83% S 6 Virgo Hasta Sidha Taitila Cancer 10
18:51 20:33 78% S 6 Virgo Hasta Sidha Taitila Cancer 9
22:01 22:23 83% S 6 Virgo Hasta Sidha Taitila Cancer 7
23:26 25:01:00 72% S 6 Virgo Chitra Sidha Taitila Cancer 6
25:01:00 26:56:00 82% S 6 Virgo Chitra Sidha Taitila Cancer 5
31-07-25 Thursday 6:12 7:31 78% S 7 Virgo Chitra Sadhya Gara Cancer 3
7:31 9:49 84% S 7 Virgo Chitra Sadhya Gara Cancer 2
9:49 11:45 83% S 7 Virgo Chitra Sadhya Gara Cancer 1
12:05 14:25 77% S 7 Libra Chitra Sadhya Gara Cancer 1
16:43 18:47 80% S 7 Libra Chitra Sadhya Vanij Cancer 11
18:47 20:29 76% S 7 Libra Chitra Sadhya Vanij Cancer 10
20:29 21:57 82% S 7 Libra Chitra Sadhya Vanij Cancer 9
23:22 24:57:00 77% S 7 Libra Chitra Sadhya Vanij Cancer 7
24:57:00 25:12:00 90% S 7 Libra Chitra Sadhya Vanij Cancer 6

Shubh Muhurat For Release A Film for July 2025 Ends Here.