This page has listed shubh muhurat for release a film december 2025. Below chart contains all days in order to come across that which day and time is best to release a film in december 2025.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
December,2025 | |||||||||||
01-12-25 | Monday | 7:27 | 8:40 | 82% | S 11 | Pisces | Revati | Vyatipat | Vanij | Scorpio | 5 |
19:31 | 21:04 | 78% | S 12 | Pisces | Revati | Vyatipat | Bava | Scorpio | 10 | ||
21:04 | 23:24 | 75% | S 12 | Pisces | Revati | Vyatipat | Bava | Scorpio | 9 | ||
23:48 | 25:29:00 | 86% | S 12 | Aries | Asvini | Vyatipat | Bava | Scorpio | 9 | ||
02-12-25 | Tuesday | 7:28 | 8:36 | 83% | S 12 | Aries | Asvini | Variyan | Balava | Scorpio | 6 |
8:36 | 10:40 | 81% | S 12 | Aries | Asvini | Variyan | Balava | Scorpio | 5 | ||
12:22 | 13:49 | 87% | S 12 | Aries | Asvini | Variyan | Balava | Scorpio | 3 | ||
13:49 | 15:14 | 81% | S 12 | Aries | Asvini | Variyan | Balava | Scorpio | 2 | ||
15:14 | 16:27 | 82% | S 12 | Aries | Asvini | Variyan | Balava | Scorpio | 1 | ||
18:45 | 21:00 | 87% | S 13 | Aries | Asvini | Variyan | Kaulava | Scorpio | 11 | ||
21:00 | 21:21 | 84% | S 13 | Aries | Asvini | Variyan | Kaulava | Scorpio | 10 | ||
04-12-25 | Thursday | 20:52 | 23:12 | 91% | Pur | Taurus | Rohini | Sidha | Bava | Scorpio | 11 |
23:12 | 25:29:00 | 98% | Pur | Taurus | Rohini | Sidha | Bava | Scorpio | 10 | ||
05-12-25 | Friday | 7:30 | 8:24 | 97% | K 1 | Taurus | Rohini | Sidha | Balava | Scorpio | 7 |
8:24 | 8:38 | 92% | K 1 | Taurus | Rohini | Sidha | Balava | Scorpio | 6 | ||
10:28 | 12:10 | 91% | K 1 | Taurus | Rohini | Sadhya | Balava | Scorpio | 5 | ||
13:37 | 15:02 | 93% | K 1 | Taurus | Mrgsra | Sadhya | Balava | Scorpio | 3 | ||
15:02 | 15:18 | 88% | K 1 | Taurus | Mrgsra | Sadhya | Balava | Scorpio | 2 | ||
16:38 | 18:33 | 98% | K 1 | Taurus | Mrgsra | Sadhya | Kaulava | Scorpio | 1 | ||
20:48 | 22:45 | 91% | K 1 | Taurus | Mrgsra | Sadhya | Kaulava | Scorpio | 11 | ||
23:08 | 25:25:00 | 98% | K 1 | Gemini | Mrgsra | Sadhya | Kaulava | Scorpio | 11 | ||
06-12-25 | Saturday | 8:20 | 9:19 | 87% | K 2 | Gemini | Mrgsra | Shubh | Taitila | Scorpio | 7 |
10:24 | 11:38 | 83% | K 2 | Gemini | Ardra | Shubh | Taitila | Scorpio | 6 | ||
12:06 | 13:34 | 93% | K 2 | Gemini | Ardra | Shubh | Gara | Scorpio | 5 | ||
14:58 | 16:34 | 82% | K 2 | Gemini | Ardra | Shubh | Gara | Scorpio | 3 | ||
16:34 | 18:29 | 92% | K 2 | Gemini | Ardra | Shubh | Gara | Scorpio | 2 | ||
18:29 | 20:44 | 87% | K 2 | Gemini | Ardra | Shubh | Gara | Scorpio | 1 | ||
23:04 | 24:15:00 | 92% | K 3 | Gemini | Ardra | Shubh | Vanij | Scorpio | 11 | ||
07-12-25 | Sunday | 8:16 | 8:21 | 92% | K 3 | Gemini | Punrvsu | Shukla | Vanij | Scorpio | 7 |
08-12-25 | Monday | 16:33 | 17:31 | 92% | K 5 | Cancer | Pushya | Brahma | Kaulava | Scorpio | 3 |
18:21 | 20:36 | 81% | K 5 | Cancer | Pushya | Endra | Kaulava | Scorpio | 2 | ||
20:36 | 22:56 | 77% | K 5 | Cancer | Pushya | Endra | Kaulava | Scorpio | 1 | ||
11-12-25 | Thursday | 7:34 | 8:00 | 80% | K 7 | Leo | P Phal | Vishkumb | Bava | Scorpio | 10 |
8:00 | 10:04 | 76% | K 7 | Leo | P Phal | Vishkumb | Bava | Scorpio | 9 | ||
11:46 | 12:10 | 88% | K 7 | Leo | P Phal | Vishkumb | Bava | Scorpio | 7 | ||
13:14 | 14:27 | 82% | K 7 | Leo | P Phal | Priti | Bava | Scorpio | 6 | ||
14:39 | 16:14 | 77% | K 8 | Leo | P Phal | Priti | Balava | Scorpio | 5 | ||
18:10 | 20:24 | 82% | K 8 | Leo | P Phal | Priti | Balava | Scorpio | 3 | ||
20:24 | 22:45 | 78% | K 8 | Leo | P Phal | Priti | Balava | Scorpio | 2 | ||
22:45 | 24:38:00 | 86% | K 8 | Leo | P Phal | Priti | Balava | Scorpio | 1 | ||
12-12-25 | Friday | 7:35 | 7:56 | 92% | K 8 | Leo | U Phal | Priti | Kaulava | Scorpio | 10 |
7:56 | 10:00 | 88% | K 8 | Leo | U Phal | Priti | Kaulava | Scorpio | 9 | ||
10:50 | 11:42 | 84% | K 8 | Virgo | U Phal | Priti | Kaulava | Scorpio | 9 | ||
13:10 | 14:35 | 89% | K 8 | Virgo | U Phal | Ayusman | Kaulava | Scorpio | 7 | ||
14:35 | 15:27 | 82% | K 8 | Virgo | U Phal | Ayusman | Kaulava | Scorpio | 6 | ||
13-12-25 | Saturday | 17:08 | 18:02 | 86% | K 10 | Virgo | Hasta | Sobhagya | Vanij | Scorpio | 5 |
20:16 | 22:37 | 78% | K 10 | Virgo | Hasta | Sobhagya | Vanij | Scorpio | 3 | ||
22:37 | 24:54:00 | 86% | K 10 | Virgo | Hasta | Sobhagya | Vanij | Scorpio | 2 | ||
14-12-25 | Sunday | 20:12 | 22:11 | 72% | K 11 | Virgo | Chitra | Shobhan | Bava | Scorpio | 3 |
22:33 | 24:46:00 | 78% | K 11 | Libra | Chitra | Shobhan | Bava | Scorpio | 3 | ||
15-12-25 | Monday | 7:44 | 8:34 | 73% | K 11 | Libra | Chitra | Shobhan | Bava | Scorpio | 11 |
9:48 | 11:31 | 70% | K 11 | Libra | Chitra | Shobhan | Balava | Scorpio | 10 | ||
11:31 | 11:39 | 85% | K 11 | Libra | Chitra | Shobhan | Balava | Scorpio | 9 | ||
14:23 | 15:58 | 69% | K 11 | Libra | Svati | Atigand | Balava | Scorpio | 7 | ||
15:58 | 17:54 | 77% | K 11 | Libra | Svati | Atigand | Balava | Scorpio | 6 | ||
17:54 | 20:09 | 73% | K 11 | Libra | Svati | Atigand | Balava | Scorpio | 5 | ||
22:29 | 24:42:00 | 78% | K 12 | Libra | Svati | Atigand | Kaulava | Scorpio | 3 | ||
16-12-25 | Tuesday | 7:41 | 9:45 | 66% | K 12 | Libra | Svati | Atigand | Kaulava | Sagittarius | 11 |
9:45 | 11:09 | 60% | K 12 | Libra | Svati | Atigand | Kaulava | Sagittarius | 10 | ||
11:27 | 12:54 | 71% | K 12 | Libra | Svati | Atigand | Taitila | Sagittarius | 9 | ||
14:19 | 14:39 | 67% | K 12 | Libra | Svati | Sukarma | Taitila | Sagittarius | 7 | ||
15:54 | 17:50 | 67% | K 12 | Libra | Visakha | Sukarma | Taitila | Sagittarius | 6 | ||
17:50 | 20:05 | 66% | K 12 | Libra | Visakha | Sukarma | Taitila | Sagittarius | 5 | ||
22:25 | 24:28:00 | 70% | K 12 | Libra | Visakha | Sukarma | Taitila | Sagittarius | 3 | ||
17-12-25 | Wednesday | 7:38 | 9:41 | 78% | K 13 | Libra | Visakha | Sukarma | Gara | Sagittarius | 11 |
9:41 | 10:56 | 75% | K 13 | Libra | Visakha | Sukarma | Gara | Sagittarius | 10 | ||
11:23 | 12:50 | 85% | K 13 | Scorpio | Visakha | Sukarma | Gara | Sagittarius | 10 | ||
12:50 | 13:46 | 80% | K 13 | Scorpio | Visakha | Sukarma | Gara | Sagittarius | 9 | ||
15:50 | 17:41 | 89% | K 13 | Scorpio | Visakha | Dhrati | Vanij | Sagittarius | 7 | ||
17:46 | 20:01 | 85% | K 13 | Scorpio | Anuradha | Dhrati | Vanij | Sagittarius | 6 | ||
20:01 | 22:21 | 80% | K 13 | Scorpio | Anuradha | Dhrati | Vanij | Sagittarius | 5 | ||
21-12-25 | Sunday | 7:40 | 9:25 | 73% | S 1 | Sagittarius | P Sadha | Vradhi | Bava | Sagittarius | 1 |
11:07 | 12:35 | 83% | S 2 | Sagittarius | P Sadha | Vradhi | Balava | Sagittarius | 11 | ||
12:35 | 14:00 | 78% | S 2 | Sagittarius | P Sadha | Vradhi | Balava | Sagittarius | 10 | ||
14:00 | 15:35 | 75% | S 2 | Sagittarius | P Sadha | Vradhi | Balava | Sagittarius | 9 | ||
17:30 | 19:45 | 79% | S 2 | Sagittarius | P Sadha | Dhruva | Balava | Sagittarius | 7 | ||
19:45 | 22:05 | 70% | S 2 | Sagittarius | P Sadha | Dhruva | Balava | Sagittarius | 6 | ||
22:05 | 22:34 | 82% | S 2 | Sagittarius | P Sadha | Dhruva | Balava | Sagittarius | 5 | ||
22-12-25 | Monday | 7:40 | 9:21 | 85% | S 2 | Sagittarius | U Sadha | Dhruva | Kaulava | Sagittarius | 1 |
10:37 | 11:03 | 79% | S 2 | Capricorn | U Sadha | Dhruva | Kaulava | Sagittarius | 1 | ||
12:31 | 13:56 | 86% | S 3 | Capricorn | U Sadha | Dhruva | Taitila | Sagittarius | 11 | ||
13:56 | 15:31 | 83% | S 3 | Capricorn | U Sadha | Dhruva | Taitila | Sagittarius | 10 | ||
15:31 | 17:10 | 88% | S 3 | Capricorn | U Sadha | Dhruva | Taitila | Sagittarius | 9 | ||
19:41 | 22:01 | 73% | S 3 | Capricorn | U Sadha | Vyaghat | Taitila | Sagittarius | 7 | ||
22:01 | 24:05:00 | 83% | S 3 | Capricorn | U Sadha | Vyaghat | Taitila | Sagittarius | 6 | ||
23-12-25 | Tuesday | 7:41 | 9:17 | 76% | S 3 | Capricorn | Sravna | Vyaghat | Gara | Sagittarius | 2 |
9:17 | 10:59 | 67% | S 3 | Capricorn | Sravna | Vyaghat | Gara | Sagittarius | 1 | ||
12:27 | 12:43 | 75% | S 3 | Capricorn | Sravna | Vyaghat | Gara | Sagittarius | 11 | ||
24-12-25 | Wednesday | 13:41 | 13:48 | 80% | S 5 | Capricorn | Dhanish | Harshan | Bava | Sagittarius | 11 |
13:48 | 15:23 | 77% | S 5 | Capricorn | Dhanish | Harshan | Bava | Sagittarius | 10 | ||
15:23 | 16:32 | 82% | S 5 | Capricorn | Dhanish | Harshan | Bava | Sagittarius | 9 | ||
19:33 | 20:16 | 67% | S 5 | Capricorn | Dhanish | Vajra | Bava | Sagittarius | 7 | ||
21:53 | 24:07:00 | 78% | S 5 | Aquarius | Dhanish | Vajra | Bava | Sagittarius | 7 | ||
25-12-25 | Thursday | 7:42 | 8:48 | 76% | S 5 | Aquarius | Dhanish | Vajra | Balava | Sagittarius | 3 |
9:09 | 10:51 | 67% | S 5 | Aquarius | Satbisha | Vajra | Balava | Sagittarius | 2 | ||
10:51 | 12:19 | 79% | S 5 | Aquarius | Satbisha | Vajra | Balava | Sagittarius | 1 | ||
13:44 | 14:13 | 71% | S 5 | Aquarius | Satbisha | Vajra | Balava | Sagittarius | 11 | ||
15:19 | 15:43 | 82% | S 6 | Aquarius | Satbisha | Vajra | Kaulava | Sagittarius | 10 | ||
17:15 | 19:29 | 82% | S 6 | Aquarius | Satbisha | Sidhi | Kaulava | Sagittarius | 9 | ||
21:50 | 24:03:00 | 84% | S 6 | Aquarius | Satbisha | Sidhi | Kaulava | Sagittarius | 7 | ||
26-12-25 | Friday | 7:42 | 9:05 | 82% | S 6 | Aquarius | Satbisha | Sidhi | Taitila | Sagittarius | 3 |
9:05 | 9:30 | 73% | S 6 | Aquarius | Satbisha | Sidhi | Taitila | Sagittarius | 2 | ||
10:47 | 12:15 | 79% | S 6 | Aquarius | P Bhad | Sidhi | Taitila | Sagittarius | 1 | ||
13:40 | 14:14 | 77% | S 6 | Aquarius | P Bhad | Sidhi | Taitila | Sagittarius | 11 | ||
15:15 | 17:11 | 76% | S 7 | Aquarius | P Bhad | Vyatipat | Gara | Sagittarius | 10 | ||
17:11 | 19:25 | 76% | S 7 | Aquarius | P Bhad | Vyatipat | Gara | Sagittarius | 9 | ||
21:46 | 26:01:00 | 78% | S 7 | Aquarius | P Bhad | Vyatipat | Gara | Sagittarius | 7 | ||
27-12-25 | Saturday | 9:01 | 9:40 | 65% | S 7 | Pisces | P Bhad | Vyatipat | Vanij | Sagittarius | 3 |
10:44 | 12:11 | 77% | S 7 | Pisces | U Bhad | Vyatipat | Vanij | Sagittarius | 2 | ||
12:11 | 12:51 | 78% | S 7 | Pisces | U Bhad | Vyatipat | Vanij | Sagittarius | 1 | ||
28-12-25 | Sunday | 8:57 | 9:13 | 77% | S 8 | Pisces | U Bhad | Variyan | Bava | Sagittarius | 3 |
10:40 | 10:43 | 89% | S 8 | Pisces | Revati | Variyan | Bava | Sagittarius | 2 | ||
12:07 | 12:30 | 78% | S 8 | Pisces | Revati | Parigh | Bava | Sagittarius | 1 | ||
29-12-25 | Monday | 10:43 | 12:03 | 91% | S 10 | Aries | Asvini | Shiva | Taitila | Sagittarius | 3 |
12:03 | 13:28 | 86% | S 10 | Aries | Asvini | Shiva | Taitila | Sagittarius | 2 | ||
13:28 | 15:03 | 84% | S 10 | Aries | Asvini | Shiva | Taitila | Sagittarius | 1 | ||
16:59 | 19:14 | 89% | S 10 | Aries | Asvini | Shiva | Taitila | Sagittarius | 11 | ||
19:14 | 21:34 | 78% | S 10 | Aries | Asvini | Shiva | Taitila | Sagittarius | 10 | ||
21:34 | 21:36 | 90% | S 10 | Aries | Asvini | Shiva | Taitila | Sagittarius | 9 |
Shubh Muhurat For Release A Film for December 2025 Ends Here.