This page has listed auspicious dates for overseas trip towards south in January 2026. People travel from one place to another for work and various purposes. Journey started at auspicious time bring good result. Travelling may be long short or daily travelling. If Journey started at auspicious time will bring good result. Below chart contains all the months in order to come across that which day and time is best for overseas trip towards south.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
January,2026 | |||||||||||
02-01-2026 | Friday | 30:30:00 | 31:45:00 | 83% | Pur | Gemini | Ardra | Brahma | Bava | Sagittarius | 7 |
03-01-2026 | Saturday | 07:45 | 08:34 | 77% | Pur | Gemini | Ardra | Brahma | Bava | Sagittarius | 7 |
08:34 | 09:35 | 65% | Pur | Gemini | Ardra | Brahma | Bava | Sagittarius | 6 | ||
10:16 | 11:43 | 73% | Pur | Gemini | Ardra | Endra | Bava | Sagittarius | 5 | ||
13:08 | 14:44 | 66% | Pur | Gemini | Ardra | Endra | Bava | Sagittarius | 3 | ||
14:44 | 16:03 | 69% | Pur | Gemini | Ardra | Endra | Bava | Sagittarius | 2 | ||
16:39 | 17:58 | 77% | K 1 | Gemini | Ardra | Endra | Balava | Sagittarius | 1 | ||
21:14 | 23:31 | 78% | K 1 | Gemini | Punrvsu | Endra | Balava | Sagittarius | 11 | ||
23:31 | 25:48:00 | 75% | K 1 | Gemini | Punrvsu | Endra | Balava | Sagittarius | 10 | ||
25:48:00 | 26:28:00 | 72% | K 1 | Gemini | Punrvsu | Endra | Balava | Sagittarius | 9 | ||
30:26:00 | 31:45:00 | 77% | K 1 | Gemini | Punrvsu | Vaidhriti | Kaulava | Sagittarius | 7 | ||
04-01-2026 | Sunday | 07:45 | 08:30 | 83% | K 1 | Gemini | Punrvsu | Vaidhriti | Kaulava | Sagittarius | 7 |
08:30 | 10:12 | 71% | K 1 | Gemini | Punrvsu | Vaidhriti | Kaulava | Sagittarius | 6 | ||
10:12 | 10:13 | 85% | K 1 | Gemini | Punrvsu | Vaidhriti | Kaulava | Sagittarius | 5 | ||
11:40 | 13:00 | 80% | K 1 | Cancer | Punrvsu | Vaidhriti | Kaulava | Sagittarius | 5 | ||
14:40 | 15:41 | 80% | K 2 | Cancer | Punrvsu | Vaidhriti | Taitila | Sagittarius | 3 | ||
16:35 | 18:50 | 83% | K 2 | Cancer | Pushya | Vaidhriti | Taitila | Sagittarius | 2 | ||
18:50 | 21:10 | 72% | K 2 | Cancer | Pushya | Vaidhriti | Taitila | Sagittarius | 1 | ||
23:28 | 23:39 | 80% | K 2 | Cancer | Pushya | Vaidhriti | Taitila | Sagittarius | 11 | ||
25:44:00 | 26:17:00 | 78% | K 2 | Cancer | Pushya | Vaidhriti | Gara | Sagittarius | 10 | ||
28:03:00 | 30:22:00 | 84% | K 2 | Cancer | Pushya | Vishkumb | Gara | Sagittarius | 9 | ||
05-01-2026 | Monday | 08:26 | 10:08 | 66% | K 2 | Cancer | Pushya | Vishkumb | Gara | Sagittarius | 7 |
10:08 | 10:27 | 78% | K 2 | Cancer | Pushya | Vishkumb | Gara | Sagittarius | 6 | ||
11:36 | 13:01 | 75% | K 3 | Cancer | Pushya | Vishkumb | Vanij | Sagittarius | 5 | ||
14:36 | 16:31 | 69% | K 3 | Cancer | Aslesa | Vishkumb | Vanij | Sagittarius | 3 | ||
16:31 | 18:46 | 71% | K 3 | Cancer | Aslesa | Vishkumb | Vanij | Sagittarius | 2 | ||
18:46 | 21:06 | 60% | K 3 | Cancer | Aslesa | Vishkumb | Vanij | Sagittarius | 1 | ||
07-01-2026 | Wednesday | 31:04:00 | 31:45:00 | 77% | K 6 | Leo | P Phal | Sobhagya | Gara | Sagittarius | 9 |
09-01-2026 | Friday | 20:09 | 20:51 | 66% | K 7 | Virgo | Hasta | Atigand | Bava | Sagittarius | 3 |
20:51 | 23:08 | 78% | K 7 | Virgo | Hasta | Atigand | Bava | Sagittarius | 2 | ||
23:08 | 25:24:00 | 75% | K 7 | Virgo | Hasta | Atigand | Bava | Sagittarius | 1 | ||
27:44:00 | 30:02:00 | 78% | K 7 | Virgo | Hasta | Atigand | Bava | Sagittarius | 11 | ||
30:02:00 | 31:45:00 | 77% | K 7 | Virgo | Hasta | Atigand | Bava | Sagittarius | 10 | ||
10-01-2026 | Saturday | 07:45 | 08:06 | 71% | K 7 | Virgo | Hasta | Atigand | Bava | Sagittarius | 10 |
08:06 | 08:54 | 60% | K 7 | Virgo | Hasta | Atigand | Bava | Sagittarius | 9 | ||
11:16 | 12:41 | 69% | K 8 | Virgo | Hasta | Atigand | Balava | Sagittarius | 7 | ||
12:41 | 12:51 | 65% | K 8 | Virgo | Hasta | Atigand | Balava | Sagittarius | 6 | ||
14:16 | 16:10 | 69% | K 8 | Virgo | Hasta | Atigand | Balava | Sagittarius | 5 | ||
18:26 | 20:47 | 60% | K 8 | Virgo | Chitra | Sukarma | Balava | Sagittarius | 3 | ||
20:47 | 21:48 | 72% | K 8 | Virgo | Chitra | Sukarma | Balava | Sagittarius | 2 | ||
23:04 | 25:20:00 | 69% | K 8 | Virgo | Chitra | Sukarma | Kaulava | Sagittarius | 1 | ||
27:40:00 | 29:22:00 | 72% | K 8 | Virgo | Chitra | Sukarma | Kaulava | Sagittarius | 11 | ||
29:58:00 | 31:45:00 | 69% | K 8 | Libra | Chitra | Sukarma | Kaulava | Sagittarius | 11 | ||
11-01-2026 | Sunday | 07:45 | 08:02 | 75% | K 8 | Libra | Chitra | Sukarma | Kaulava | Sagittarius | 11 |
08:02 | 09:06 | 64% | K 8 | Libra | Chitra | Sukarma | Kaulava | Sagittarius | 10 | ||
09:45 | 10:50 | 77% | K 8 | Libra | Chitra | Sukarma | Kaulava | Sagittarius | 9 | ||
12-01-2026 | Monday | 13:13 | 14:08 | 64% | K 10 | Libra | Svati | Dhrati | Vanij | Sagittarius | 7 |
14:08 | 16:04 | 65% | K 10 | Libra | Svati | Dhrati | Vanij | Sagittarius | 6 | ||
16:04 | 18:18 | 69% | K 10 | Libra | Svati | Dhrati | Vanij | Sagittarius | 5 | ||
20:39 | 21:35 | 64% | K 10 | Libra | Svati | Shool | Vanij | Sagittarius | 3 | ||
13-01-2026 | Tuesday | 24:36:00 | 25:08:00 | 69% | K 11 | Scorpio | Anuradha | Gand | Bava | Sagittarius | 3 |
25:08:00 | 27:28:00 | 66% | K 11 | Scorpio | Anuradha | Gand | Bava | Sagittarius | 2 | ||
27:28:00 | 29:06:00 | 72% | K 11 | Scorpio | Anuradha | Gand | Bava | Sagittarius | 1 | ||
14-01-2026 | Wednesday | 07:51 | 09:33 | 67% | K 11 | Scorpio | Anuradha | Gand | Balava | Sagittarius | 11 |
09:33 | 11:00 | 78% | K 11 | Scorpio | Anuradha | Gand | Balava | Sagittarius | 10 | ||
11:00 | 12:25 | 75% | K 11 | Scorpio | Anuradha | Gand | Balava | Sagittarius | 9 | ||
14:00 | 15:37 | 79% | K 11 | Scorpio | Anuradha | Gand | Balava | Sagittarius | 7 | ||
15:56 | 18:11 | 76% | K 11 | Scorpio | Anuradha | Gand | Balava | Capricorn | 6 | ||
18:11 | 18:23 | 77% | K 11 | Scorpio | Anuradha | Gand | Balava | Capricorn | 5 | ||
22:48 | 25:05:00 | 83% | K 12 | Scorpio | Anuradha | Vradhi | Kaulava | Capricorn | 3 | ||
25:05:00 | 27:24:00 | 80% | K 12 | Scorpio | Anuradha | Vradhi | Kaulava | Capricorn | 2 | ||
27:24:00 | 27:34:00 | 86% | K 12 | Scorpio | Anuradha | Vradhi | Kaulava | Capricorn | 1 | ||
18-01-2026 | Sunday | 27:08:00 | 29:27:00 | 75% | S 1 | Capricorn | U Sadha | Vajra | Kinstughna | Capricorn | 3 |
29:27:00 | 31:31:00 | 73% | S 1 | Capricorn | U Sadha | Vajra | Kinstughna | Capricorn | 2 | ||
31:31:00 | 31:45:00 | 67% | S 1 | Capricorn | U Sadha | Vajra | Kinstughna | Capricorn | 1 | ||
19-01-2026 | Monday | 07:45 | 09:13 | 61% | S 1 | Capricorn | U Sadha | Vajra | Kinstughna | Capricorn | 1 |
10:41 | 12:05 | 65% | S 1 | Capricorn | U Sadha | Vajra | Kinstughna | Capricorn | 11 | ||
12:05 | 12:22 | 63% | S 1 | Capricorn | U Sadha | Vajra | Kinstughna | Capricorn | 10 | ||
25-01-2026 | Sunday | 15:13 | 17:27 | 86% | S 7 | Aries | Asvini | Sadhya | Vanij | Capricorn | 11 |
17:27 | 19:48 | 85% | S 7 | Aries | Asvini | Sadhya | Vanij | Capricorn | 10 | ||
19:48 | 22:05 | 88% | S 7 | Aries | Asvini | Sadhya | Vanij | Capricorn | 9 | ||
26-01-2026 | Monday | 10:47 | 11:38 | 83% | S 8 | Aries | Asvini | Shubh | Bava | Capricorn | 2 |
11:38 | 13:03 | 80% | S 8 | Aries | Asvini | Shubh | Bava | Capricorn | 1 | ||
27-01-2026 | Tuesday | 19:36 | 19:40 | 73% | S 10 | Taurus | Krittika | Shukla | Taitila | Capricorn | 11 |
19:40 | 21:57 | 76% | S 10 | Taurus | Krittika | Shukla | Taitila | Capricorn | 10 | ||
21:57 | 24:10:00 | 77% | S 10 | Taurus | Krittika | Shukla | Taitila | Capricorn | 9 | ||
26:33:00 | 27:43:00 | 80% | S 10 | Taurus | Krittika | Shukla | Taitila | Capricorn | 7 | ||
28:52:00 | 30:23:00 | 78% | S 10 | Taurus | Krittika | Brahma | Taitila | Capricorn | 6 | ||
30:55:00 | 31:42:00 | 73% | S 10 | Taurus | Krittika | Brahma | Gara | Capricorn | 5 | ||
28-01-2026 | Wednesday | 07:42 | 08:38 | 79% | S 10 | Taurus | Krittika | Brahma | Gara | Capricorn | 5 |
10:05 | 11:30 | 83% | S 10 | Taurus | Rohini | Brahma | Gara | Capricorn | 3 | ||
11:30 | 13:05 | 80% | S 10 | Taurus | Rohini | Brahma | Gara | Capricorn | 2 | ||
13:05 | 15:01 | 88% | S 10 | Taurus | Rohini | Brahma | Gara | Capricorn | 1 | ||
17:16 | 19:36 | 79% | S 11 | Taurus | Rohini | Brahma | Vanij | Capricorn | 11 | ||
19:36 | 21:53 | 82% | S 11 | Taurus | Rohini | Brahma | Vanij | Capricorn | 10 | ||
21:53 | 24:06:00 | 83% | S 11 | Taurus | Rohini | Brahma | Vanij | Capricorn | 9 | ||
26:29:00 | 27:47:00 | 80% | S 11 | Taurus | Rohini | Endra | Vanij | Capricorn | 7 | ||
30-01-2026 | Friday | 07:41 | 08:30 | 72% | S 12 | Gemini | Ardra | Vaidhriti | Balava | Capricorn | 6 |
08:30 | 09:57 | 77% | S 12 | Gemini | Ardra | Vaidhriti | Balava | Capricorn | 5 | ||
11:22 | 11:39 | 75% | S 12 | Gemini | Ardra | Vaidhriti | Balava | Capricorn | 3 |
Shubh Muhurat for Come To A Compromise for january 2026 Ends Here.