This page has listed auspicious dates for overseas trip towards east in January 2027. People travel from one place to another for work and various purposes. Journey started at auspicious time bring good result. Travelling may be long, short or daily travelling. If Journey started at auspicious time will bring good result. Below chart contains all the months in order to come across that which day and time is best for overseas trip towards east.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
January,2027 | |||||||||||
01-01-2027 | Friday | 13:40 | 14:53 | 74% | K 10 | Libra | Chitra | Sukarma | Vanij | Sagittarius | 7 |
14:53 | 16:48 | 77% | K 10 | Libra | Chitra | Sukarma | Vanij | Sagittarius | 6 | ||
16:48 | 17:59 | 78% | K 10 | Libra | Chitra | Sukarma | Vanij | Sagittarius | 5 | ||
21:23 | 23:40 | 78% | K 10 | Libra | Svati | Sukarma | Vanij | Sagittarius | 3 | ||
23:40 | 23:53 | 77% | K 10 | Libra | Svati | Sukarma | Vanij | Sagittarius | 2 | ||
25:57:00 | 26:13:00 | 74% | K 10 | Libra | Svati | Sukarma | Vanij | Sagittarius | 1 | ||
03-01-2027 | Sunday | 07:45 | 08:35 | 77% | K 11 | Libra | Visakha | Dhrati | Balava | Sagittarius | 11 |
08:35 | 10:17 | 70% | K 11 | Libra | Visakha | Dhrati | Balava | Sagittarius | 10 | ||
10:17 | 11:44 | 79% | K 11 | Libra | Visakha | Dhrati | Balava | Sagittarius | 9 | ||
13:09 | 14:45 | 67% | K 11 | Libra | Visakha | Shool | Balava | Sagittarius | 7 | ||
14:45 | 15:30 | 75% | K 11 | Libra | Visakha | Shool | Balava | Sagittarius | 6 | ||
16:40 | 18:55 | 72% | K 12 | Scorpio | Visakha | Shool | Kaulava | Sagittarius | 6 | ||
18:55 | 21:15 | 69% | K 12 | Scorpio | Visakha | Shool | Kaulava | Sagittarius | 5 | ||
23:32 | 25:49:00 | 79% | K 12 | Scorpio | Anuradha | Shool | Kaulava | Sagittarius | 3 | ||
25:49:00 | 28:08:00 | 77% | K 12 | Scorpio | Anuradha | Shool | Kaulava | Sagittarius | 2 | ||
28:08:00 | 29:40:00 | 84% | K 12 | Scorpio | Anuradha | Shool | Kaulava | Sagittarius | 1 | ||
10-01-2027 | Sunday | 07:45 | 08:07 | 86% | S 3 | Capricorn | Sravna | Vajra | Taitila | Sagittarius | 2 |
08:07 | 09:50 | 81% | S 3 | Capricorn | Sravna | Vajra | Taitila | Sagittarius | 1 | ||
11:17 | 12:42 | 86% | S 3 | Capricorn | Sravna | Vajra | Taitila | Sagittarius | 11 | ||
12:42 | 14:17 | 82% | S 3 | Capricorn | Sravna | Vajra | Taitila | Sagittarius | 10 | ||
14:17 | 15:42 | 89% | S 3 | Capricorn | Sravna | Vajra | Taitila | Sagittarius | 9 | ||
14-01-2027 | Thursday | 23:49 | 25:06:00 | 92% | S 7 | Pisces | Revati | Shiva | Gara | Capricorn | 7 |
25:06:00 | 26:42:00 | 88% | S 7 | Pisces | Revati | Shiva | Gara | Capricorn | 6 | ||
27:25:00 | 29:44:00 | 97% | S 7 | Pisces | Revati | Shiva | Vanij | Capricorn | 5 | ||
15-01-2027 | Friday | 07:48 | 09:30 | 88% | S 7 | Pisces | Revati | Shiva | Vanij | Capricorn | 3 |
09:30 | 10:57 | 92% | S 7 | Pisces | Revati | Shiva | Vanij | Capricorn | 2 | ||
10:57 | 12:22 | 92% | S 7 | Pisces | Revati | Shiva | Vanij | Capricorn | 1 | ||
13:57 | 14:44 | 97% | S 7 | Pisces | Revati | Shiva | Vanij | Capricorn | 11 | ||
26:34:00 | 27:21:00 | 92% | S 8 | Aries | Asvini | Sidha | Bava | Capricorn | 7 | ||
27:21:00 | 29:40:00 | 98% | S 8 | Aries | Asvini | Sidha | Bava | Capricorn | 6 | ||
29:40:00 | 31:44:00 | 94% | S 8 | Aries | Asvini | Sidha | Bava | Capricorn | 5 | ||
17-01-2027 | Sunday | 24:50:00 | 27:13:00 | 86% | S 10 | Aries | Krittika | Shubh | Gara | Capricorn | 7 |
27:13:00 | 28:52:00 | 93% | S 10 | Aries | Krittika | Shubh | Gara | Capricorn | 6 | ||
29:32:00 | 31:36:00 | 87% | S 10 | Taurus | Krittika | Shubh | Gara | Capricorn | 6 | ||
31:36:00 | 31:45:00 | 84% | S 10 | Taurus | Krittika | Shubh | Gara | Capricorn | 5 | ||
19-01-2027 | Tuesday | 08:20 | 09:14 | 78% | S 12 | Taurus | Rohini | Brahma | Bava | Capricorn | 5 |
10:42 | 12:06 | 82% | S 12 | Taurus | Rohini | Brahma | Bava | Capricorn | 3 | ||
12:06 | 13:42 | 78% | S 12 | Taurus | Rohini | Brahma | Bava | Capricorn | 2 | ||
13:42 | 15:37 | 87% | S 12 | Taurus | Rohini | Brahma | Bava | Capricorn | 1 | ||
17:52 | 18:49 | 87% | S 12 | Taurus | Rohini | Brahma | Bava | Capricorn | 11 | ||
20:12 | 22:30 | 87% | S 12 | Taurus | Mrgsra | Brahma | Balava | Capricorn | 10 | ||
22:30 | 24:42:00 | 88% | S 12 | Taurus | Mrgsra | Brahma | Balava | Capricorn | 9 | ||
27:05:00 | 29:12:00 | 87% | S 12 | Taurus | Mrgsra | Endra | Balava | Capricorn | 7 | ||
29:24:00 | 30:08:00 | 82% | S 13 | Taurus | Mrgsra | Endra | Kaulava | Capricorn | 6 | ||
31:28:00 | 31:44:00 | 77% | S 13 | Gemini | Mrgsra | Endra | Kaulava | Capricorn | 6 | ||
20-01-2027 | Wednesday | 07:44 | 09:10 | 83% | S 13 | Gemini | Mrgsra | Endra | Kaulava | Capricorn | 6 |
09:10 | 10:38 | 88% | S 13 | Gemini | Mrgsra | Endra | Kaulava | Capricorn | 5 | ||
12:03 | 13:38 | 84% | S 13 | Gemini | Mrgsra | Endra | Kaulava | Capricorn | 3 | ||
13:38 | 15:29 | 93% | S 13 | Gemini | Mrgsra | Endra | Kaulava | Capricorn | 2 | ||
15:33 | 16:47 | 86% | S 13 | Gemini | Mrgsra | Endra | Taitila | Capricorn | 1 | ||
20:08 | 22:26 | 81% | S 13 | Gemini | Ardra | Endra | Taitila | Capricorn | 11 | ||
22:26 | 22:53 | 82% | S 13 | Gemini | Ardra | Endra | Taitila | Capricorn | 10 | ||
24:38:00 | 25:42:00 | 79% | S 13 | Gemini | Ardra | Vaidhriti | Taitila | Capricorn | 9 | ||
22-01-2027 | Friday | 08:08 | 09:02 | 84% | Pur | Cancer | Punrvsu | Vishkumb | Bava | Capricorn | 7 |
09:02 | 10:30 | 87% | Pur | Cancer | Punrvsu | Vishkumb | Bava | Capricorn | 6 | ||
10:30 | 10:55 | 88% | Pur | Cancer | Punrvsu | Vishkumb | Bava | Capricorn | 5 | ||
13:30 | 14:20 | 100% | Pur | Cancer | Pushya | Vishkumb | Bava | Capricorn | 3 | ||
15:26 | 17:40 | 92% | Pur | Cancer | Pushya | Priti | Bava | Capricorn | 2 | ||
17:40 | 18:17 | 93% | Pur | Cancer | Pushya | Priti | Bava | Capricorn | 1 | ||
24-01-2027 | Sunday | 08:54 | 10:22 | 88% | K 2 | Leo | Magha | Sobhagya | Gara | Capricorn | 7 |
10:22 | 11:27 | 87% | K 2 | Leo | Magha | Sobhagya | Gara | Capricorn | 6 | ||
11:47 | 13:22 | 84% | K 3 | Leo | Magha | Sobhagya | Vanij | Capricorn | 5 | ||
15:18 | 17:30 | 86% | K 3 | Leo | Magha | Sobhagya | Vanij | Capricorn | 3 | ||
17:32 | 19:53 | 87% | K 3 | Leo | Magha | Sobhagya | Vanij | Capricorn | 2 | ||
19:53 | 22:00 | 87% | K 3 | Leo | Magha | Sobhagya | Vanij | Capricorn | 1 | ||
26-01-2027 | Tuesday | 07:43 | 08:47 | 73% | K 5 | Virgo | U Phal | Atigand | Kaulava | Capricorn | 9 |
10:14 | 11:39 | 77% | K 5 | Virgo | U Phal | Atigand | Kaulava | Capricorn | 7 | ||
11:39 | 13:14 | 70% | K 5 | Virgo | U Phal | Atigand | Kaulava | Capricorn | 6 | ||
13:14 | 15:10 | 81% | K 5 | Virgo | U Phal | Atigand | Kaulava | Capricorn | 5 | ||
17:24 | 17:41 | 74% | K 5 | Virgo | U Phal | Atigand | Kaulava | Capricorn | 3 | ||
19:45 | 20:48 | 79% | K 5 | Virgo | U Phal | Atigand | Taitila | Capricorn | 2 | ||
22:02 | 24:14:00 | 83% | K 5 | Virgo | U Phal | Sukarma | Taitila | Capricorn | 1 | ||
26:38:00 | 28:56:00 | 93% | K 5 | Virgo | Hasta | Sukarma | Taitila | Capricorn | 11 | ||
28:56:00 | 29:03:00 | 87% | K 5 | Virgo | Hasta | Sukarma | Taitila | Capricorn | 10 | ||
31:00:00 | 31:42:00 | 79% | K 6 | Virgo | Hasta | Sukarma | Gara | Capricorn | 9 | ||
27-01-2027 | Wednesday | 07:42 | 08:43 | 86% | K 6 | Virgo | Hasta | Sukarma | Gara | Capricorn | 9 |
10:10 | 11:35 | 89% | K 6 | Virgo | Hasta | Sukarma | Gara | Capricorn | 7 | ||
11:35 | 13:10 | 83% | K 6 | Virgo | Hasta | Sukarma | Gara | Capricorn | 6 | ||
13:10 | 15:06 | 93% | K 6 | Virgo | Hasta | Sukarma | Gara | Capricorn | 5 | ||
17:21 | 18:49 | 87% | K 6 | Virgo | Hasta | Sukarma | Vanij | Capricorn | 3 | ||
19:41 | 21:58 | 86% | K 6 | Virgo | Hasta | Dhrati | Vanij | Capricorn | 2 | ||
21:58 | 24:11:00 | 89% | K 6 | Virgo | Hasta | Dhrati | Vanij | Capricorn | 1 | ||
26:34:00 | 28:04:00 | 87% | K 6 | Virgo | Chitra | Dhrati | Vanij | Capricorn | 11 | ||
28-01-2027 | Thursday | 16:22 | 17:17 | 78% | K 7 | Libra | Chitra | Dhrati | Bava | Capricorn | 5 |
19:37 | 21:54 | 72% | K 7 | Libra | Chitra | Shool | Bava | Capricorn | 3 | ||
21:54 | 24:07:00 | 73% | K 7 | Libra | Chitra | Shool | Bava | Capricorn | 2 | ||
24:07:00 | 25:03:00 | 70% | K 7 | Libra | Chitra | Shool | Bava | Capricorn | 1 | ||
28:49:00 | 30:53:00 | 72% | K 8 | Libra | Svati | Shool | Balava | Capricorn | 11 | ||
30:53:00 | 31:41:00 | 70% | K 8 | Libra | Svati | Shool | Balava | Capricorn | 10 | ||
29-01-2027 | Friday | 07:41 | 08:35 | 70% | K 8 | Libra | Svati | Shool | Balava | Capricorn | 10 |
08:35 | 10:02 | 73% | K 8 | Libra | Svati | Shool | Balava | Capricorn | 9 | ||
11:27 | 13:02 | 69% | K 8 | Libra | Svati | Shool | Balava | Capricorn | 7 | ||
13:02 | 14:58 | 77% | K 8 | Libra | Svati | Shool | Balava | Capricorn | 6 | ||
14:58 | 16:43 | 72% | K 8 | Libra | Svati | Shool | Balava | Capricorn | 5 | ||
19:33 | 21:50 | 72% | K 8 | Libra | Svati | Gand | Kaulava | Capricorn | 3 | ||
21:50 | 24:03:00 | 73% | K 8 | Libra | Svati | Gand | Kaulava | Capricorn | 2 | ||
24:03:00 | 26:24:00 | 70% | K 8 | Libra | Svati | Gand | Kaulava | Capricorn | 1 | ||
28:45:00 | 29:28:00 | 73% | K 8 | Libra | Visakha | Gand | Kaulava | Capricorn | 11 | ||
31-01-2027 | Sunday | 07:40 | 08:27 | 84% | K 10 | Scorpio | Anuradha | Vradhi | Vanij | Capricorn | 11 |
08:27 | 09:54 | 88% | K 10 | Scorpio | Anuradha | Vradhi | Vanij | Capricorn | 10 | ||
09:54 | 11:19 | 88% | K 10 | Scorpio | Anuradha | Vradhi | Vanij | Capricorn | 9 | ||
12:55 | 14:50 | 92% | K 10 | Scorpio | Anuradha | Vradhi | Vanij | Capricorn | 7 | ||
14:50 | 16:37 | 87% | K 10 | Scorpio | Anuradha | Vradhi | Vanij | Capricorn | 6 | ||
17:05 | 19:25 | 84% | K 10 | Scorpio | Anuradha | Dhruva | Vanij | Capricorn | 5 |
Shubh Muhurat for Come To A Compromise for December 2026 Ends Here.