This page contains a collection of auspicious dates for marriage ceremonies. According to astrologers, a marriage ceremony should be held during an auspicious muhurat for a better life. The chart below lists the auspicious days for marriage ceremonies in May 2029.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May,2029 | ||||||||||||
04-05-2029 | Friday | 20:11 | 22:29 | 91% | K 7 | Capricorn | Sravna | Shubh | Bava | Aries | 3 | 6 |
22:29 | 24:29:00 | 87% | K 7 | Capricorn | Sravna | Shubh | Bava | Aries | 2 | 10 | ||
24:29:00 | 26:15:00 | 85% | K 7 | Capricorn | Sravna | Shubh | Bava | Aries | 1 | 10 | ||
26:15:00 | 27:21:00 | 89% | K 7 | Capricorn | Sravna | Shubh | Bava | Aries | 12 | 10 | ||
27:43:00 | 29:08:00 | 95% | K 8 | Capricorn | Sravna | Shubh | Balava | Aries | 11 | 9 | ||
05-05-2029 | Saturday | 20:28 | 22:25 | 89% | K 8 | Capricorn | Dhanish | Shukla | Kaulava | Aries | 3 | 6 |
22:25 | 24:25:00 | 84% | K 8 | Capricorn | Dhanish | Shukla | Kaulava | Aries | 2 | 6 | ||
24:25:00 | 24:59:00 | 83% | K 8 | Capricorn | Dhanish | Shukla | Kaulava | Aries | 1 | 10 | ||
26:11:00 | 27:39:00 | 87% | K 8 | Capricorn | Dhanish | Shukla | Kaulava | Aries | 12 | 10 | ||
27:39:00 | 28:24:00 | 92% | K 8 | Capricorn | Dhanish | Shukla | Kaulava | Aries | 11 | 9 | ||
06-05-2029 | Sunday | 20:03 | 22:21 | 85% | K 9 | Aquarius | Dhanish | Brahma | Gara | Aries | 4 | 6 |
22:21 | 22:33 | 89% | K 9 | Aquarius | Dhanish | Brahma | Gara | Aries | 3 | 6 | ||
09-05-2029 | Wednesday | 19:51 | 22:10 | 78% | K 12 | Pisces | U Bhad | Vishkumb | Kaulava | Aries | 5 | 6 |
22:10 | 23:46 | 72% | K 12 | Pisces | U Bhad | Vishkumb | Kaulava | Aries | 4 | 6 | ||
24:10:00 | 25:56:00 | 81% | K 12 | Pisces | U Bhad | Vishkumb | Taitila | Aries | 3 | 10 | ||
25:56:00 | 27:23:00 | 78% | K 12 | Pisces | U Bhad | Vishkumb | Taitila | Aries | 2 | 10 | ||
27:23:00 | 27:54:00 | 78% | K 12 | Pisces | U Bhad | Vishkumb | Taitila | Aries | 1 | 9 | ||
15-05-2029 | Tuesday | 21:02 | 21:46 | 88% | S 2 | Taurus | Mrgsra | Sukarma | Kaulava | Taurus | 7 | 6 |
21:46 | 22:50 | 87% | S 2 | Taurus | Mrgsra | Sukarma | Kaulava | Taurus | 6 | 10 | ||
23:50 | 25:32:00 | 87% | S 3 | Taurus | Mrgsra | Sukarma | Taitila | Taurus | 5 | 10 | ||
25:32:00 | 26:08:00 | 84% | S 3 | Taurus | Mrgsra | Sukarma | Taitila | Taurus | 4 | 9 | ||
21-05-2029 | Monday | 21:24 | 22:40 | 81% | S 9 | Leo | Magha | Vyaghat | Balava | Taurus | 9 | 6 |
22-05-2029 | Tuesday | 21:18 | 23:22 | 76% | S 10 | Leo | U Phal | Harshan | Taitila | Taurus | 9 | 6 |
23:22 | 25:05:00 | 69% | S 10 | Leo | U Phal | Harshan | Taitila | Taurus | 8 | 6 | ||
25:05:00 | 25:08:00 | 81% | S 10 | Leo | U Phal | Harshan | Taitila | Taurus | 7 | 10 | ||
26:20:00 | 26:32:00 | 77% | S 10 | Leo | U Phal | Vajra | Taitila | Taurus | 7 | 10 | ||
26:32:00 | 26:51:00 | 81% | S 10 | Leo | U Phal | Vajra | Taitila | Taurus | 6 | 9 | ||
23-05-2029 | Wednesday | 21:15 | 21:50 | 91% | S 11 | Virgo | Hasta | Vajra | Vanij | Taurus | 10 | 6 |
23:18 | 25:01:00 | 91% | S 11 | Virgo | Hasta | Sidhi | Vanij | Taurus | 9 | 10 | ||
25:01:00 | 26:28:00 | 88% | S 11 | Virgo | Hasta | Sidhi | Vanij | Taurus | 8 | 10 | ||
26:28:00 | 27:12:00 | 97% | S 11 | Virgo | Hasta | Sidhi | Vanij | Taurus | 7 | 10 | ||
31-05-2029 | Thursday | 20:43 | 22:47 | 84% | K 5 | Capricorn | U Sadha | Brahma | Kaulava | Taurus | 2 | 6 |
22:47 | 24:25:00 | 83% | K 5 | Capricorn | U Sadha | Brahma | Kaulava | Taurus | 1 | 6 | ||
24:25:00 | 25:57:00 | 87% | K 5 | Capricorn | U Sadha | Brahma | Kaulava | Taurus | 12 | 10 | ||
25:57:00 | 27:22:00 | 92% | K 5 | Capricorn | U Sadha | Brahma | Kaulava | Taurus | 11 | 10 | ||
27:22:00 | 27:48:00 | 85% | K 5 | Capricorn | U Sadha | Brahma | Kaulava | Taurus | 10 | 10 |
Shubh Muhurat for Come To A Compromise for may 2029 Ends Here.