This page contains a collection of auspicious dates for marriage ceremonies. According to astrologers, a marriage ceremony should be held during an auspicious muhurat for a better life. The chart below lists the auspicious days for marriage ceremonies in July 2030.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
July,2030 | ||||||||||||
06-07-2030 | Saturday | 20:26 | 22:09 | 80% | S 6 | Leo | U Phal | Variyan | Taitila | Gemini | 8 | 8 |
22:09 | 23:27 | 97% | S 6 | Leo | U Phal | Variyan | Taitila | Gemini | 7 | 8 | ||
23:36 | 25:01:00 | 89% | S 6 | Leo | U Phal | Variyan | Taitila | Gemini | 6 | 8 | ||
25:01:00 | 26:03:00 | 89% | S 6 | Leo | U Phal | Variyan | Taitila | Gemini | 5 | 7 | ||
26:36:00 | 28:32:00 | 89% | S 6 | Virgo | U Phal | Variyan | Taitila | Gemini | 5 | 8 | ||
08-07-2030 | Monday | 20:19 | 22:01 | 81% | S 8 | Virgo | Chitra | Shiva | Bava | Gemini | 9 | 10 |
22:01 | 23:28 | 89% | S 8 | Virgo | Chitra | Shiva | Bava | Gemini | 8 | 8 | ||
23:28 | 24:53:00 | 87% | S 8 | Virgo | Chitra | Shiva | Bava | Gemini | 7 | 8 | ||
24:53:00 | 26:28:00 | 89% | S 8 | Virgo | Chitra | Shiva | Bava | Gemini | 6 | 8 | ||
26:28:00 | 28:09:00 | 87% | S 8 | Virgo | Chitra | Shiva | Bava | Gemini | 5 | 8 | ||
09-07-2030 | Tuesday | 20:15 | 21:57 | 84% | S 9 | Libra | Svati | Sidha | Kaulava | Gemini | 10 | 8 |
21:57 | 23:24 | 92% | S 9 | Libra | Svati | Sidha | Kaulava | Gemini | 9 | 8 | ||
23:24 | 24:45:00 | 82% | S 9 | Libra | Svati | Sidha | Kaulava | Gemini | 8 | 8 | ||
24:45:00 | 26:05:00 | 89% | S 9 | Libra | Svati | Sidha | Kaulava | Gemini | 7 | 8 | ||
26:25:00 | 28:20:00 | 88% | S 10 | Libra | Svati | Sidha | Taitila | Gemini | 6 | 8 | ||
11-07-2030 | Thursday | 21:49 | 23:16 | 94% | S 12 | Scorpio | Anuradha | Shubh | Bava | Gemini | 10 | 8 |
23:16 | 24:37:00 | 84% | S 12 | Scorpio | Anuradha | Shubh | Bava | Gemini | 9 | 8 | ||
24:37:00 | 26:17:00 | 83% | S 12 | Scorpio | Anuradha | Shubh | Bava | Gemini | 8 | 8 | ||
26:17:00 | 27:44:00 | 88% | S 12 | Scorpio | Anuradha | Shubh | Bava | Gemini | 7 | 8 | ||
19-07-2030 | Friday | 24:35:00 | 25:24:00 | 82% | K 6 | Pisces | U Bhad | Shobhan | Gara | Cancer | 12 | 8 |
27:48:00 | 29:56:00 | 74% | K 6 | Pisces | U Bhad | Atigand | Gara | Cancer | 10 | 8 | ||
20-07-2030 | Saturday | 21:14 | 22:41 | 77% | K 6 | Pisces | U Bhad | Atigand | Vanij | Cancer | 2 | 10 |
22:41 | 24:02:00 | 72% | K 6 | Pisces | U Bhad | Atigand | Vanij | Cancer | 1 | 10 | ||
24:02:00 | 24:03:00 | 72% | K 6 | Pisces | U Bhad | Atigand | Vanij | Cancer | 12 | 8 | ||
21-07-2030 | Sunday | 21:10 | 22:37 | 92% | K 7 | Pisces | Revati | Sukarma | Bava | Cancer | 2 | 9 |
22:37 | 24:49:00 | 86% | K 7 | Pisces | Revati | Sukarma | Bava | Cancer | 1 | 10 | ||
22-07-2030 | Monday | 21:06 | 22:33 | 86% | K 8 | Aries | Asvini | Dhrati | Kaulava | Cancer | 3 | 10 |
22:33 | 23:58 | 82% | K 8 | Aries | Asvini | Dhrati | Kaulava | Cancer | 2 | 10 | ||
23:58 | 25:19:00 | 81% | K 8 | Aries | Asvini | Dhrati | Kaulava | Cancer | 1 | 8 | ||
27:19:00 | 27:29:00 | 78% | K 9 | Aries | Asvini | Shool | Taitila | Cancer | 12 | 8 | ||
27:29:00 | 29:40:00 | 78% | K 9 | Aries | Asvini | Shool | Taitila | Cancer | 11 | 8 | ||
25-07-2030 | Thursday | 21:17 | 22:21 | 76% | K 11 | Taurus | Rohini | Vradhi | Balava | Cancer | 4 | 10 |
22:21 | 23:46 | 80% | K 11 | Taurus | Rohini | Vradhi | Balava | Cancer | 3 | 8 | ||
23:46 | 25:22:00 | 80% | K 11 | Taurus | Rohini | Vradhi | Balava | Cancer | 2 | 8 | ||
25:22:00 | 27:17:00 | 82% | K 11 | Taurus | Rohini | Vradhi | Balava | Cancer | 1 | 8 | ||
27:17:00 | 28:21:00 | 77% | K 11 | Taurus | Rohini | Vradhi | Balava | Cancer | 12 | 8 | ||
26-07-2030 | Friday | 20:50 | 22:17 | 78% | K 12 | Taurus | Mrgsra | Dhruva | Kaulava | Cancer | 4 | 10 |
22:17 | 23:42 | 82% | K 12 | Taurus | Mrgsra | Dhruva | Kaulava | Cancer | 3 | 10 | ||
23:42 | 23:44 | 82% | K 12 | Taurus | Mrgsra | Dhruva | Kaulava | Cancer | 2 | 8 | ||
25:18:00 | 27:13:00 | 84% | K 12 | Taurus | Mrgsra | Dhruva | Taitila | Cancer | 1 | 8 | ||
27:13:00 | 28:46:00 | 80% | K 12 | Taurus | Mrgsra | Dhruva | Taitila | Cancer | 12 | 8 |
Shubh Muhurat for Come To A Compromise for july 2030 Ends Here.