This page lists auspicious dates for long journeys toward the south in January 2028. People travel for work and various other purposes. A journey that begins at an auspicious time brings good results. Whether it's long, short, or daily travel, starting a journey at the right time can be beneficial. The chart below contains the auspicious days for long journeys toward the south.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
January,2028 | |||||||||||
07-01-2028 | Friday | 28:22:00 | 30:12:00 | 89% | S 11 | Aries | Krittika | Sadhya | Vanij | Sagittarius | 6 |
30:12:00 | 31:45:00 | 87% | S 11 | Aries | Krittika | Sadhya | Vanij | Sagittarius | 5 | ||
08-01-2028 | Saturday | 07:45 | 08:16 | 81% | S 11 | Aries | Krittika | Sadhya | Vanij | Sagittarius | 5 |
20:06 | 20:57 | 75% | S 12 | Taurus | Krittika | Shubh | Bava | Sagittarius | 11 | ||
20:57 | 23:14 | 78% | S 12 | Taurus | Krittika | Shubh | Bava | Sagittarius | 10 | ||
23:14 | 25:30:00 | 81% | S 12 | Taurus | Krittika | Shubh | Bava | Sagittarius | 9 | ||
27:50:00 | 29:34:00 | 84% | S 12 | Taurus | Rohini | Shubh | Bava | Sagittarius | 7 | ||
30:08:00 | 31:21:00 | 79% | S 12 | Taurus | Rohini | Shubh | Bava | Sagittarius | 6 | ||
09-01-2028 | Sunday | 07:45 | 08:05 | 79% | S 12 | Taurus | Rohini | Shubh | Balava | Sagittarius | 6 |
08:12 | 08:19 | 77% | S 12 | Taurus | Rohini | Shubh | Balava | Sagittarius | 5 | ||
11:22 | 12:47 | 81% | S 12 | Taurus | Rohini | Shukla | Balava | Sagittarius | 3 | ||
12:47 | 14:22 | 75% | S 12 | Taurus | Rohini | Shukla | Balava | Sagittarius | 2 | ||
14:22 | 16:18 | 83% | S 12 | Taurus | Rohini | Shukla | Balava | Sagittarius | 1 | ||
11-01-2028 | Tuesday | 23:41 | 25:18:00 | 81% | Pur | Gemini | Punrvsu | Vaidhriti | Bava | Sagittarius | 10 |
25:18:00 | 27:38:00 | 75% | Pur | Gemini | Punrvsu | Vaidhriti | Bava | Sagittarius | 9 | ||
29:56:00 | 31:45:00 | 81% | Pur | Gemini | Punrvsu | Vaidhriti | Bava | Sagittarius | 7 | ||
12-01-2028 | Wednesday | 07:45 | 08:00 | 87% | Pur | Gemini | Punrvsu | Vaidhriti | Bava | Sagittarius | 7 |
08:00 | 09:43 | 82% | Pur | Gemini | Punrvsu | Vaidhriti | Bava | Sagittarius | 6 | ||
09:43 | 10:03 | 84% | Pur | Gemini | Punrvsu | Vaidhriti | Bava | Sagittarius | 5 | ||
12:35 | 14:10 | 82% | K 1 | Gemini | Punrvsu | Vaidhriti | Balava | Sagittarius | 3 | ||
14:10 | 14:31 | 89% | K 1 | Gemini | Punrvsu | Vaidhriti | Balava | Sagittarius | 2 | ||
16:06 | 18:21 | 84% | K 1 | Cancer | Punrvsu | Vaidhriti | Balava | Sagittarius | 2 | ||
18:21 | 18:25 | 82% | K 1 | Cancer | Punrvsu | Vaidhriti | Balava | Sagittarius | 1 | ||
22:58 | 25:14:00 | 87% | K 1 | Cancer | Pushya | Vishkumb | Kaulava | Sagittarius | 11 | ||
25:14:00 | 27:34:00 | 82% | K 1 | Cancer | Pushya | Vishkumb | Kaulava | Sagittarius | 10 | ||
27:34:00 | 29:53:00 | 91% | K 1 | Cancer | Pushya | Vishkumb | Kaulava | Sagittarius | 9 | ||
14-01-2028 | Friday | 07:53 | 09:35 | 83% | K 3 | Cancer | Aslesa | Priti | Vanij | Sagittarius | 7 |
09:35 | 10:17 | 83% | K 3 | Cancer | Aslesa | Priti | Vanij | Sagittarius | 6 | ||
11:02 | 12:27 | 87% | K 3 | Cancer | Aslesa | Ayusman | Vanij | Sagittarius | 5 | ||
16-01-2028 | Sunday | 18:05 | 20:25 | 73% | K 6 | Virgo | U Phal | Shobhan | Gara | Capricorn | 3 |
20:25 | 22:42 | 73% | K 6 | Virgo | U Phal | Shobhan | Gara | Capricorn | 2 | ||
22:42 | 23:18 | 77% | K 6 | Virgo | U Phal | Shobhan | Gara | Capricorn | 1 | ||
27:18:00 | 28:45:00 | 74% | K 6 | Virgo | U Phal | Atigand | Gara | Capricorn | 11 | ||
29:37:00 | 31:41:00 | 70% | K 6 | Virgo | U Phal | Atigand | Vanij | Capricorn | 10 | ||
31:41:00 | 31:45:00 | 68% | K 6 | Virgo | U Phal | Atigand | Vanij | Capricorn | 9 | ||
17-01-2028 | Monday | 07:45 | 08:00 | 81% | K 6 | Virgo | U Phal | Atigand | Vanij | Capricorn | 9 |
10:50 | 12:15 | 83% | K 6 | Virgo | Hasta | Atigand | Vanij | Capricorn | 7 | ||
12:15 | 13:51 | 77% | K 6 | Virgo | Hasta | Atigand | Vanij | Capricorn | 6 | ||
13:51 | 15:42 | 87% | K 6 | Virgo | Hasta | Atigand | Vanij | Capricorn | 5 | ||
27:14:00 | 29:33:00 | 93% | K 7 | Virgo | Hasta | Sukarma | Bava | Capricorn | 11 | ||
29:33:00 | 30:49:00 | 89% | K 7 | Virgo | Hasta | Sukarma | Bava | Capricorn | 10 | ||
31:37:00 | 31:45:00 | 81% | K 7 | Virgo | Chitra | Sukarma | Bava | Capricorn | 9 | ||
18-01-2028 | Tuesday | 07:45 | 09:19 | 74% | K 7 | Virgo | Chitra | Sukarma | Bava | Capricorn | 9 |
10:46 | 12:11 | 77% | K 7 | Virgo | Chitra | Sukarma | Bava | Capricorn | 7 | ||
12:11 | 13:47 | 70% | K 7 | Virgo | Chitra | Sukarma | Bava | Capricorn | 6 | ||
13:47 | 14:02 | 81% | K 7 | Virgo | Chitra | Sukarma | Bava | Capricorn | 5 | ||
17:57 | 18:26 | 73% | K 8 | Virgo | Chitra | Dhrati | Balava | Capricorn | 3 | ||
20:17 | 22:35 | 70% | K 8 | Libra | Chitra | Dhrati | Balava | Capricorn | 3 | ||
22:35 | 24:47:00 | 74% | K 8 | Libra | Chitra | Dhrati | Balava | Capricorn | 2 | ||
24:47:00 | 25:26:00 | 69% | K 8 | Libra | Chitra | Dhrati | Balava | Capricorn | 1 | ||
29:29:00 | 30:13:00 | 74% | K 8 | Libra | Chitra | Dhrati | Kaulava | Capricorn | 11 | ||
31:33:00 | 31:45:00 | 72% | K 8 | Libra | Svati | Dhrati | Kaulava | Capricorn | 10 | ||
19-01-2028 | Wednesday | 07:45 | 09:15 | 78% | K 8 | Libra | Svati | Dhrati | Kaulava | Capricorn | 10 |
09:15 | 10:43 | 77% | K 8 | Libra | Svati | Dhrati | Kaulava | Capricorn | 9 | ||
12:07 | 12:59 | 75% | K 8 | Libra | Svati | Dhrati | Kaulava | Capricorn | 7 | ||
21-01-2028 | Friday | 13:35 | 15:30 | 93% | K 11 | Scorpio | Anuradha | Vradhi | Bava | Capricorn | 7 |
15:30 | 17:45 | 84% | K 11 | Scorpio | Anuradha | Vradhi | Bava | Capricorn | 6 | ||
17:45 | 20:05 | 86% | K 11 | Scorpio | Anuradha | Vradhi | Bava | Capricorn | 5 | ||
22:23 | 24:35:00 | 89% | K 11 | Scorpio | Anuradha | Vradhi | Bava | Capricorn | 3 | ||
24:35:00 | 25:06:00 | 84% | K 11 | Scorpio | Anuradha | Vradhi | Bava | Capricorn | 2 | ||
26:59:00 | 29:17:00 | 93% | K 11 | Scorpio | Anuradha | Vradhi | Balava | Capricorn | 1 | ||
31:21:00 | 31:44:00 | 87% | K 11 | Scorpio | Anuradha | Vradhi | Balava | Capricorn | 11 | ||
22-01-2028 | Saturday | 07:44 | 08:05 | 81% | K 11 | Scorpio | Anuradha | Vradhi | Balava | Capricorn | 11 |
09:03 | 10:31 | 73% | K 11 | Scorpio | Jyestha | Vradhi | Balava | Capricorn | 10 | ||
10:31 | 11:56 | 77% | K 11 | Scorpio | Jyestha | Vradhi | Balava | Capricorn | 9 | ||
13:31 | 13:34 | 81% | K 11 | Scorpio | Jyestha | Dhruva | Balava | Capricorn | 7 | ||
15:27 | 17:41 | 72% | K 12 | Scorpio | Jyestha | Dhruva | Kaulava | Capricorn | 6 | ||
17:41 | 20:02 | 73% | K 12 | Scorpio | Jyestha | Dhruva | Kaulava | Capricorn | 5 | ||
22:19 | 24:31:00 | 77% | K 12 | Scorpio | Jyestha | Dhruva | Kaulava | Capricorn | 3 | ||
24:31:00 | 26:10:00 | 72% | K 12 | Scorpio | Jyestha | Dhruva | Kaulava | Capricorn | 2 | ||
26:55:00 | 29:13:00 | 81% | K 12 | Scorpio | Jyestha | Dhruva | Taitila | Capricorn | 1 | ||
31:17:00 | 31:44:00 | 74% | K 12 | Scorpio | Jyestha | Dhruva | Taitila | Capricorn | 11 | ||
23-01-2028 | Sunday | 07:44 | 08:59 | 74% | K 12 | Scorpio | Jyestha | Dhruva | Taitila | Capricorn | 11 |
08:59 | 09:48 | 73% | K 12 | Scorpio | Jyestha | Dhruva | Taitila | Capricorn | 10 | ||
10:27 | 11:52 | 74% | K 12 | Sagittarius | Moola | Dhruva | Taitila | Capricorn | 10 | ||
11:52 | 12:41 | 69% | K 12 | Sagittarius | Moola | Dhruva | Taitila | Capricorn | 9 |
Shubh Muhurat for Come To A Compromise for january 2028 Ends Here.