This page lists auspicious dates for long journeys toward the south in December 2030. People travel for work and various other purposes. A journey that begins at an auspicious time brings good results. Whether it's long, short, or daily travel, starting a journey at the right time can be beneficial. The chart below contains the auspicious days for long journeys toward the south.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
December,2030 | |||||||||||
06-12-2030 | Friday | 07:30 | 08:09 | 92% | S 12 | Aries | Asvini | Variyan | Bava | Scorpio | 6 |
08:21 | 08:47 | 85% | S 12 | Aries | Asvini | Variyan | Balava | Scorpio | 5 | ||
12:07 | 12:56 | 92% | S 12 | Aries | Asvini | Variyan | Balava | Scorpio | 3 | ||
13:35 | 15:00 | 85% | S 12 | Aries | Asvini | Parigh | Balava | Scorpio | 2 | ||
15:00 | 16:35 | 77% | S 12 | Aries | Asvini | Parigh | Balava | Scorpio | 1 | ||
18:30 | 19:21 | 79% | S 12 | Aries | Asvini | Parigh | Balava | Scorpio | 11 | ||
09-12-2030 | Monday | 15:19 | 16:23 | 77% | Pur | Taurus | Rohini | Sadhya | Bava | Scorpio | 2 |
16:23 | 18:19 | 85% | Pur | Taurus | Rohini | Sadhya | Bava | Scorpio | 1 | ||
20:33 | 22:54 | 79% | Pur | Taurus | Rohini | Sadhya | Bava | Scorpio | 11 | ||
22:54 | 25:11:00 | 88% | Pur | Taurus | Rohini | Sadhya | Bava | Scorpio | 10 | ||
25:11:00 | 27:27:00 | 85% | Pur | Taurus | Rohini | Sadhya | Bava | Scorpio | 9 | ||
29:47:00 | 31:33:00 | 94% | K 1 | Taurus | Mrgsra | Sadhya | Balava | Scorpio | 7 | ||
10-12-2030 | Tuesday | 07:33 | 08:05 | 88% | K 1 | Taurus | Mrgsra | Sadhya | Balava | Scorpio | 7 |
08:05 | 10:09 | 78% | K 1 | Taurus | Mrgsra | Sadhya | Balava | Scorpio | 6 | ||
10:09 | 11:51 | 79% | K 1 | Taurus | Mrgsra | Sadhya | Balava | Scorpio | 5 | ||
13:19 | 14:44 | 85% | K 1 | Taurus | Mrgsra | Sadhya | Balava | Scorpio | 3 | ||
14:44 | 16:08 | 77% | K 1 | Taurus | Mrgsra | Sadhya | Balava | Scorpio | 2 | ||
16:19 | 17:40 | 85% | K 1 | Taurus | Mrgsra | Shubh | Balava | Scorpio | 1 | ||
18:15 | 20:29 | 79% | K 1 | Gemini | Mrgsra | Shubh | Kaulava | Scorpio | 1 | ||
22:50 | 25:07:00 | 88% | K 1 | Gemini | Mrgsra | Shubh | Kaulava | Scorpio | 11 | ||
25:07:00 | 27:23:00 | 85% | K 1 | Gemini | Mrgsra | Shubh | Kaulava | Scorpio | 10 | ||
27:23:00 | 29:43:00 | 78% | K 1 | Gemini | Mrgsra | Shubh | Kaulava | Scorpio | 9 | ||
11-12-2030 | Wednesday | 08:01 | 10:05 | 79% | K 2 | Gemini | Ardra | Shubh | Taitila | Scorpio | 7 |
10:05 | 11:48 | 78% | K 2 | Gemini | Ardra | Shubh | Taitila | Scorpio | 6 | ||
11:48 | 13:15 | 86% | K 2 | Gemini | Ardra | Shubh | Taitila | Scorpio | 5 | ||
14:40 | 16:15 | 77% | K 2 | Gemini | Ardra | Shubh | Taitila | Scorpio | 3 | ||
16:15 | 17:05 | 85% | K 2 | Gemini | Ardra | Shubh | Taitila | Scorpio | 2 | ||
18:11 | 20:25 | 79% | K 2 | Gemini | Ardra | Shukla | Taitila | Scorpio | 1 | ||
22:46 | 25:03:00 | 88% | K 2 | Gemini | Ardra | Shukla | Gara | Scorpio | 11 | ||
25:03:00 | 27:19:00 | 85% | K 2 | Gemini | Ardra | Shukla | Gara | Scorpio | 10 | ||
27:19:00 | 27:28:00 | 78% | K 2 | Gemini | Ardra | Shukla | Gara | Scorpio | 9 | ||
15-12-2030 | Sunday | 16:17 | 17:35 | 73% | K 6 | Cancer | Aslesa | Vaidhriti | Gara | Scorpio | 3 |
17:55 | 19:14 | 64% | K 6 | Leo | Magha | Vaidhriti | Gara | Scorpio | 3 | ||
20:10 | 22:30 | 67% | K 6 | Leo | Magha | Vishkumb | Gara | Scorpio | 2 | ||
22:30 | 22:49 | 74% | K 6 | Leo | Magha | Vishkumb | Gara | Scorpio | 1 | ||
27:04:00 | 28:57:00 | 64% | K 6 | Leo | Magha | Vishkumb | Gara | Scorpio | 11 | ||
29:23:00 | 31:37:00 | 74% | K 6 | Leo | Magha | Vishkumb | Vanij | Scorpio | 10 | ||
16-12-2030 | Monday | 07:37 | 07:42 | 81% | K 6 | Leo | Magha | Vishkumb | Vanij | Scorpio | 10 |
07:42 | 09:46 | 70% | K 6 | Leo | Magha | Vishkumb | Vanij | Scorpio | 9 | ||
11:28 | 11:38 | 79% | K 6 | Leo | Magha | Vishkumb | Vanij | Scorpio | 7 | ||
12:55 | 14:20 | 74% | K 6 | Leo | Magha | Vishkumb | Vanij | Sagittarius | 6 | ||
14:20 | 15:55 | 67% | K 6 | Leo | Magha | Vishkumb | Vanij | Sagittarius | 5 | ||
29:49:00 | 31:38:00 | 84% | K 7 | Leo | P Phal | Priti | Bava | Sagittarius | 10 | ||
17-12-2030 | Tuesday | 07:38 | 09:42 | 69% | K 7 | Leo | P Phal | Priti | Bava | Sagittarius | 9 |
11:24 | 12:51 | 77% | K 7 | Leo | P Phal | Priti | Bava | Sagittarius | 7 | ||
12:51 | 14:16 | 74% | K 7 | Leo | P Phal | Priti | Bava | Sagittarius | 6 | ||
14:16 | 15:52 | 67% | K 7 | Leo | P Phal | Priti | Bava | Sagittarius | 5 | ||
17:47 | 18:00 | 69% | K 7 | Leo | P Phal | Priti | Bava | Sagittarius | 3 | ||
20:02 | 20:34 | 69% | K 8 | Leo | P Phal | Ayusman | Balava | Sagittarius | 2 | ||
22:22 | 24:36:00 | 78% | K 8 | Leo | U Phal | Ayusman | Balava | Sagittarius | 1 | ||
26:43:00 | 26:56:00 | 75% | K 8 | Virgo | U Phal | Ayusman | Balava | Sagittarius | 1 | ||
29:15:00 | 30:01:00 | 78% | K 8 | Virgo | U Phal | Ayusman | Balava | Sagittarius | 11 | ||
31:34:00 | 31:38:00 | 69% | K 8 | Virgo | U Phal | Ayusman | Kaulava | Sagittarius | 10 | ||
18-12-2030 | Wednesday | 07:38 | 09:38 | 75% | K 8 | Virgo | U Phal | Ayusman | Kaulava | Sagittarius | 10 |
09:38 | 11:20 | 75% | K 8 | Virgo | U Phal | Ayusman | Kaulava | Sagittarius | 9 | ||
12:47 | 14:12 | 82% | K 8 | Virgo | U Phal | Ayusman | Kaulava | Sagittarius | 7 | ||
14:12 | 15:48 | 72% | K 8 | Virgo | U Phal | Ayusman | Kaulava | Sagittarius | 6 | ||
15:48 | 16:50 | 82% | K 8 | Virgo | U Phal | Ayusman | Kaulava | Sagittarius | 5 | ||
20-12-2030 | Friday | 15:20 | 15:40 | 64% | K 11 | Libra | Chitra | Atigand | Bava | Sagittarius | 7 |
15:40 | 17:35 | 72% | K 11 | Libra | Chitra | Atigand | Bava | Sagittarius | 6 | ||
17:35 | 19:28 | 67% | K 11 | Libra | Chitra | Atigand | Bava | Sagittarius | 5 | ||
22:10 | 24:24:00 | 75% | K 11 | Libra | Svati | Atigand | Bava | Sagittarius | 3 | ||
24:24:00 | 26:16:00 | 73% | K 11 | Libra | Svati | Atigand | Bava | Sagittarius | 2 | ||
26:44:00 | 29:04:00 | 65% | K 11 | Libra | Svati | Atigand | Balava | Sagittarius | 1 | ||
31:22:00 | 31:40:00 | 67% | K 11 | Libra | Svati | Atigand | Balava | Sagittarius | 11 | ||
21-12-2030 | Saturday | 07:40 | 09:26 | 60% | K 11 | Libra | Svati | Atigand | Balava | Sagittarius | 11 |
09:26 | 09:29 | 67% | K 11 | Libra | Svati | Atigand | Balava | Sagittarius | 10 | ||
11:08 | 12:36 | 74% | K 11 | Libra | Svati | Sukarma | Balava | Sagittarius | 9 | ||
14:01 | 15:36 | 64% | K 12 | Libra | Svati | Sukarma | Kaulava | Sagittarius | 7 | ||
15:36 | 17:31 | 72% | K 12 | Libra | Svati | Sukarma | Kaulava | Sagittarius | 6 | ||
17:31 | 17:46 | 67% | K 12 | Libra | Svati | Sukarma | Kaulava | Sagittarius | 5 | ||
24-12-2030 | Tuesday | 23:32 | 24:08:00 | 75% | S 1 | Sagittarius | Moola | Vradhi | Kinstughna | Sagittarius | 5 |
26:28:00 | 28:48:00 | 65% | S 1 | Sagittarius | Moola | Vradhi | Kinstughna | Sagittarius | 3 | ||
28:48:00 | 30:54:00 | 75% | S 1 | Sagittarius | Moola | Vradhi | Kinstughna | Sagittarius | 2 | ||
31:06:00 | 31:42:00 | 67% | S 1 | Sagittarius | P Sadha | Vradhi | Kinstughna | Sagittarius | 1 | ||
25-12-2030 | Wednesday | 07:42 | 09:10 | 73% | S 1 | Sagittarius | P Sadha | Vradhi | Kinstughna | Sagittarius | 1 |
10:52 | 12:20 | 87% | S 1 | Sagittarius | P Sadha | Vradhi | Bava | Sagittarius | 11 | ||
12:20 | 13:22 | 86% | S 1 | Sagittarius | P Sadha | Vradhi | Bava | Sagittarius | 10 | ||
13:45 | 15:20 | 77% | S 1 | Sagittarius | P Sadha | Dhruva | Bava | Sagittarius | 9 | ||
17:16 | 19:30 | 79% | S 1 | Sagittarius | P Sadha | Dhruva | Bava | Sagittarius | 7 | ||
19:30 | 19:49 | 78% | S 1 | Sagittarius | P Sadha | Dhruva | Bava | Sagittarius | 6 | ||
21:51 | 24:04:00 | 88% | S 2 | Sagittarius | P Sadha | Dhruva | Balava | Sagittarius | 5 | ||
26:24:00 | 27:14:00 | 78% | S 2 | Sagittarius | P Sadha | Dhruva | Balava | Sagittarius | 3 | ||
28:44:00 | 30:01:00 | 88% | S 2 | Sagittarius | U Sadha | Dhruva | Balava | Sagittarius | 2 | ||
31:02:00 | 31:42:00 | 79% | S 2 | Sagittarius | U Sadha | Dhruva | Kaulava | Sagittarius | 1 |
Shubh Muhurat for Come To A Compromise for December 2030 Ends Here.