Shubh Muhurat To Have Intimate Relationship July 2030

Shubh Muhurat To Have Intimate Relationship July 2030

This page provides days and time to have intimate relationship in July 2030. Below chart contains the auspicious days have intimate relationship in July 2030.

Date Day Time From To % Tithi Rasi Nak Yoga Karan Sun Sign Mon Hse
July,2030
01-07-2030 Monday 05:57 07:10 73% S 1 Gemini Ardra Dhruva Kinstughna Gemini 1
09:31 11:48 81% S 1 Gemini Ardra Dhruva Kinstughna Gemini 11
11:48 13:46 84% S 1 Gemini Ardra Dhruva Kinstughna Gemini 10
14:04 16:24 77% S 1 Gemini Punrvsu Dhruva Kinstughna Gemini 9
18:42 20:46 86% S 1 Gemini Punrvsu Dhruva Bava Gemini 7
20:46 22:26 82% S 1 Gemini Punrvsu Dhruva Bava Gemini 6
22:28 23:56 87% S 1 Gemini Punrvsu Vyaghat Bava Gemini 5
25:21:00 26:56:00 79% S 1 Gemini Punrvsu Vyaghat Bava Gemini 3
26:56:00 28:52:00 86% S 1 Gemini Punrvsu Vyaghat Bava Gemini 2
28:52:00 29:16:00 79% S 1 Gemini Punrvsu Vyaghat Bava Gemini 1
29:16:00 29:57:00 86% S 2 Gemini Punrvsu Vyaghat Balava Gemini 1
03-07-2030 Wednesday 05:58 06:33 92% S 2 Cancer Pushya Harshan Kaulava Gemini 2
07:02 07:11 89% S 3 Cancer Pushya Harshan Taitila Gemini 1
11:40 13:56 97% S 3 Cancer Pushya Harshan Taitila Gemini 11
13:56 16:16 89% S 3 Cancer Pushya Harshan Taitila Gemini 10
16:16 17:39 94% S 3 Cancer Pushya Harshan Taitila Gemini 9
20:38 22:21 83% S 3 Cancer Aslesa Harshan Gara Gemini 7
22:21 22:24 92% S 3 Cancer Aslesa Harshan Gara Gemini 6
22:24 23:48 86% S 3 Cancer Aslesa Vajra Gara Gemini 6
23:48 25:13:00 83% S 3 Cancer Aslesa Vajra Gara Gemini 5
26:48:00 28:44:00 86% S 3 Cancer Aslesa Vajra Gara Gemini 3
28:44:00 29:58:00 79% S 3 Cancer Aslesa Vajra Gara Gemini 2
04-07-2030 Thursday 05:58 06:58 79% S 3 Cancer Aslesa Vajra Gara Gemini 2
06:58 07:22 77% S 3 Cancer Aslesa Vajra Gara Gemini 1
06-07-2030 Saturday 20:03 20:26 84% S 6 Leo U Phal Variyan Taitila Gemini 9
22:09 23:27 92% S 6 Leo U Phal Variyan Taitila Gemini 7
23:36 25:01:00 88% S 6 Leo U Phal Variyan Taitila Gemini 6
25:01:00 26:03:00 86% S 6 Leo U Phal Variyan Taitila Gemini 5
26:03:00 26:36:00 84% S 6 Virgo U Phal Variyan Taitila Gemini 6
26:36:00 28:32:00 92% S 6 Virgo U Phal Variyan Taitila Gemini 5
07-07-2030 Sunday 06:47 06:55 84% S 6 Virgo U Phal Variyan Taitila Gemini 3
09:07 11:24 92% S 7 Virgo U Phal Variyan Gara Gemini 2
11:24 11:57 91% S 7 Virgo U Phal Variyan Gara Gemini 1
16:00 17:51 89% S 7 Virgo U Phal Variyan Gara Gemini 11
18:19 18:24 78% S 7 Virgo U Phal Parigh Gara Gemini 10
20:23 22:05 78% S 7 Virgo Hasta Parigh Vanij Gemini 9
23:32 24:57:00 83% S 7 Virgo Hasta Parigh Vanij Gemini 7
24:57:00 26:32:00 78% S 7 Virgo Hasta Parigh Vanij Gemini 6
26:32:00 28:28:00 86% S 7 Virgo Hasta Parigh Vanij Gemini 5
08-07-2030 Monday 17:02 18:15 96% S 8 Virgo Hasta Shiva Bava Gemini 11
18:15 19:13 91% S 8 Virgo Hasta Shiva Bava Gemini 10
20:19 22:01 91% S 8 Virgo Chitra Shiva Bava Gemini 9
23:28 24:53:00 96% S 8 Virgo Chitra Shiva Bava Gemini 7
24:53:00 26:28:00 91% S 8 Virgo Chitra Shiva Bava Gemini 6
26:28:00 28:09:00 98% S 8 Virgo Chitra Shiva Bava Gemini 5
10-07-2030 Wednesday 06:01 06:35 89% S 10 Libra Svati Sidha Taitila Gemini 5
08:55 10:21 96% S 10 Libra Svati Sidha Taitila Gemini 3
11:12 12:54 94% S 10 Libra Svati Sadhya Taitila Gemini 2
13:29 15:48 87% S 10 Libra Svati Sadhya Gara Gemini 1
18:07 20:11 88% S 10 Libra Visakha Sadhya Gara Gemini 11
20:11 21:53 88% S 10 Libra Visakha Sadhya Gara Gemini 10
21:53 23:20 96% S 10 Libra Visakha Sadhya Gara Gemini 9
24:41:00 26:21:00 89% S 11 Libra Visakha Sadhya Vanij Gemini 7
26:21:00 28:16:00 94% S 11 Libra Visakha Sadhya Vanij Gemini 6
28:16:00 30:01:00 89% S 11 Libra Visakha Sadhya Vanij Gemini 5
11-07-2030 Thursday 06:01 06:31 89% S 11 Libra Visakha Sadhya Vanij Gemini 5
08:51 09:09 96% S 11 Libra Visakha Shubh Vanij Gemini 3
20:47 21:49 85% S 12 Scorpio Anuradha Shubh Bava Gemini 11
21:49 23:16 92% S 12 Scorpio Anuradha Shubh Bava Gemini 10
23:16 24:37:00 90% S 12 Scorpio Anuradha Shubh Bava Gemini 9
26:17:00 27:44:00 92% S 12 Scorpio Anuradha Shubh Bava Gemini 7
28:12:00 30:02:00 85% S 12 Scorpio Anuradha Shukla Bava Gemini 6
12-07-2030 Friday 06:02 06:27 85% S 12 Scorpio Anuradha Shukla Bava Gemini 6
06:27 07:17 85% S 12 Scorpio Anuradha Shukla Bava Gemini 5
11:05 12:27 91% S 12 Scorpio Anuradha Shukla Balava Gemini 3
13:21 15:40 78% S 12 Scorpio Jyestha Shukla Balava Gemini 2
15:40 17:43 84% S 12 Scorpio Jyestha Shukla Balava Gemini 1
20:03 21:45 79% S 13 Scorpio Jyestha Shukla Kaulava Gemini 11
21:45 23:13 86% S 13 Scorpio Jyestha Shukla Kaulava Gemini 10
23:13 24:06:00 84% S 13 Scorpio Jyestha Shukla Kaulava Gemini 9
26:13:00 28:08:00 86% S 13 Scorpio Jyestha Brahma Kaulava Gemini 7
28:08:00 30:02:00 80% S 13 Scorpio Jyestha Brahma Taitila Gemini 6
13-07-2030 Saturday 06:02 06:23 75% S 13 Scorpio Jyestha Brahma Taitila Gemini 6
06:23 08:43 72% S 13 Scorpio Jyestha Brahma Taitila Gemini 5
10:05 11:01 78% S 13 Sagittarius Moola Brahma Taitila Gemini 5
13:17 14:31 71% S 13 Sagittarius Moola Brahma Taitila Gemini 3
14-07-2030 Sunday 29:22:00 30:03:00 73% Pur Sagittarius U Sadha Vaidhriti Bava Gemini 7
15-07-2030 Monday 06:03 06:15 79% Pur Sagittarius U Sadha Vaidhriti Bava Gemini 7
06:15 07:26 75% Pur Sagittarius U Sadha Vaidhriti Bava Gemini 6
08:36 10:50 85% K 1 Sagittarius U Sadha Vaidhriti Balava Gemini 5
10:53 13:09 85% K 1 Capricorn U Sadha Vaidhriti Balava Gemini 5
15:29 17:47 83% K 1 Capricorn U Sadha Vishkumb Balava Gemini 3
17:47 18:44 80% K 1 Capricorn U Sadha Vishkumb Balava Gemini 2
19:51 21:33 78% K 1 Capricorn U Sadha Vishkumb Kaulava Gemini 1
23:01 24:22:00 84% K 1 Capricorn U Sadha Vishkumb Kaulava Gemini 11
24:22:00 26:01:00 80% K 1 Capricorn U Sadha Vishkumb Kaulava Gemini 10
26:01:00 27:19:00 86% K 1 Capricorn U Sadha Vishkumb Kaulava Gemini 9
17-07-2030 Wednesday 06:07 06:56 85% K 3 Capricorn Dhanish Priti Vanij Cancer 7
08:28 10:45 90% K 3 Capricorn Dhanish Ayusman Vanij Cancer 6
10:45 13:01 91% K 3 Capricorn Dhanish Ayusman Vanij Cancer 5
13:04 13:58 85% K 3 Aquarius Dhanish Ayusman Vanij Cancer 5
18-07-2030 Thursday 24:10:00 24:13:00 86% K 5 Aquarius Satbisha Sobhagya Kaulava Cancer 11
19-07-2030 Friday 25:45:00 27:41:00 84% K 6 Pisces U Bhad Atigand Gara Cancer 11
27:41:00 29:56:00 79% K 6 Pisces U Bhad Atigand Gara Cancer 10
29:56:00 30:06:00 77% K 6 Pisces U Bhad Atigand Gara Cancer 9
20-07-2030 Saturday 06:06 08:16 71% K 6 Pisces U Bhad Atigand Gara Cancer 9
Muhurat
10:33 11:44 77% K 6 Pisces U Bhad Atigand Gara Cancer 7
12:49 15:09 70% K 6 Pisces U Bhad Atigand Vanij Cancer 6
15:09 17:28 76% K 6 Pisces U Bhad Atigand Vanij Cancer 5
19:31 21:14 71% K 6 Pisces U Bhad Atigand Vanij Cancer 3
21:14 22:41 77% K 6 Pisces U Bhad Atigand Vanij Cancer 2
22:41 24:02:00 76% K 6 Pisces U Bhad Atigand Vanij Cancer 1
21-07-2030 Sunday 12:34 12:46 83% K 7 Pisces Revati Sukarma Bava Cancer 7
12:46 15:05 76% K 7 Pisces Revati Sukarma Bava Cancer 6
15:05 17:24 82% K 7 Pisces Revati Sukarma Bava Cancer 5
19:28 21:10 77% K 7 Pisces Revati Sukarma Bava Cancer 3
21:10 22:37 83% K 7 Pisces Revati Sukarma Bava Cancer 2
22:37 24:49:00 84% K 7 Pisces Revati Sukarma Bava Cancer 1
22-07-2030 Monday 06:07 08:08 85% K 8 Aries Asvini Dhrati Balava Cancer 10
08:08 10:25 91% K 8 Aries Asvini Dhrati Balava Cancer 9
12:42 14:07 85% K 8 Aries Asvini Dhrati Balava Cancer 7
15:01 17:20 89% K 8 Aries Asvini Dhrati Kaulava Cancer 6
17:20 19:24 86% K 8 Aries Asvini Dhrati Kaulava Cancer 5
21:06 22:33 92% K 8 Aries Asvini Dhrati Kaulava Cancer 3
22:33 23:58 89% K 8 Aries Asvini Dhrati Kaulava Cancer 2
23:58 25:19:00 86% K 8 Aries Asvini Dhrati Kaulava Cancer 1
24-07-2030 Wednesday 09:06 10:17 86% K 10 Aries Krittika Gand Vanij Cancer 9
12:34 14:53 79% K 10 Aries Krittika Gand Vanij Cancer 7
14:53 15:52 84% K 10 Aries Krittika Gand Vanij Cancer 6
17:12 18:42 79% K 10 Taurus Krittika Gand Vanij Cancer 6
25-07-2030 Thursday 08:00 10:13 92% K 11 Taurus Krittika Vradhi Bava Cancer 10
10:13 12:13 90% K 11 Taurus Krittika Vradhi Bava Cancer 9
14:49 17:08 90% K 11 Taurus Rohini Vradhi Bava Cancer 7
17:08 19:12 85% K 11 Taurus Rohini Vradhi Bava Cancer 6
19:12 20:54 84% K 11 Taurus Rohini Vradhi Bava Cancer 5
22:21 23:46 89% K 11 Taurus Rohini Vradhi Balava Cancer 3
23:46 25:22:00 86% K 11 Taurus Rohini Vradhi Balava Cancer 2
25:22:00 27:17:00 92% K 11 Taurus Rohini Vradhi Balava Cancer 1
29:32:00 30:09:00 85% K 11 Taurus Rohini Dhruva Balava Cancer 11
26-07-2030 Friday 06:09 07:52 85% K 11 Taurus Rohini Dhruva Balava Cancer 11
07:52 10:10 92% K 11 Taurus Rohini Dhruva Balava Cancer 10
10:10 10:32 90% K 11 Taurus Rohini Dhruva Balava Cancer 9
14:45 15:18 84% K 12 Taurus Rohini Dhruva Kaulava Cancer 7
17:04 19:08 79% K 12 Taurus Mrgsra Dhruva Kaulava Cancer 6
19:08 20:50 78% K 12 Taurus Mrgsra Dhruva Kaulava Cancer 5
22:17 23:42 83% K 12 Taurus Mrgsra Dhruva Kaulava Cancer 3
23:42 23:44 80% K 12 Taurus Mrgsra Dhruva Kaulava Cancer 2
25:18:00 27:13:00 86% K 12 Taurus Mrgsra Dhruva Taitila Cancer 1
28:46:00 29:19:00 82% K 12 Gemini Mrgsra Dhruva Taitila Cancer 1
27-07-2030 Saturday 07:48 10:06 75% K 12 Gemini Mrgsra Vyaghat Taitila Cancer 11
10:06 12:22 72% K 12 Gemini Mrgsra Vyaghat Taitila Cancer 10
12:22 12:52 73% K 12 Gemini Mrgsra Vyaghat Taitila Cancer 9
17:00 18:09 75% K 13 Gemini Mrgsra Vyaghat Gara Cancer 7
19:04 20:46 65% K 13 Gemini Ardra Vyaghat Gara Cancer 6
20:46 22:14 75% K 13 Gemini Ardra Vyaghat Gara Cancer 5
23:39 25:14:00 69% K 13 Gemini Ardra Vyaghat Gara Cancer 3
25:14:00 25:53:00 75% K 13 Gemini Ardra Vyaghat Gara Cancer 2
27:09:00 29:24:00 70% K 13 Gemini Ardra Vyaghat Vanij Cancer 1
28-07-2030 Sunday 07:44 10:02 80% K 13 Gemini Ardra Harshan Vanij Cancer 11
10:02 12:18 78% K 13 Gemini Ardra Harshan Vanij Cancer 10
12:18 14:38 73% K 13 Gemini Ardra Harshan Vanij Cancer 9
31-07-2030 Wednesday 06:12 07:33 67% S 1 Cancer Aslesa Vyatipat Bava Cancer 1
09:50 12:06 72% S 1 Cancer Aslesa Vyatipat Bava Cancer 11
12:06 14:26 67% S 1 Cancer Aslesa Vyatipat Bava Cancer 10
14:26 16:44 72% S 1 Cancer Aslesa Vyatipat Bava Cancer 9
18:48 20:30 72% S 2 Cancer Aslesa Vyatipat Balava Cancer 7
20:30 21:58 79% S 2 Cancer Aslesa Vyatipat Balava Cancer 6
21:58 23:23 77% S 2 Cancer Aslesa Vyatipat Balava Cancer 5

Shubh Muhurat for Come To A Compromise for july 2030 Ends Here.