This page provides shubh muhurat for construction of the temple May 2028. Temple is the place of worship for the ages. Worship of God always is good for us. While construction of temples, we have to follow the temple rules, if rules are not followed then people who involved in the construction may face many problems. Below chart contains all days in order to come across that which day and time is best for construction of the temple in May 2028.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
May,2028 | |||||||||||
01-05-28 | Monday | 6:28 | 6:42 | 89% | S 7 | Cancer | Punrvsu | Shool | Gara | Aries | 3 |
8:23 | 9:42 | 86% | S 7 | Cancer | Pushya | Shool | Gara | Aries | 2 | ||
10:38 | 12:58 | 86% | S 7 | Cancer | Pushya | Shool | Vanij | Aries | 1 | ||
15:16 | 17:32 | 85% | S 7 | Cancer | Pushya | Shool | Vanij | Aries | 11 | ||
17:32 | 19:51 | 83% | S 7 | Cancer | Pushya | Shool | Vanij | Aries | 10 | ||
05-05-28 | Friday | 11:33 | 12:43 | 93% | S 12 | Virgo | U Phal | Harshan | Bava | Aries | 3 |
12:43 | 15:00 | 97% | S 12 | Virgo | U Phal | Harshan | Bava | Aries | 2 | ||
15:00 | 17:16 | 91% | S 12 | Virgo | U Phal | Harshan | Bava | Aries | 1 | ||
06-05-28 | Saturday | 5:36 | 6:08 | 85% | S 12 | Virgo | Hasta | Harshan | Balava | Aries | 6 |
6:08 | 7:07 | 89% | S 12 | Virgo | Hasta | Harshan | Balava | Aries | 5 | ||
10:18 | 12:39 | 79% | S 13 | Virgo | Hasta | Vajra | Kaulava | Aries | 3 | ||
12:39 | 14:56 | 83% | S 13 | Virgo | Hasta | Vajra | Kaulava | Aries | 2 | ||
14:56 | 17:12 | 78% | S 13 | Virgo | Hasta | Vajra | Kaulava | Aries | 1 | ||
07-05-28 | Sunday | 5:36 | 6:04 | 91% | S 13 | Virgo | Chitra | Sidhi | Taitila | Aries | 6 |
6:04 | 6:06 | 95% | S 13 | Virgo | Chitra | Sidhi | Taitila | Aries | 5 | ||
8:12 | 10:14 | 83% | S 14 | Libra | Chitra | Sidhi | Gara | Aries | 5 | ||
12:35 | 14:52 | 87% | S 14 | Libra | Chitra | Sidhi | Gara | Aries | 3 | ||
14:52 | 16:47 | 82% | S 14 | Libra | Chitra | Sidhi | Gara | Aries | 2 | ||
17:08 | 19:18 | 81% | S 14 | Libra | Chitra | Sidhi | Vanij | Aries | 1 | ||
08-05-28 | Monday | 14:23 | 14:48 | 81% | Pur | Libra | Svati | Vyatipat | Bava | Aries | 3 |
14:48 | 17:04 | 75% | Pur | Libra | Svati | Vyatipat | Bava | Aries | 2 | ||
17:04 | 17:42 | 81% | Pur | Libra | Svati | Vyatipat | Bava | Aries | 1 | ||
10-05-28 | Wednesday | 5:52 | 7:48 | 82% | K 2 | Scorpio | Anuradha | Parigh | Taitila | Aries | 7 |
7:48 | 10:03 | 78% | K 2 | Scorpio | Anuradha | Parigh | Taitila | Aries | 6 | ||
10:03 | 10:52 | 79% | K 2 | Scorpio | Anuradha | Parigh | Taitila | Aries | 5 | ||
14:40 | 15:53 | 78% | K 2 | Scorpio | Anuradha | Parigh | Gara | Aries | 3 | ||
13-05-28 | Saturday | 18:11 | 19:04 | 81% | K 5 | Sagittarius | U Sadha | Shubh | Taitila | Aries | 3 |
14-05-28 | Sunday | 5:31 | 5:37 | 90% | K 6 | Capricorn | U Sadha | Shubh | Gara | Aries | 10 |
5:37 | 7:32 | 93% | K 6 | Capricorn | U Sadha | Shubh | Gara | Aries | 9 | ||
9:47 | 11:55 | 90% | K 6 | Capricorn | U Sadha | Shubh | Gara | Aries | 7 | ||
12:07 | 14:07 | 93% | K 6 | Capricorn | U Sadha | Shubh | Vanij | Aries | 6 | ||
14:25 | 16:41 | 89% | K 6 | Capricorn | U Sadha | Shukla | Vanij | Aries | 5 | ||
19:00 | 20:21 | 94% | K 6 | Capricorn | U Sadha | Shukla | Vanij | Taurus | 3 | ||
15-05-28 | Monday | 13:52 | 14:21 | 95% | K 7 | Capricorn | Sravna | Shukla | Bava | Taurus | 6 |
14:21 | 14:42 | 93% | K 7 | Capricorn | Sravna | Shukla | Bava | Taurus | 5 | ||
18:56 | 21:15 | 97% | K 7 | Capricorn | Sravna | Brahma | Bava | Taurus | 3 | ||
17-05-28 | Wednesday | 5:29 | 7:20 | 77% | K 9 | Aquarius | Satbisha | Endra | Taitila | Taurus | 10 |
7:20 | 9:35 | 71% | K 9 | Aquarius | Satbisha | Endra | Taitila | Taurus | 9 | ||
11:55 | 14:13 | 77% | K 9 | Aquarius | Satbisha | Endra | Taitila | Taurus | 7 | ||
14:13 | 16:29 | 71% | K 9 | Aquarius | Satbisha | Endra | Taitila | Taurus | 6 | ||
16:29 | 16:36 | 68% | K 9 | Aquarius | Satbisha | Endra | Taitila | Taurus | 5 | ||
19-05-28 | Friday | 10:11 | 11:48 | 83% | K 11 | Pisces | U Bhad | Vishkumb | Bava | Taurus | 9 |
14:05 | 16:21 | 83% | K 11 | Pisces | U Bhad | Vishkumb | Bava | Taurus | 7 | ||
16:21 | 18:15 | 85% | K 11 | Pisces | U Bhad | Vishkumb | Bava | Taurus | 6 | ||
18:41 | 20:59 | 94% | K 11 | Pisces | U Bhad | Priti | Bava | Taurus | 5 | ||
20-05-28 | Saturday | 5:28 | 7:09 | 87% | K 11 | Pisces | U Bhad | Priti | Balava | Taurus | 11 |
7:09 | 9:23 | 82% | K 11 | Pisces | U Bhad | Priti | Balava | Taurus | 10 | ||
9:23 | 10:21 | 83% | K 11 | Pisces | U Bhad | Priti | Balava | Taurus | 9 | ||
14:01 | 16:17 | 77% | K 12 | Pisces | Revati | Priti | Kaulava | Taurus | 7 | ||
16:17 | 18:37 | 71% | K 12 | Pisces | Revati | Priti | Kaulava | Taurus | 6 | ||
18:37 | 20:55 | 81% | K 12 | Pisces | Revati | Ayusman | Kaulava | Taurus | 5 | ||
21-05-28 | Sunday | 5:27 | 7:05 | 87% | K 12 | Pisces | Revati | Ayusman | Taitila | Taurus | 11 |
7:05 | 9:19 | 82% | K 12 | Pisces | Revati | Ayusman | Taitila | Taurus | 10 | ||
9:19 | 10:31 | 83% | K 12 | Pisces | Revati | Ayusman | Taitila | Taurus | 9 | ||
12:18 | 13:19 | 97% | K 12 | Aries | Asvini | Ayusman | Taitila | Taurus | 9 | ||
16:13 | 18:33 | 89% | K 13 | Aries | Asvini | Ayusman | Gara | Taurus | 7 | ||
18:33 | 20:51 | 95% | K 13 | Aries | Asvini | Sobhagya | Gara | Taurus | 6 | ||
22-05-28 | Monday | 7:01 | 9:15 | 91% | K 13 | Aries | Asvini | Sobhagya | Vanij | Taurus | 11 |
9:15 | 11:36 | 93% | K 13 | Aries | Asvini | Sobhagya | Vanij | Taurus | 10 | ||
11:36 | 13:41 | 97% | K 13 | Aries | Asvini | Sobhagya | Vanij | Taurus | 9 | ||
24-05-28 | Wednesday | 14:47 | 15:40 | 83% | S 1 | Taurus | Rohini | Atigand | Kinstughna | Taurus | 9 |
18:21 | 20:40 | 86% | S 1 | Taurus | Rohini | Sukarma | Kinstughna | Taurus | 7 | ||
25-05-28 | Thursday | 5:26 | 6:49 | 93% | S 1 | Taurus | Rohini | Sukarma | Bava | Taurus | 1 |
9:04 | 11:24 | 87% | S 1 | Taurus | Rohini | Sukarma | Bava | Taurus | 11 | ||
11:24 | 12:54 | 100% | S 1 | Taurus | Rohini | Sukarma | Bava | Taurus | 10 | ||
13:41 | 13:55 | 93% | S 2 | Taurus | Rohini | Sukarma | Balava | Taurus | 9 | ||
18:17 | 20:36 | 95% | S 2 | Taurus | Mrgsra | Dhrati | Balava | Taurus | 7 | ||
26-05-28 | Friday | 5:25 | 6:45 | 95% | S 2 | Gemini | Mrgsra | Dhrati | Kaulava | Taurus | 2 |
6:45 | 9:00 | 93% | S 2 | Gemini | Mrgsra | Dhrati | Kaulava | Taurus | 1 | ||
11:20 | 11:40 | 100% | S 2 | Gemini | Mrgsra | Dhrati | Kaulava | Taurus | 11 | ||
13:37 | 14:07 | 86% | S 3 | Gemini | Mrgsra | Shool | Taitila | Taurus | 10 | ||
15:54 | 18:13 | 82% | S 3 | Gemini | Ardra | Shool | Taitila | Taurus | 9 | ||
27-05-28 | Saturday | 5:25 | 6:41 | 82% | S 3 | Gemini | Ardra | Shool | Gara | Taurus | 2 |
6:41 | 8:56 | 79% | S 3 | Gemini | Ardra | Shool | Gara | Taurus | 1 | ||
11:16 | 13:18 | 79% | S 4 | Gemini | Ardra | Gand | Vanij | Taurus | 11 | ||
13:33 | 15:50 | 72% | S 4 | Gemini | Punrvsu | Gand | Vanij | Taurus | 10 | ||
15:50 | 18:09 | 68% | S 4 | Gemini | Punrvsu | Gand | Vanij | Taurus | 9 | ||
28-05-28 | Sunday | 8:22 | 8:52 | 87% | S 5 | Cancer | Punrvsu | Vradhi | Bava | Taurus | 2 |
8:52 | 11:12 | 84% | S 5 | Cancer | Punrvsu | Vradhi | Bava | Taurus | 1 | ||
13:29 | 15:46 | 82% | S 5 | Cancer | Pushya | Vradhi | Bava | Taurus | 11 | ||
15:46 | 18:05 | 78% | S 5 | Cancer | Pushya | Vradhi | Bava | Taurus | 10 | ||
18:05 | 19:25 | 84% | S 5 | Cancer | Pushya | Vradhi | Bava | Taurus | 9 | ||
29-05-28 | Monday | 5:24 | 6:26 | 84% | S 5 | Cancer | Pushya | Dhruva | Balava | Taurus | 3 |
6:33 | 8:48 | 79% | S 6 | Cancer | Pushya | Dhruva | Kaulava | Taurus | 2 | ||
8:48 | 11:05 | 77% | S 6 | Cancer | Pushya | Dhruva | Kaulava | Taurus | 1 |
Shubh Muhurat for Come To A Compromise for may 2028 Ends Here.