This page provides shubh muhurat for call on a senior official january 2026. Below chart contains all days in order to come across that which time is best to call on a senior official in january 2026.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
January,2026 | |||||||||||
01-01-26 | Thursday | 11:51 | 12:36 | 86% | S 13 | Taurus | Rohini | Shubh | Kaulava | Sagittarius | 3 |
13:16 | 14:51 | 84% | S 13 | Taurus | Rohini | Shubh | Taitila | Sagittarius | 2 | ||
14:51 | 16:47 | 86% | S 13 | Taurus | Rohini | Shubh | Taitila | Sagittarius | 1 | ||
03-01-26 | Saturday | 17:58 | 18:54 | 71% | K 1 | Gemini | Punrvsu | Endra | Balava | Sagittarius | 1 |
04-01-26 | Sunday | 10:13 | 11:40 | 78% | K 1 | Cancer | Punrvsu | Vaidhriti | Kaulava | Sagittarius | 6 |
11:40 | 13:00 | 75% | K 1 | Cancer | Punrvsu | Vaidhriti | Kaulava | Sagittarius | 5 | ||
14:40 | 15:41 | 80% | K 2 | Cancer | Punrvsu | Vaidhriti | Taitila | Sagittarius | 3 | ||
16:35 | 18:50 | 83% | K 2 | Cancer | Pushya | Vaidhriti | Taitila | Sagittarius | 2 | ||
05-01-26 | Monday | 10:27 | 11:36 | 84% | K 3 | Cancer | Pushya | Vishkumb | Vanij | Sagittarius | 6 |
11:36 | 13:01 | 80% | K 3 | Cancer | Pushya | Vishkumb | Vanij | Sagittarius | 5 | ||
08-01-26 | Thursday | 12:54 | 14:24 | 84% | K 6 | Leo | U Phal | Sobhagya | Gara | Sagittarius | 5 |
16:20 | 17:56 | 89% | K 6 | Leo | U Phal | Sobhagya | Gara | Sagittarius | 3 | ||
10-01-26 | Saturday | 11:16 | 12:41 | 69% | K 8 | Virgo | Hasta | Atigand | Balava | Sagittarius | 7 |
12:41 | 12:51 | 65% | K 8 | Virgo | Hasta | Atigand | Balava | Sagittarius | 6 | ||
14:16 | 16:10 | 75% | K 8 | Virgo | Hasta | Atigand | Balava | Sagittarius | 5 | ||
11-01-26 | Sunday | 9:45 | 10:50 | 89% | K 8 | Libra | Chitra | Sukarma | Kaulava | Sagittarius | 9 |
14-01-26 | Wednesday | 9:33 | 11:00 | 78% | K 11 | Scorpio | Anuradha | Gand | Balava | Sagittarius | 10 |
11:00 | 12:25 | 75% | K 11 | Scorpio | Anuradha | Gand | Balava | Sagittarius | 9 | ||
14:00 | 15:37 | 79% | K 11 | Scorpio | Anuradha | Gand | Balava | Sagittarius | 7 | ||
15:56 | 18:11 | 76% | K 11 | Scorpio | Anuradha | Gand | Balava | Capricorn | 6 | ||
18:11 | 18:23 | 71% | K 11 | Scorpio | Anuradha | Gand | Balava | Capricorn | 5 | ||
19-01-26 | Monday | 10:41 | 12:05 | 71% | S 1 | Capricorn | U Sadha | Vajra | Kinstughna | Capricorn | 11 |
12:05 | 12:22 | 69% | S 1 | Capricorn | U Sadha | Vajra | Kinstughna | Capricorn | 10 | ||
13:41 | 14:21 | 82% | S 1 | Capricorn | Sravna | Vajra | Kinstughna | Capricorn | 9 | ||
17:51 | 20:11 | 73% | S 1 | Capricorn | Sravna | Vajra | Bava | Capricorn | 7 | ||
20-01-26 | Tuesday | 10:37 | 11:22 | 83% | S 2 | Capricorn | Sravna | Sidhi | Balava | Capricorn | 11 |
12:02 | 13:37 | 80% | S 2 | Capricorn | Sravna | Sidhi | Balava | Capricorn | 10 | ||
13:37 | 15:02 | 88% | S 2 | Capricorn | Dhanish | Sidhi | Balava | Capricorn | 9 | ||
17:47 | 20:07 | 79% | S 2 | Capricorn | Dhanish | Sidhi | Kaulava | Capricorn | 7 | ||
21-01-26 | Wednesday | 11:58 | 13:33 | 80% | S 3 | Aquarius | Dhanish | Vyatipat | Taitila | Capricorn | 11 |
13:33 | 14:28 | 88% | S 3 | Aquarius | Dhanish | Vyatipat | Taitila | Capricorn | 10 | ||
15:28 | 17:43 | 75% | S 3 | Aquarius | Satbisha | Vyatipat | Gara | Capricorn | 9 | ||
23-01-26 | Friday | 15:03 | 15:21 | 86% | S 5 | Pisces | U Bhad | Parigh | Balava | Capricorn | 11 |
15:21 | 16:29 | 85% | S 5 | Pisces | U Bhad | Parigh | Balava | Capricorn | 10 | ||
17:35 | 19:56 | 84% | S 5 | Pisces | U Bhad | Shiva | Balava | Capricorn | 9 | ||
24-01-26 | Saturday | 10:21 | 11:20 | 80% | S 6 | Pisces | U Bhad | Shiva | Kaulava | Capricorn | 1 |
13:21 | 13:46 | 85% | S 6 | Pisces | U Bhad | Shiva | Kaulava | Capricorn | 11 | ||
15:17 | 17:31 | 78% | S 6 | Pisces | Revati | Sidha | Taitila | Capricorn | 10 | ||
17:31 | 19:52 | 77% | S 6 | Pisces | Revati | Sidha | Taitila | Capricorn | 9 | ||
25-01-26 | Sunday | 10:17 | 11:42 | 86% | S 7 | Pisces | Revati | Sidha | Gara | Capricorn | 1 |
13:17 | 14:06 | 91% | S 7 | Pisces | Revati | Sadhya | Vanij | Capricorn | 11 | ||
15:13 | 17:27 | 86% | S 7 | Aries | Asvini | Sadhya | Vanij | Capricorn | 11 | ||
17:27 | 19:48 | 85% | S 7 | Aries | Asvini | Sadhya | Vanij | Capricorn | 10 | ||
26-01-26 | Monday | 10:47 | 11:38 | 89% | S 8 | Aries | Asvini | Shubh | Bava | Capricorn | 2 |
11:38 | 13:03 | 86% | S 8 | Aries | Asvini | Shubh | Bava | Capricorn | 1 | ||
28-01-26 | Wednesday | 10:05 | 11:30 | 83% | S 10 | Taurus | Rohini | Brahma | Gara | Capricorn | 3 |
11:30 | 13:05 | 80% | S 10 | Taurus | Rohini | Brahma | Gara | Capricorn | 2 | ||
13:05 | 15:01 | 88% | S 10 | Taurus | Rohini | Brahma | Gara | Capricorn | 1 | ||
17:16 | 19:36 | 85% | S 11 | Taurus | Rohini | Brahma | Vanij | Capricorn | 11 | ||
29-01-26 | Thursday | 14:25 | 14:57 | 82% | S 12 | Taurus | Mrgsra | Endra | Bava | Capricorn | 1 |
17:12 | 19:01 | 73% | S 12 | Taurus | Mrgsra | Endra | Bava | Capricorn | 11 |
Shubh Muhurat For Call On A Senior Official for January 2026 Ends Here.