Rahu Kaal Timing 2024

Rahu Kaal Timing 2024

This page provides Rahu Kaal report for year 2024. Rahu Kaal also known as Rahu Kalam. Rahu Kaal is considered unlucky time by Astrologers and does not give good results because it is associated with Rahu.

Rahu Kaal 2024

January,2024

Latitude

:

28:39:00

N

Longitude

:

77:13:00

E

Zone

:

82:30:00

E

Date Day Sunrise Sunset Duration Rahu Kaal Start Rahu Kaal End Gulika Kaal Start Gulika Kaal End Yamgantak Kaal Start Yamgantak Kaal End
1 Sun 7:15 17:33 10:17:54 16:15:54 17:33:09 14:58:40 16:15:54 12:24:12 13:41:26
2 Mon 7:15 17:33 10:18:18 8:32:48 9:50:06 13:41:58 14:59:15 11:07:23 12:24:40
3 Tue 7:15 17:34 10:18:45 14:59:50 16:17:10 12:25:09 13:42:29 9:50:27 11:07:48
4 Wed 7:15 17:35 10:19:14 12:25:37 13:43:01 11:08:12 12:25:37 8:33:24 9:50:48
5 Thu 7:16 17:35 10:19:45 13:43:32 15:01:00 9:51:08 11:08:36 7:16:12 8:33:40
6 Fri 7:16 17:36 10:20:18 11:08:59 12:26:31 8:33:54 9:51:27 15:01:36 16:19:08
7 Sat 7:16 17:37 10:20:54 9:51:45 11:09:21 7:16:31 8:34:08 13:44:35 15:02:12
8 Sun 7:16 17:38 10:21:32 16:20:29 17:38:10 15:02:47 16:20:29 12:27:24 13:45:06
9 Mon 7:16 17:38 10:22:12 8:34:31 9:52:17 13:45:37 15:03:23 11:10:04 12:27:50
10 Tue 7:16 17:39 10:22:55 15:03:59 16:21:51 12:28:16 13:46:07 9:52:32 11:10:24
11 Wed 7:16 17:40 10:23:39 12:28:40 13:46:38 11:10:43 12:28:40 8:34:48 9:52:46
12 Thu 7:16 17:41 10:24:26 13:47:08 15:05:11 9:52:58 11:11:01 7:16:52 8:34:55
13 Fri 7:16 17:42 10:25:14 11:11:19 12:29:28 8:35:00 9:53:10 15:05:47 16:23:56
14 Sat 7:16 17:42 10:26:05 9:53:20 11:11:35 7:16:49 8:35:04 13:48:07 15:06:22
15 Sun 7:16 17:43 10:26:57 16:25:20 17:43:42 15:06:58 16:25:20 12:30:13 13:48:36
16 Mon 7:16 17:44 10:27:52 8:35:08 9:53:37 13:49:04 15:07:33 11:12:06 12:30:35
17 Tue 7:16 17:45 10:28:48 15:08:08 16:26:44 12:30:56 13:49:32 9:53:44 11:12:20
18 Wed 7:16 17:46 10:29:46 12:31:17 13:50:00 11:12:33 12:31:17 8:35:07 9:53:50
19 Thu 7:16 17:46 10:30:46 13:50:27 15:09:18 9:53:55 11:12:45 7:16:13 8:35:04
20 Fri 7:16 17:47 10:31:48 11:12:57 12:31:55 8:34:59 9:53:58 15:09:52 16:28:51
21 Sat 7:15 17:48 10:32:52 9:54:00 11:13:07 7:15:47 8:34:54 13:51:20 15:10:26
22 Sun 7:15 17:49 10:33:57 16:30:15 17:49:29 15:11:00 16:30:15 12:32:31 13:51:45
23 Mon 7:15 17:50 10:35:04 8:34:38 9:54:01 13:52:10 15:11:33 11:13:24 12:32:47
24 Tue 7:14 17:51 10:36:12 15:12:06 16:31:38 12:33:03 13:52:35 9:54:00 11:13:32
25 Wed 7:14 17:51 10:37:23 12:33:18 13:52:59 11:13:38 12:33:18 8:34:18 9:53:58
26 Thu 7:14 17:52 10:38:34 13:53:22 15:13:11 9:53:54 11:13:44 7:14:16 8:34:05
27 Fri 7:13 17:53 10:39:47 11:13:48 12:33:46 8:33:51 9:53:50 15:13:43 16:33:42
28 Sat 7:13 17:54 10:41:02 9:53:44 11:13:51 7:13:28 8:33:36 13:54:07 15:14:15
29 Sun 7:13 17:55 10:42:17 16:35:03 17:55:20 15:14:45 16:35:03 12:34:11 13:54:28
30 Mon 7:12 17:56 10:43:35 8:33:02 9:53:29 13:54:49 15:15:16 11:13:55 12:34:22
31 Tue 7:12 17:56 10:44:53 15:15:46 16:36:22 12:34:33 13:55:09 9:53:19 11:13:56

February,2024

Latitude

:

28:39:00

N

Longitude

:

77:13:00

E

Zone

:

82:30:00

E

Date Day Sunrise Sunset Duration Rahu Kaal Start Rahu Kaal End Gulika Kaal Start Gulika Kaal End Yamgantak Kaal Start Yamgantak Kaal End
1 Wed 7:11 17:57 10:46:13 12:34:42 13:55:29 11:13:55 12:34:42 8:32:22 9:53:09
2 Thu 7:11 17:58 10:47:34 13:55:47 15:16:44 9:52:57 11:13:54 7:11:04 8:32:01
3 Fri 7:10 17:59 10:48:56 11:13:52 12:34:59 8:31:38 9:52:45 15:17:13 16:38:20
4 Sat 7:09 18:00 10:50:19 9:52:31 11:13:48 7:09:56 8:31:13 13:56:23 15:17:40
5 Sun 7:09 18:01 10:51:43 16:39:36 18:01:04 15:18:08 16:39:36 12:35:12 13:56:40
6 Mon 7:08 18:01 10:53:09 8:30:21 9:52:00 13:56:56 15:18:35 11:13:39 12:35:17
7 Tue 7:08 18:02 10:54:35 15:19:01 16:40:50 12:35:22 13:57:11 9:51:43 11:13:33
8 Wed 7:07 18:03 10:56:03 12:35:26 13:57:26 11:13:25 12:35:26 8:29:25 9:51:25
9 Thu 7:06 18:04 10:57:31 13:57:40 15:19:52 9:51:06 11:13:17 7:06:43 8:28:55
10 Fri 7:06 18:05 10:59:00 11:13:08 12:35:31 8:28:23 9:50:46 15:20:16 16:42:39
11 Sat 7:05 18:05 11:00:30 9:50:25 11:12:59 7:05:17 8:27:51 13:58:06 15:20:40
12 Sun 7:04 18:06 11:02:01 16:43:49 18:06:34 15:21:03 16:43:49 12:35:33 13:58:18
13 Mon 7:03 18:07 11:03:33 8:26:43 9:49:40 13:58:30 15:21:26 11:12:36 12:35:33
14 Tue 7:02 18:08 11:05:06 15:21:49 16:44:57 12:35:32 13:58:40 9:49:16 11:12:24
15 Wed 7:02 18:08 11:06:39 12:35:31 13:58:50 11:12:11 12:35:31 8:25:31 9:48:51
16 Thu 7:01 18:09 11:08:13 13:59:00 15:22:31 9:48:25 11:11:57 7:01:22 8:24:53
17 Fri 7:00 18:10 11:09:48 11:11:42 12:35:25 8:24:15 9:47:58 15:22:52 16:46:35
18 Sat 6:59 18:11 11:11:23 9:47:31 11:11:26 6:59:40 8:23:35 13:59:17 15:23:12
19 Sun 6:58 18:11 11:12:59 16:47:39 18:11:46 15:23:32 16:47:39 12:35:17 13:59:24
20 Mon 6:57 18:12 11:14:35 8:22:13 9:46:33 13:59:31 15:23:51 11:10:52 12:35:12
21 Tue 6:56 18:13 11:16:12 15:24:09 16:48:40 12:35:06 13:59:37 9:46:03 11:10:34
22 Wed 6:56 18:13 11:17:50 12:34:59 13:59:43 11:10:16 12:34:59 8:20:48 9:45:32
23 Thu 6:55 18:14 11:19:28 13:59:48 15:24:44 9:45:00 11:09:56 6:55:08 8:20:04
24 Fri 6:54 18:15 11:21:06 11:09:36 12:34:44 8:19:20 9:44:28 15:25:01 16:50:09
25 Sat 6:53 18:15 11:22:45 9:43:55 11:09:15 6:53:13 8:18:34 13:59:57 15:25:17
26 Sun 6:52 18:16 11:24:25 16:51:06 18:16:40 15:25:33 16:51:06 12:34:27 14:00:00
27 Mon 6:51 18:17 11:26:05 8:17:01 9:42:46 14:00:03 15:25:49 11:08:32 12:34:18
28 Tue 6:50 18:17 11:27:45 15:26:04 16:52:02 12:34:07 14:00:06 9:42:11 11:08:09

March,2024

Latitude

:

28:39:00

N

Longitude

:

77:13:00

E

Zone

:

82:30:00

E

Date Day Sunrise Sunset Duration Rahu Kaal Start Rahu Kaal End Gulika Kaal Start Gulika Kaal End Yamgantak Kaal Start Yamgantak Kaal End
1 Wed 6:49 18:18 11:29:25 12:33:57 14:00:07 11:07:46 12:33:57 8:15:25 9:41:35
2 Thu 6:48 18:19 11:31:06 14:00:09 15:26:32 9:40:59 11:07:22 6:48:12 8:14:36
3 Fri 6:47 18:19 11:32:47 11:06:58 12:33:34 8:13:46 9:40:22 15:26:46 16:53:22
4 Sat 6:46 18:20 11:34:29 9:39:44 11:06:33 6:46:07 8:12:56 14:00:10 15:26:59
5 Sun 6:45 18:21 11:36:11 16:54:13 18:21:14 15:27:12 16:54:13 12:33:09 14:00:10
6 Mon 6:43 18:21 11:37:53 8:11:14 9:38:28 14:00:10 15:27:24 11:05:42 12:32:56
7 Tue 6:42 18:22 11:39:35 15:27:36 16:55:03 12:32:42 14:00:09 9:37:49 11:05:15
8 Wed 6:41 18:23 11:41:17 12:32:28 14:00:08 11:04:49 12:32:28 8:09:29 9:37:09
9 Thu 6:40 18:23 11:43:00 14:00:07 15:27:59 9:36:29 11:04:22 6:40:44 8:08:37
10 Fri 6:39 18:24 11:44:43 11:03:54 12:31:59 8:07:43 9:35:49 15:28:10 16:56:15
11 Sat 6:38 18:24 11:46:26 9:35:08 11:03:26 6:38:31 8:06:50 14:00:02 15:28:21
12 Sun 6:37 18:25 11:48:09 16:57:02 18:25:33 15:28:31 16:57:02 12:31:29 14:00:00
13 Mon 6:36 18:26 11:49:52 8:05:01 9:33:45 13:59:57 15:28:41 11:02:29 12:31:13
14 Tue 6:35 18:26 11:51:35 15:28:51 16:57:48 12:30:57 13:59:54 9:33:03 11:02:00
15 Wed 6:34 18:27 11:53:19 12:30:41 13:59:50 11:01:31 12:30:41 8:03:11 9:32:21
16 Thu 6:32 18:27 11:55:02 13:59:47 15:29:10 9:31:38 11:01:01 6:32:53 8:02:16
17 Fri 6:31 18:28 11:56:46 11:00:32 12:30:07 8:01:20 9:30:56 15:29:19 16:58:54
18 Sat 6:30 18:29 11:58:29 9:30:13 11:00:02 6:30:35 8:00:24 13:59:39 15:29:28
19 Sun 6:29 18:29 12:00:13 16:59:38 18:29:40 15:29:36 16:59:38 12:29:33 13:59:35
20 Mon 6:28 18:30 12:01:57 7:58:32 9:28:46 13:59:30 15:29:45 10:59:01 12:29:16
21 Tue 6:27 18:30 12:03:40 15:29:53 17:00:21 12:28:58 13:59:26 9:28:03 10:58:30
22 Wed 6:25 18:31 12:05:24 12:28:40 13:59:21 10:58:00 12:28:40 7:56:39 9:27:19
23 Thu 6:24 18:31 12:07:08 13:59:16 15:30:09 9:26:36 10:57:29 6:24:49 7:55:42
24 Fri 6:23 18:32 12:08:51 10:56:58 12:28:05 7:54:45 9:25:52 15:30:17 17:01:24
25 Sat 6:22 18:33 12:10:35 9:25:08 10:56:27 6:22:29 7:53:49 13:59:06 15:30:25
26 Sun 6:21 18:33 12:12:18 17:02:05 18:33:38 15:30:33 17:02:05 12:27:29 13:59:01
27 Mon 6:20 18:34 12:14:01 7:51:55 9:23:40 13:58:56 15:30:41 10:55:25 12:27:11
28 Tue 6:19 18:34 12:15:44 15:30:49 17:02:47 12:26:52 13:58:50 9:22:56 10:54:54
29 Wed 6:17 18:35 12:17:27 12:26:34 13:58:45 10:54:23 12:26:34 7:50:02 9:22:13
30 Thu 6:16 18:35 12:19:10 13:58:40 15:31:04 9:21:29 10:53:53 6:16:41 7:49:05
31 Fri 6:15 18:36 12:20:53 10:53:22 12:25:58 7:48:08 9:20:45 15:31:12 17:03:48

April,2024

Latitude

:

28:39:00

N

Longitude

:

77:13:00

E

Zone

:

82:30:00

E

Date Day Sunrise Sunset Duration Rahu Kaal Start Rahu Kaal End Gulika Kaal Start Gulika Kaal End Yamgantak Kaal Start Yamgantak Kaal End
1 Sat 6:14 18:36 12:22:36 9:20:01 10:52:51 6:14:23 7:47:12 13:58:30 15:31:19
2 Sun 6:13 18:37 12:24:18 17:04:29 18:37:32 15:31:27 17:04:29 12:25:23 13:58:25
3 Mon 6:12 18:38 12:26:00 7:45:20 9:18:35 13:58:20 15:31:35 10:51:50 12:25:05
4 Tue 6:10 18:38 12:27:42 15:31:43 17:05:10 12:24:47 13:58:15 9:17:52 10:51:19
5 Wed 6:09 18:39 12:29:24 12:24:30 13:58:10 10:50:49 12:24:30 7:43:28 9:17:09
6 Thu 6:08 18:39 12:31:05 13:58:05 15:31:59 9:16:26 10:50:19 6:08:40 7:42:33
7 Fri 6:07 18:40 12:32:46 10:49:49 12:23:55 7:41:38 9:15:44 15:32:07 17:06:13
8 Sat 6:06 18:40 12:34:27 9:15:01 10:49:20 6:06:25 7:40:43 13:57:57 15:32:15
9 Sun 6:05 18:41 12:36:08 17:06:54 18:41:25 15:32:23 17:06:54 12:23:21 13:57:52
10 Mon 6:04 18:41 12:37:48 7:38:54 9:13:38 13:57:48 15:32:32 10:48:21 12:23:05
11 Tue 6:03 18:42 12:39:28 15:32:41 17:07:37 12:22:49 13:57:45 9:12:57 10:47:53
12 Wed 6:01 18:43 12:41:08 12:22:33 13:57:41 10:47:24 12:22:33 7:37:07 9:12:16
13 Thu 6:00 18:43 12:42:47 13:57:38 15:32:59 9:11:35 10:46:56 6:00:54 7:36:14
14 Fri 5:59 18:44 12:44:26 10:46:28 12:22:02 7:35:22 9:10:55 15:33:08 17:08:41
15 Sat 5:58 18:44 12:46:04 9:10:15 10:46:01 5:58:44 7:34:30 13:57:32 15:33:17
16 Sun 5:57 18:45 12:47:42 17:09:25 18:45:23 15:33:27 17:09:25 12:21:32 13:57:29
17 Mon 5:56 18:45 12:49:19 7:32:48 9:08:57 13:57:27 15:33:37 10:45:07 12:21:17
18 Tue 5:55 18:46 12:50:56 15:33:47 17:10:09 12:21:03 13:57:25 9:08:19 10:44:41
19 Wed 5:54 18:47 12:52:33 12:20:49 13:57:24 10:44:15 12:20:49 7:31:07 9:07:41
20 Thu 5:53 18:47 12:54:08 13:57:22 15:34:08 9:07:04 10:43:50 5:53:32 7:30:18
21 Fri 5:52 18:48 12:55:44 10:43:25 12:20:23 7:29:29 9:06:27 15:34:19 17:11:17
22 Sat 5:51 18:48 12:57:18 9:05:51 10:43:01 5:51:32 7:28:41 13:57:21 15:34:30
23 Sun 5:50 18:49 12:58:53 17:12:03 18:49:25 15:34:42 17:12:03 12:19:59 13:57:20
24 Mon 5:49 18:50 13:00:26 7:27:07 9:04:41 13:57:20 15:34:54 10:42:14 12:19:47
25 Tue 5:48 18:50 13:01:59 15:35:06 17:12:51 12:19:36 13:57:21 9:04:06 10:41:51
26 Wed 5:47 18:51 13:03:31 12:19:25 13:57:22 10:41:29 12:19:25 7:25:36 9:03:32
27 Thu 5:46 18:51 13:05:03 13:57:23 15:35:31 9:02:59 10:41:07 5:46:44 7:24:52
28 Fri 5:45 18:52 13:06:33 10:40:46 12:19:05 7:24:08 9:02:27 15:35:44 17:14:03
29 Sat 5:44 18:52 13:08:03 9:01:55 10:40:26 5:44:54 7:23:25 13:57:26 15:35:57
30 Sun 5:44 18:53 13:09:32 17:14:52 18:53:33 15:36:10 17:14:52 12:18:47 13:57:29

May,2024

Latitude

:

28:39:00

N

Longitude

:

77:13:00

E

Zone

:

82:30:00

E

Date Day Sunrise Sunset Duration Rahu Kaal Start Rahu Kaal End Gulika Kaal Start Gulika Kaal End Yamgantak Kaal Start Yamgantak Kaal End
1 Mon 5:43 18:54 13:11:01 7:22:01 9:00:54 13:57:32 15:36:24 10:39:46 12:18:39
2 Tue 5:42 18:54 13:12:28 15:36:38 17:15:42 12:18:31 13:57:35 9:00:24 10:39:28
3 Wed 5:41 18:55 13:13:55 12:18:24 13:57:39 10:39:10 12:18:24 7:20:41 8:59:55
4 Thu 5:40 18:55 13:15:20 13:57:43 15:37:08 8:59:27 10:38:52 5:40:37 7:20:02
5 Fri 5:39 18:56 13:16:45 10:38:36 12:18:11 7:19:24 8:59:00 15:37:23 17:16:58
6 Sat 5:39 18:57 13:18:09 8:58:34 10:38:20 5:39:01 7:18:47 13:57:52 15:37:38
7 Sun 5:38 18:57 13:19:32 17:17:50 18:57:47 15:37:54 17:17:50 12:18:01 13:57:57
8 Mon 5:37 18:58 13:20:53 7:17:36 8:57:43 13:58:03 15:38:10 10:37:50 12:17:56
9 Tue 5:36 18:58 13:22:14 15:38:26 17:18:43 12:17:52 13:58:09 8:57:19 10:37:36
10 Wed 5:36 18:59 13:23:34 12:17:49 13:58:16 10:37:22 12:17:49 7:16:29 8:56:56
11 Thu 5:35 19:00 13:24:52 13:58:23 15:38:59 8:56:33 10:37:10 5:35:20 7:15:57
12 Fri 5:34 19:00 13:26:09 10:36:58 12:17:44 7:15:26 8:56:12 15:39:16 17:20:03
13 Sat 5:33 19:01 13:27:25 8:55:51 10:36:47 5:34:00 7:14:56 13:58:38 15:39:34
14 Sun 5:33 19:02 13:28:40 17:20:56 19:02:01 15:39:51 17:20:56 12:17:41 13:58:46
15 Mon 5:32 19:02 13:29:53 7:13:58 8:55:13 13:58:55 15:40:09 10:36:27 12:17:41
16 Tue 5:32 19:03 13:31:05 15:40:27 17:21:50 12:17:41 13:59:04 8:54:55 10:36:18
17 Wed 5:31 19:03 13:32:16 12:17:42 13:59:14 10:36:09 12:17:42 7:13:05 8:54:37
18 Thu 5:30 19:04 13:33:26 13:59:23 15:41:04 8:54:21 10:36:02 5:31:00 7:12:41
19 Fri 5:30 19:05 13:34:34 10:35:55 12:17:44 7:12:17 8:54:06 15:41:23 17:23:12
20 Sat 5:29 19:05 13:35:40 8:53:52 10:35:49 5:29:57 7:11:54 13:59:44 15:41:42
21 Sun 5:29 19:06 13:36:45 17:24:06 19:06:12 15:42:01 17:24:06 12:17:49 13:59:55
22 Mon 5:28 19:06 13:37:49 7:11:12 8:53:26 14:00:06 15:42:20 10:35:39 12:17:53
23 Tue 5:28 19:07 13:38:51 15:42:39 17:25:00 12:17:57 14:00:18 8:53:14 10:35:35
24 Wed 5:28 19:07 13:39:51 12:18:01 14:00:30 10:35:32 12:18:01 7:10:34 8:53:03
25 Thu 5:27 19:08 13:40:50 14:00:42 15:43:18 8:52:53 10:35:30 5:27:41 7:10:17
26 Fri 5:27 19:09 13:41:47 10:35:28 12:18:11 7:10:01 8:52:44 15:43:38 17:26:21
27 Sat 5:26 19:09 13:42:42 8:52:36 10:35:27 5:26:56 7:09:46 14:01:07 15:43:57
28 Sun 5:26 19:10 13:43:35 17:27:14 19:10:11 15:44:17 17:27:14 12:18:23 14:01:20
29 Mon 5:26 19:10 13:44:27 7:09:20 8:52:23 14:01:33 15:44:37 10:35:27 12:18:30
30 Tue 5:25 19:11 13:45:17 15:44:57 17:28:06 12:18:37 14:01:47 8:52:18 10:35:28
31 Wed 5:25 19:11 13:46:05 12:18:45 14:02:01 10:35:29 12:18:45 7:08:58 8:52:14

June,2024

Latitude

:

28:39:00

N

Longitude

:

77:13:00

E

Zone

:

82:30:00

E

Date Day Sunrise Sunset Duration Rahu Kaal Start Rahu Kaal End Gulika Kaal Start Gulika Kaal End Yamgantak Kaal Start Yamgantak Kaal End
1 Thu 5:25 19:12 13:46:52 14:02:14 15:45:36 8:52:10 10:35:32 5:25:27 7:08:49
2 Fri 5:25 19:12 13:47:36 10:35:34 12:19:02 7:08:40 8:52:07 15:45:56 17:29:23
3 Sat 5:25 19:13 13:48:19 8:52:06 10:35:38 5:25:01 7:08:33 14:02:43 15:46:15
4 Sun 5:24 19:13 13:48:59 17:30:12 19:13:49 15:46:34 17:30:12 12:19:20 14:02:57
5 Mon 5:24 19:14 13:49:38 7:08:23 8:52:05 14:03:11 15:46:54 10:35:47 12:19:29
6 Tue 5:24 19:14 13:50:14 15:47:13 17:31:00 12:19:39 14:03:26 8:52:06 10:35:52
7 Wed 5:24 19:15 13:50:49 12:19:50 14:03:41 10:35:58 12:19:50 7:08:16 8:52:07
8 Thu 5:24 19:15 13:51:21 14:03:55 15:47:50 8:52:10 10:36:05 5:24:20 7:08:15
9 Fri 5:24 19:16 13:51:51 10:36:12 12:20:11 7:08:14 8:52:13 15:48:09 17:32:08
10 Sat 5:24 19:16 13:52:20 8:52:17 10:36:20 5:24:12 7:08:15 14:04:25 15:48:27
11 Sun 5:24 19:16 13:52:46 17:32:51 19:16:56 15:48:45 17:32:51 12:20:33 14:04:39
12 Mon 5:24 19:17 13:53:10 7:08:19 8:52:28 14:04:54 15:49:03 10:36:36 12:20:45
13 Tue 5:24 19:17 13:53:32 15:49:20 17:33:31 12:20:57 14:05:08 8:52:34 10:36:45
14 Wed 5:24 19:18 13:53:51 12:21:09 14:05:23 10:36:55 12:21:09 7:08:27 8:52:41
15 Thu 5:24 19:18 13:54:09 14:05:37 15:49:53 8:52:49 10:37:05 5:24:17 7:08:33
16 Fri 5:24 19:18 13:54:24 10:37:15 12:21:33 7:08:39 8:52:57 15:50:09 17:34:27
17 Sat 5:24 19:19 13:54:37 8:53:06 10:37:26 5:24:27 7:08:47 14:06:05 15:50:25
18 Sun 5:24 19:19 13:54:48 17:35:01 19:19:22 15:50:40 17:35:01 12:21:58 14:06:19
19 Mon 5:24 19:19 13:54:56 7:09:05 8:53:27 14:06:33 15:50:55 10:37:49 12:22:11
20 Tue 5:24 19:19 13:55:03 15:51:09 17:35:32 12:22:23 14:06:46 8:53:38 10:38:00
21 Wed 5:25 19:20 13:55:07 12:22:36 14:06:59 10:38:13 12:22:36 7:09:26 8:53:49
22 Thu 5:25 19:20 13:55:09 14:07:12 15:51:36 8:54:01 10:38:25 5:25:14 7:09:38
23 Fri 5:25 19:20 13:55:08 10:38:38 12:23:01 7:09:50 8:54:14 15:51:48 17:36:12
24 Sat 5:25 19:20 13:55:06 8:54:27 10:38:50 5:25:41 7:10:04 14:07:37 15:52:00
25 Sun 5:25 19:20 13:55:01 17:36:34 19:20:57 15:52:11 17:36:34 12:23:26 14:07:49
26 Mon 5:26 19:21 13:54:54 7:10:33 8:54:55 14:08:00 15:52:22 10:39:17 12:23:38
27 Tue 5:26 19:21 13:54:45 15:52:32 17:36:52 12:23:51 14:08:11 8:55:10 10:39:30
28 Wed 5:26 19:21 13:54:33 12:24:03 14:08:22 10:39:44 12:24:03 7:11:05 8:55:25
29 Thu 5:27 19:21 13:54:19 14:08:32 15:52:50 8:55:40 10:39:57 5:27:05 7:11:22
30 Fri 5:27 19:21 13:54:04 10:40:11 12:24:27 7:11:40 8:55:56 15:52:57 17:37:13

July,2024

Latitude

:

28:39:00

N

Longitude

:

77:13:00

E

Zone

:

82:30:00

E

Date Day Sunrise Sunset Duration Rahu Kaal Start Rahu Kaal End Gulika Kaal Start Gulika Kaal End Yamgantak Kaal Start Yamgantak Kaal End
1 Sat 5:27 19:21 13:53:45 8:56:12 10:40:25 5:27:45 7:11:59 14:08:51 15:53:04
2 Sun 5:28 19:21 13:53:25 17:37:21 19:21:32 15:53:11 17:37:21 12:24:49 14:09:00
3 Mon 5:28 19:21 13:53:03 7:12:37 8:56:45 14:09:08 15:53:16 10:40:53 12:25:01
4 Tue 5:28 19:21 13:52:38 15:53:21 17:37:26 12:25:11 14:09:16 8:57:02 10:41:07
5 Wed 5:29 19:21 13:52:12 12:25:22 14:09:23 10:41:20 12:25:22 7:13:18 8:57:19
6 Thu 5:29 19:21 13:51:43 14:09:30 15:53:28 8:57:36 10:41:34 5:29:41 7:13:39
7 Fri 5:30 19:21 13:51:12 10:41:48 12:25:42 7:14:00 8:57:54 15:53:30 17:37:24
8 Sat 5:30 19:21 13:50:39 8:58:12 10:42:02 5:30:32 7:14:22 14:09:41 15:53:31
9 Sun 5:30 19:21 13:50:04 17:37:17 19:21:03 15:53:32 17:37:17 12:26:01 14:09:46
10 Mon 5:31 19:20 13:49:27 7:15:07 8:58:48 14:09:50 15:53:31 10:42:28 12:26:09
11 Tue 5:31 19:20 13:48:48 15:53:30 17:37:06 12:26:18 14:09:54 8:59:06 10:42:42
12 Wed 5:32 19:20 13:48:08 12:26:26 14:09:57 10:42:55 12:26:26 7:15:53 8:59:24
13 Thu 5:32 19:20 13:47:25 14:09:59 15:53:24 8:59:42 10:43:08 5:32:51 7:16:16
14 Fri 5:33 19:20 13:46:40 10:43:20 12:26:40 7:16:40 9:00:00 15:53:20 17:36:40
15 Sat 5:33 19:19 13:45:54 9:00:18 10:43:33 5:33:50 7:17:04 14:10:01 15:53:15
16 Sun 5:34 19:19 13:45:05 17:36:17 19:19:26 15:53:09 17:36:17 12:26:53 14:10:01
17 Mon 5:34 19:19 13:44:15 7:17:53 9:00:55 14:10:00 15:53:02 10:43:57 12:26:59
18 Tue 5:35 19:18 13:43:23 15:52:54 17:35:50 12:27:04 14:09:59 9:01:13 10:44:08
19 Wed 5:35 19:18 13:42:30 12:27:08 14:09:57 10:44:20 12:27:08 7:18:42 9:01:31
20 Thu 5:36 19:17 13:41:34 14:09:54 15:52:36 9:01:49 10:44:31 5:36:25 7:19:07
21 Fri 5:36 19:17 13:40:37 10:44:41 12:27:16 7:19:32 9:02:06 15:52:25 17:35:00
22 Sat 5:37 19:17 13:39:39 9:02:24 10:44:51 5:37:29 7:19:57 14:09:46 15:52:14
23 Sun 5:38 19:16 13:38:39 17:34:21 19:16:41 15:52:01 17:34:21 12:27:21 14:09:41
24 Mon 5:38 19:16 13:37:37 7:20:47 9:02:59 14:09:35 15:51:47 10:45:11 12:27:23
25 Tue 5:39 19:15 13:36:34 15:51:33 17:33:37 12:27:24 14:09:29 9:03:16 10:45:20
26 Wed 5:39 19:15 13:35:29 12:27:25 14:09:21 10:45:29 12:27:25 7:21:37 9:03:33
27 Thu 5:40 19:14 13:34:23 14:09:13 15:51:01 9:03:50 10:45:37 5:40:14 7:22:02
28 Fri 5:40 19:14 13:33:15 10:45:45 12:27:25 7:22:27 9:04:06 15:50:44 17:32:23
29 Sat 5:41 19:13 13:32:06 9:04:22 10:45:53 5:41:21 7:22:51 14:08:55 15:50:25
30 Sun 5:41 19:12 13:30:56 17:31:28 19:12:50 15:50:06 17:31:28 12:27:22 14:08:44
31 Mon 5:42 19:12 13:29:44 7:23:41 9:04:54 14:08:33 15:49:46 10:46:07 12:27:20

August,2024

Latitude

:

28:39:00

N

Longitude

:

77:13:00

E

Zone

:

82:30:00

E

Date Day Sunrise Sunset Duration Rahu Kaal Start Rahu Kaal End Gulika Kaal Start Gulika Kaal End Yamgantak Kaal Start Yamgantak Kaal End
1 Tue 5:43 19:11 13:28:31 15:49:25 17:30:29 12:27:17 14:08:21 9:05:09 10:46:13
2 Wed 5:43 19:10 13:27:17 12:27:14 14:08:08 10:46:19 12:27:14 7:24:30 9:05:24
3 Thu 5:44 19:10 13:26:02 14:07:55 15:48:40 9:05:39 10:46:24 5:44:09 7:24:54
4 Fri 5:44 19:09 13:24:45 10:46:29 12:27:05 7:25:18 9:05:54 15:48:16 17:28:52
5 Sat 5:45 19:08 13:23:28 9:06:08 10:46:34 5:45:16 7:25:42 14:07:26 15:47:52
6 Sun 5:45 19:07 13:22:09 17:27:42 19:07:58 15:47:26 17:27:42 12:26:54 14:07:10
7 Mon 5:46 19:07 13:20:49 7:26:29 9:06:35 14:06:54 15:47:00 10:46:42 12:26:48
8 Tue 5:46 19:06 13:19:28 15:46:33 17:26:29 12:26:41 14:06:37 9:06:49 10:46:45
9 Wed 5:47 19:05 13:18:06 12:26:33 14:06:19 10:46:47 12:26:33 7:27:16 9:07:02
10 Thu 5:48 19:04 13:16:43 14:06:00 15:45:36 9:07:14 10:46:50 5:48:03 7:27:39
11 Fri 5:48 19:03 13:15:20 10:46:51 12:26:16 7:28:01 9:07:26 15:45:06 17:24:31
12 Sat 5:49 19:03 13:13:55 9:07:38 10:46:53 5:49:10 7:28:24 14:05:21 15:44:36
13 Sun 5:49 19:02 13:12:29 17:23:08 19:02:12 15:44:04 17:23:08 12:25:57 14:05:01
14 Mon 5:50 19:01 13:11:03 7:29:08 9:08:01 14:04:40 15:43:32 10:46:54 12:25:47
15 Tue 5:50 19:00 13:09:36 15:43:00 17:21:42 12:25:36 14:04:18 9:08:12 10:46:54
16 Wed 5:51 18:59 13:08:08 12:25:24 14:03:55 10:46:53 12:25:24 7:29:51 9:08:22
17 Thu 5:51 18:58 13:06:39 14:03:32 15:41:52 9:08:33 10:46:53 5:51:53 7:30:13
