Ascendant Sign Calculator Calendar 2024

Ascendant Sign Calculator Calendar 2024

This page provides Ascendant calendar 2024. Ascendant Sign is also known as Janma Lagna and Birth Ascendant Sign. Everyone has different moon signs. Below table contains the dates of Latitude and Longitude of the year 2024.

Ascendent 2024

January,2024

Ayanamsa : 24:11:27

Latitude

:

28:39:00

N

Longitude

:

:13:00

E

Zone

:

82:30:00

E

Date Day Ari Tau Gem Can Leo Vir Lib Sco Sag Cap Aqu Pis
1/1/2024 Mon 14:23 16:19 18:34 20:54 23:11 1:31 3:51 6:10 8:14 9:56 11:23 12:48
2/1/2024 Tue 14:19 16:15 18:30 20:50 23:07 1:28 3:47 6:06 8:10 9:52 11:19 12:44
3/1/2024 Wed 14:16 16:11 18:26 20:46 23:03 1:24 3:43 6:02 8:06 9:48 11:15 12:40
4/1/2024 Thu 14:12 16:07 18:22 20:42 22:59 1:20 3:39 5:58 8:02 9:44 11:11 12:36
5/1/2024 Fri 14:08 16:03 18:18 20:38 22:56 1:16 3:35 5:54 7:58 9:40 11:08 12:32
6/1/2024 Sat 14:04 15:59 18:14 20:34 22:52 1:12 3:31 5:50 7:54 9:36 11:04 12:29
7/1/2024 Sun 14:00 15:55 18:10 20:30 22:48 1:08 3:27 5:46 7:50 9:32 11:00 12:25
8/1/2024 Mon 13:56 15:51 18:06 20:26 22:44 1:04 3:23 5:42 7:46 9:28 10:56 12:21
9/1/2024 Tue 13:52 15:48 18:02 20:22 22:40 1:00 3:20 5:38 7:42 9:24 10:52 12:17
10/1/2024 Wed 13:48 15:44 17:58 20:19 22:36 0:56 3:16 5:34 7:38 9:20 10:48 12:13
11/1/2024 Thu 13:44 15:40 17:54 20:15 22:32 0:52 3:12 5:30 7:34 9:17 10:44 12:09
12/1/2024 Fri 13:40 15:36 17:50 20:11 22:28 0:48 3:08 5:26 7:30 9:13 10:40 12:05
13/01/2024 Sat 13:36 15:32 17:46 20:07 22:24 0:44 3:04 5:22 7:26 9:09 10:36 12:01
14/01/2024 Sun 13:32 15:28 17:42 20:03 22:20 0:40 3:00 5:18 7:22 9:05 10:32 11:57
15/01/2024 Mon 13:28 15:24 17:39 19:59 22:16 0:36 2:56 5:15 7:19 9:01 10:28 11:53
16/01/2024 Tue 13:24 15:20 17:35 19:55 22:12 0:33 2:52 5:11 7:15 8:57 10:24 11:49
17/01/2024 Wed 13:21 15:16 17:31 19:51 22:08 0:29 2:48 5:07 7:11 8:53 10:20 11:45
18/01/2024 Thu 13:17 15:12 17:27 19:47 22:04 0:25 2:44 5:03 7:07 8:49 10:16 11:41
19/01/2024 Fri 13:13 15:08 17:23 19:43 22:00 0:21 2:40 4:59 7:03 8:45 10:12 11:37
20/01/2024 Sat 13:09 15:04 17:19 19:39 21:57 0:17 2:36 4:55 6:59 8:41 10:09 11:34
21/01/2024 Sun 13:05 15:00 17:15 19:35 21:53 0:13 2:32 4:51 6:55 8:37 10:05 11:30
22/01/2024 Mon 13:01 14:56 17:11 19:31 21:49 0:09 2:28 4:47 6:51 8:33 10:01 11:26
23/01/2024 Tue 12:57 14:52 17:07 19:27 21:45 0:05 2:24 4:43 6:47 8:29 9:57 11:22
24/01/2024 Wed 12:53 14:49 17:03 19:24 21:41 23:57 2:21 4:39 6:43 8:25 9:53 11:18
25/01/2024 Thu 12:49 14:45 16:59 19:20 21:37 23:53 2:17 4:35 6:39 8:21 9:49 11:14
26/01/2024 Fri 12:45 14:41 16:55 19:16 21:33 23:49 2:13 4:31 6:35 8:18 9:45 11:10
27/01/2024 Sat 12:41 14:37 16:51 19:12 21:29 23:45 2:09 4:27 6:31 8:14 9:41 11:06
28/01/2024 Sun 12:37 14:33 16:47 19:08 21:25 23:41 2:05 4:23 6:27 8:10 9:37 11:02
29/01/2024 Mon 12:33 14:29 16:44 19:04 21:21 23:37 2:01 4:19 6:23 8:06 9:33 10:58
30/01/2024 Tue 12:29 14:25 16:40 19:00 21:17 23:34 1:57 4:16 6:20 8:02 9:29 10:54
31/01/2024 Wed 12:25 14:21 16:36 18:56 21:13 23:30 1:53 4:12 6:16 7:58 9:25 10:50

February,2024

Ayanamsa : 24:11:32

Latitude

:

28:39:00

N

Longitude

:

:13:00

E

Zone

:

82:30:00

E

Date Day Ari Tau Gem Can Leo Vir Lib Sco Sag Cap Aqu Pis
1/2/2024 Thu 12:22 14:17 16:32 18:52 21:09 23:26 1:49 4:08 6:12 7:54 9:21 10:46
2/2/2024 Fri 12:18 14:13 16:28 18:48 21:05 23:22 1:45 4:04 6:08 7:50 9:17 10:42
3/2/2024 Sat 12:14 14:09 16:24 18:44 21:01 23:18 1:41 4:00 6:04 7:46 9:14 10:38
4/2/2024 Sun 12:10 14:05 16:20 18:40 20:58 23:14 1:37 3:56 6:00 7:42 9:10 10:35
5/2/2024 Mon 12:06 14:01 16:16 18:36 20:54 23:10 1:33 3:52 5:56 7:38 9:06 10:31
6/2/2024 Tue 12:02 13:57 16:12 18:32 20:50 23:06 1:29 3:48 5:52 7:34 9:02 10:27
7/2/2024 Wed 11:58 13:54 16:08 18:28 20:46 23:02 1:26 3:44 5:48 7:30 8:58 10:23
8/2/2024 Thu 11:54 13:50 16:04 18:25 20:42 22:58 1:22 3:40 5:44 7:26 8:54 10:19
9/2/2024 Fri 11:50 13:46 16:00 18:21 20:38 22:54 1:18 3:36 5:40 7:22 8:50 10:15
10/2/2024 Sat 11:46 13:42 15:56 18:17 20:34 22:50 1:14 3:32 5:36 7:19 8:46 10:11
11/2/2024 Sun 11:42 13:38 15:52 18:13 20:30 22:46 1:10 3:28 5:32 7:15 8:42 10:07
12/2/2024 Mon 11:38 13:34 15:48 18:09 20:26 22:42 1:06 3:24 5:28 7:11 8:38 10:03
13/02/2024 Tue 11:34 13:30 15:45 18:05 20:22 22:38 1:02 3:20 5:24 7:07 8:34 9:59
14/02/2024 Wed 11:30 13:26 15:41 18:01 20:18 22:35 0:58 3:17 5:21 7:03 8:30 9:55
15/02/2024 Thu 11:26 13:22 15:37 17:57 20:14 22:31 0:54 3:13 5:17 6:59 8:26 9:51
16/02/2024 Fri 11:23 13:18 15:33 17:53 20:10 22:27 0:50 3:09 5:13 6:55 8:22 9:47
17/02/2024 Sat 11:19 13:14 15:29 17:49 20:06 22:23 0:46 3:05 5:09 6:51 8:18 9:43
18/02/2024 Sun 11:15 13:10 15:25 17:45 20:03 22:19 0:42 3:01 5:05 6:47 8:15 9:39
19/02/2024 Mon 11:11 13:06 15:21 17:41 19:59 22:15 0:38 2:57 5:01 6:43 8:11 9:36
20/02/2024 Tue 11:07 13:02 15:17 17:37 19:55 22:11 0:34 2:53 4:57 6:39 8:07 9:32
21/02/2024 Wed 11:03 12:58 15:13 17:33 19:51 22:07 0:30 2:49 4:53 6:35 8:03 9:28
22/02/2024 Thu 10:59 12:55 15:09 17:29 19:47 22:03 0:27 2:45 4:49 6:31 7:59 9:24
23/02/2024 Fri 10:55 12:51 15:05 17:26 19:43 21:59 0:23 2:41 4:45 6:27 7:55 9:20
24/02/2024 Sat 10:51 12:47 15:01 17:22 19:39 21:55 0:19 2:37 4:41 6:24 7:51 9:16
25/02/2024 Sun 10:47 12:43 14:57 17:18 19:35 21:51 0:15 2:33 4:37 6:20 7:47 9:12
26/02/2024 Mon 10:43 12:39 14:53 17:14 19:31 21:47 0:11 2:29 4:33 6:16 7:43 9:08
27/02/2024 Tue 10:39 12:35 14:49 17:10 19:27 21:43 0:07 2:25 4:29 6:12 7:39 9:04
28/02/2024 Wed 10:35 12:31 14:46 17:06 19:23 21:40 23:59 2:22 4:26 6:08 7:35 9:00
29/02/2024 Thu 10:31 12:27 14:42 17:02 19:19 21:36 23:55 2:18 4:22 6:04 7:31 8:56

March,2024

Ayanamsa : 24:11:36

Latitude

:

28:39:00

N

Longitude

:

:13:00

E

Zone

:

82:30:00

E

Date Day Ari Tau Gem Can Leo Vir Lib Sco Sag Cap Aqu Pis
1/3/2024 Fri 10:28 12:23 14:38 16:58 19:15 21:32 23:51 2:14 4:18 6:00 7:27 8:52
2/3/2024 Sat 10:24 12:19 14:34 16:54 19:11 21:28 23:47 2:10 4:14 5:56 7:23 8:48
3/3/2024 Sun 10:20 12:15 14:30 16:50 19:07 21:24 23:43 2:06 4:10 5:52 7:19 8:44
4/3/2024 Mon 10:16 12:11 14:26 16:46 19:04 21:20 23:39 2:02 4:06 5:48 7:16 8:41
5/3/2024 Tue 10:12 12:07 14:22 16:42 19:00 21:16 23:35 1:58 4:02 5:44 7:12 8:37
6/3/2024 Wed 10:08 12:03 14:18 16:38 18:56 21:12 23:31 1:54 3:58 5:40 7:08 8:33
7/3/2024 Thu 10:04 11:59 14:14 16:34 18:52 21:08 23:28 1:50 3:54 5:36 7:04 8:29
8/3/2024 Fri 10:00 11:56 14:10 16:31 18:48 21:04 23:24 1:46 3:50 5:32 7:00 8:25
9/3/2024 Sat 9:56 11:52 14:06 16:27 18:44 21:00 23:20 1:42 3:46 5:28 6:56 8:21
10/3/2024 Sun 9:52 11:48 14:02 16:23 18:40 20:56 23:16 1:38 3:42 5:25 6:52 8:17
11/3/2024 Mon 9:48 11:44 13:58 16:19 18:36 20:52 23:12 1:34 3:38 5:21 6:48 8:13
12/3/2024 Tue 9:44 11:40 13:54 16:15 18:32 20:48 23:08 1:30 3:34 5:17 6:44 8:09
13/03/2024 Wed 9:40 11:36 13:51 16:11 18:28 20:44 23:04 1:26 3:30 5:13 6:40 8:05
14/03/2024 Thu 9:36 11:32 13:47 16:07 18:24 20:41 23:00 1:23 3:27 5:09 6:36 8:01
15/03/2024 Fri 9:32 11:28 13:43 16:03 18:20 20:37 22:56 1:19 3:23 5:05 6:32 7:57
16/03/2024 Sat 9:29 11:24 13:39 15:59 18:16 20:33 22:52 1:15 3:19 5:01 6:28 7:53
17/03/2024 Sun 9:25 11:20 13:35 15:55 18:12 20:29 22:48 1:11 3:15 4:57 6:24 7:49
18/03/2024 Mon 9:21 11:16 13:31 15:51 18:08 20:25 22:44 1:07 3:11 4:53 6:21 7:45
19/03/2024 Tue 9:17 11:12 13:27 15:47 18:05 20:21 22:40 1:03 3:07 4:49 6:17 7:42
20/03/2024 Wed 9:13 11:08 13:23 15:43 18:01 20:17 22:36 0:59 3:03 4:45 6:13 7:38
21/03/2024 Thu 9:09 11:04 13:19 15:39 17:57 20:13 22:33 0:55 2:59 4:41 6:09 7:34
22/03/2024 Fri 9:05 11:01 13:15 15:35 17:53 20:09 22:29 0:51 2:55 4:37 6:05 7:30
23/03/2024 Sat 9:01 10:57 13:11 15:32 17:49 20:05 22:25 0:47 2:51 4:33 6:01 7:26
24/03/2024 Sun 8:57 10:53 13:07 15:28 17:45 20:01 22:21 0:43 2:47 4:29 5:57 7:22
25/03/2024 Mon 8:53 10:49 13:03 15:24 17:41 19:57 22:17 0:39 2:43 4:26 5:53 7:18
26/03/2024 Tue 8:49 10:45 12:59 15:20 17:37 19:53 22:13 0:35 2:39 4:22 5:49 7:14
27/03/2024 Wed 8:45 10:41 12:55 15:16 17:33 19:49 22:09 0:31 2:35 4:18 5:45 7:10
28/03/2024 Thu 8:41 10:37 12:52 15:12 17:29 19:45 22:05 0:27 2:31 4:14 5:41 7:06
29/03/2024 Fri 8:37 10:33 12:48 15:08 17:25 19:42 22:01 0:24 2:28 4:10 5:37 7:02
30/03/2024 Sat 8:33 10:29 12:44 15:04 17:21 19:38 21:57 0:20 2:24 4:06 5:33 6:58
31/03/2024 Sun 8:30 10:25 12:40 15:00 17:17 19:34 21:53 0:16 2:20 4:02 5:29 6:54

April,2024

Ayanamsa : 24:11:40

Latitude

:

28:39:00

N

Longitude

:

:13:00

E

Zone

:

82:30:00

E

Date Day Ari Tau Gem Can Leo Vir Lib Sco Sag Cap Aqu Pis
1/4/2024 Mon 8:26 10:21 12:36 14:56 17:13 19:30 21:49 0:12 2:16 3:58 5:25 6:50
2/4/2024 Tue 8:22 10:17 12:32 14:52 17:10 19:26 21:45 0:08 2:12 3:54 5:22 6:46
3/4/2024 Wed 8:18 10:13 12:28 14:48 17:06 19:22 21:41 24:00:00 2:08 3:50 5:18 6:43
4/4/2024 Thu 8:14 10:09 12:24 14:44 17:02 19:18 21:37 23:56 2:04 3:46 5:14 6:39
5/4/2024 Fri 8:10 10:05 12:20 14:40 16:58 19:14 21:34 23:52 2:00 3:42 5:10 6:35
6/4/2024 Sat 8:06 10:02 12:16 14:36 16:54 19:10 21:30 23:48 1:56 3:38 5:06 6:31
7/4/2024 Sun 8:02 9:58 12:12 14:33 16:50 19:06 21:26 23:44 1:52 3:34 5:02 6:27
8/4/2024 Mon 7:58 9:54 12:08 14:29 16:46 19:02 21:22 23:40 1:48 3:31 4:58 6:23
9/4/2024 Tue 7:54 9:50 12:04 14:25 16:42 18:58 21:18 23:36 1:44 3:27 4:54 6:19
10/4/2024 Wed 7:50 9:46 12:00 14:21 16:38 18:54 21:14 23:32 1:40 3:23 4:50 6:15
11/4/2024 Thu 7:46 9:42 11:56 14:17 16:34 18:50 21:10 23:29 1:36 3:19 4:46 6:11
12/4/2024 Fri 7:42 9:38 11:53 14:13 16:30 18:47 21:06 23:25 1:33 3:15 4:42 6:07
13/04/2024 Sat 7:38 9:34 11:49 14:09 16:26 18:43 21:02 23:21 1:29 3:11 4:38 6:03
14/04/2024 Sun 7:35 9:30 11:45 14:05 16:22 18:39 20:58 23:17 1:25 3:07 4:34 5:59
15/04/2024 Mon 7:31 9:26 11:41 14:01 16:18 18:35 20:54 23:13 1:21 3:03 4:30 5:55
16/04/2024 Tue 7:27 9:22 11:37 13:57 16:14 18:31 20:50 23:09 1:17 2:59 4:26 5:51
17/04/2024 Wed 7:23 9:18 11:33 13:53 16:11 18:27 20:46 23:05 1:13 2:55 4:23 5:48
18/04/2024 Thu 7:19 9:14 11:29 13:49 16:07 18:23 20:42 23:01 1:09 2:51 4:19 5:44
19/04/2024 Fri 7:15 9:10 11:25 13:45 16:03 18:19 20:38 22:57 1:05 2:47 4:15 5:40
20/04/2024 Sat 7:11 9:06 11:21 13:41 15:59 18:15 20:35 22:53 1:01 2:43 4:11 5:36
21/04/2024 Sun 7:07 9:03 11:17 13:38 15:55 18:11 20:31 22:49 0:57 2:39 4:07 5:32
22/04/2024 Mon 7:03 8:59 11:13 13:34 15:51 18:07 20:27 22:45 0:53 2:35 4:03 5:28
23/04/2024 Tue 6:59 8:55 11:09 13:30 15:47 18:03 20:23 22:41 0:49 2:32 3:59 5:24
24/04/2024 Wed 6:55 8:51 11:05 13:26 15:43 17:59 20:19 22:37 0:45 2:28 3:55 5:20
25/04/2024 Thu 6:51 8:47 11:01 13:22 15:39 17:55 20:15 22:33 0:41 2:24 3:51 5:16
26/04/2024 Fri 6:47 8:43 10:58 13:18 15:35 17:51 20:11 22:30 0:37 2:20 3:47 5:12
27/04/2024 Sat 6:43 8:39 10:54 13:14 15:31 17:48 20:07 22:26 0:34 2:16 3:43 5:08
28/04/2024 Sun 6:39 8:35 10:50 13:10 15:27 17:44 20:03 22:22 0:30 2:12 3:39 5:04
29/04/2024 Mon 6:36 8:31 10:46 13:06 15:23 17:40 19:59 22:18 0:26 2:08 3:35 5:00
30/04/2024 Tue 6:32 8:27 10:42 13:02 15:19 17:36 19:55 22:14 0:22 2:04 3:31 4:56

May,2024

Ayanamsa : 24:11:44

Latitude

:

28:39:00

N

Longitude

:

:13:00

E

Zone

:

82:30:00

E

Date Day Ari Tau Gem Can Leo Vir Lib Sco Sag Cap Aqu Pis
1/5/2024 Wed 6:28 8:23 10:38 12:58 15:15 17:32 19:51 22:10 0:18 2:00 3:28 4:52
2/5/2024 Thu 6:24 8:19 10:34 12:54 15:12 17:28 19:47 22:06 0:14 1:56 3:24 4:49
3/5/2024 Fri 6:20 8:15 10:30 12:50 15:08 17:24 19:43 22:02 0:10 1:52 3:20 4:45
4/5/2024 Sat 6:16 8:11 10:26 12:46 15:04 17:20 19:40 21:58 0:06 1:48 3:16 4:41
5/5/2024 Sun 6:12 8:08 10:22 12:42 15:00 17:16 19:36 21:54 0:02 1:44 3:12 4:37
6/5/2024 Mon 6:08 8:04 10:18 12:39 14:56 17:12 19:32 21:50 23:54 1:40 3:08 4:33
7/5/2024 Tue 6:04 8:00 10:14 12:35 14:52 17:08 19:28 21:46 23:50 1:36 3:04 4:29
8/5/2024 Wed 6:00 7:56 10:10 12:31 14:48 17:04 19:24 21:42 23:46 1:33 3:00 4:25
9/5/2024 Thu 5:56 7:52 10:06 12:27 14:44 17:00 19:20 21:38 23:42 1:29 2:56 4:21
10/5/2024 Fri 5:52 7:48 10:02 12:23 14:40 16:56 19:16 21:34 23:38 1:25 2:52 4:17
11/5/2024 Sat 5:48 7:44 9:59 12:19 14:36 16:52 19:12 21:31 23:35 1:21 2:48 4:13
12/5/2024 Sun 5:44 7:40 9:55 12:15 14:32 16:49 19:08 21:27 23:31 1:17 2:44 4:09
13/05/2024 Mon 5:40 7:36 9:51 12:11 14:28 16:45 19:04 21:23 23:27 1:13 2:40 4:05
14/05/2024 Tue 5:37 7:32 9:47 12:07 14:24 16:41 19:00 21:19 23:23 1:09 2:36 4:01
15/05/2024 Wed 5:33 7:28 9:43 12:03 14:20 16:37 18:56 21:15 23:19 1:05 2:32 3:57
16/05/2024 Thu 5:29 7:24 9:39 11:59 14:17 16:33 18:52 21:11 23:15 1:01 2:29 3:53
17/05/2024 Fri 5:25 7:20 9:35 11:55 14:13 16:29 18:48 21:07 23:11 0:57 2:25 3:50
18/05/2024 Sat 5:21 7:16 9:31 11:51 14:09 16:25 18:44 21:03 23:07 0:53 2:21 3:46
19/05/2024 Sun 5:17 7:12 9:27 11:47 14:05 16:21 18:41 20:59 23:03 0:49 2:17 3:42
20/05/2024 Mon 5:13 7:09 9:23 11:43 14:01 16:17 18:37 20:55 22:59 0:45 2:13 3:38
21/05/2024 Tue 5:09 7:05 9:19 11:40 13:57 16:13 18:33 20:51 22:55 0:41 2:09 3:34
22/05/2024 Wed 5:05 7:01 9:15 11:36 13:53 16:09 18:29 20:47 22:51 0:38 2:05 3:30
23/05/2024 Thu 5:01 6:57 9:11 11:32 13:49 16:05 18:25 20:43 22:47 0:34 2:01 3:26
24/05/2024 Fri 4:57 6:53 9:07 11:28 13:45 16:01 18:21 20:39 22:43 0:30 1:57 3:22
25/05/2024 Sat 4:53 6:49 9:03 11:24 13:41 15:57 18:17 20:36 22:40 0:26 1:53 3:18
26/05/2024 Sun 4:49 6:45 9:00 11:20 13:37 15:54 18:13 20:32 22:36 0:22 1:49 3:14
27/05/2024 Mon 4:45 6:41 8:56 11:16 13:33 15:50 18:09 20:28 22:32 0:18 1:45 3:10
28/05/2024 Tue 4:42 6:37 8:52 11:12 13:29 15:46 18:05 20:24 22:28 0:14 1:41 3:06
29/05/2024 Wed 4:38 6:33 8:48 11:08 13:25 15:42 18:01 20:20 22:24 0:10 1:37 3:02
30/05/2024 Thu 4:34 6:29 8:44 11:04 13:21 15:38 17:57 20:16 22:20 0:06 1:33 2:58
31/05/2024 Fri 4:30 6:25 8:40 11:00 13:18 15:34 17:53 20:12 22:16 0:02 1:30 2:55

June,2024

Ayanamsa : 24:11:49

Latitude

:

28:39:00

N

Longitude

:

:13:00

E

Zone

:

82:30:00

E

Date Day Ari Tau Gem Can Leo Vir Lib Sco Sag Cap Aqu Pis
1/6/2024 Sat 4:26 6:21 8:36 10:56 13:14 15:30 17:49 20:08 22:12 23:54 1:26 2:51
2/6/2024 Sun 4:22 6:17 8:32 10:52 13:10 15:26 17:45 20:04 22:08 23:50 1:22 2:47
3/6/2024 Mon 4:18 6:13 8:28 10:48 13:06 15:22 17:42 20:00 22:04 23:46 1:18 2:43
4/6/2024 Tue 4:14 6:10 8:24 10:45 13:02 15:18 17:38 19:56 22:00 23:42 1:14 2:39
5/6/2024 Wed 4:10 6:06 8:20 10:41 12:58 15:14 17:34 19:52 21:56 23:39 1:10 2:35
6/6/2024 Thu 4:06 6:02 8:16 10:37 12:54 15:10 17:30 19:48 21:52 23:35 1:06 2:31
7/6/2024 Fri 4:02 5:58 8:12 10:33 12:50 15:06 17:26 19:44 21:48 23:31 1:02 2:27
8/6/2024 Sat 3:58 5:54 8:08 10:29 12:46 15:02 17:22 19:40 21:44 23:27 0:58 2:23
9/6/2024 Sun 3:54 5:50 8:05 10:25 12:42 14:58 17:18 19:37 21:41 23:23 0:54 2:19
10/6/2024 Mon 3:50 5:46 8:01 10:21 12:38 14:55 17:14 19:33 21:37 23:19 0:50 2:15
11/6/2024 Tue 3:46 5:42 7:57 10:17 12:34 14:51 17:10 19:29 21:33 23:15 0:46 2:11
12/6/2024 Wed 3:43 5:38 7:53 10:13 12:30 14:47 17:06 19:25 21:29 23:11 0:42 2:07
13/06/2024 Thu 3:39 5:34 7:49 10:09 12:26 14:43 17:02 19:21 21:25 23:07 0:38 2:03
14/06/2024 Fri 3:35 5:30 7:45 10:05 12:22 14:39 16:58 19:17 21:21 23:03 0:35 1:59
15/06/2024 Sat 3:31 5:26 7:41 10:01 12:19 14:35 16:54 19:13 21:17 22:59 0:31 1:56
16/06/2024 Sun 3:27 5:22 7:37 9:57 12:15 14:31 16:50 19:09 21:13 22:55 0:27 1:52
17/06/2024 Mon 3:23 5:18 7:33 9:53 12:11 14:27 16:47 19:05 21:09 22:51 0:23 1:48
18/06/2024 Tue 3:19 5:15 7:29 9:49 12:07 14:23 16:43 19:01 21:05 22:47 0:19 1:44
19/06/2024 Wed 3:15 5:11 7:25 9:46 12:03 14:19 16:39 18:57 21:01 22:43 0:15 1:40
20/06/2024 Thu 3:11 5:07 7:21 9:42 11:59 14:15 16:35 18:53 20:57 22:40 0:11 1:36
21/06/2024 Fri 3:07 5:03 7:17 9:38 11:55 14:11 16:31 18:49 20:53 22:36 0:07 1:32
22/06/2024 Sat 3:03 4:59 7:13 9:34 11:51 14:07 16:27 18:45 20:49 22:32 0:03 1:28
23/06/2024 Sun 2:59 4:55 7:09 9:30 11:47 14:03 16:23 18:41 20:45 22:28 23:55 1:24
24/06/2024 Mon 2:55 4:51 7:06 9:26 11:43 13:59 16:19 18:38 20:42 22:24 23:51 1:20
25/06/2024 Tue 2:51 4:47 7:02 9:22 11:39 13:56 16:15 18:34 20:38 22:20 23:47 1:16
26/06/2024 Wed 2:47 4:43 6:58 9:18 11:35 13:52 16:11 18:30 20:34 22:16 23:43 1:12
27/06/2024 Thu 2:44 4:39 6:54 9:14 11:31 13:48 16:07 18:26 20:30 22:12 23:39 1:08
28/06/2024 Fri 2:40 4:35 6:50 9:10 11:27 13:44 16:03 18:22 20:26 22:08 23:36 1:04
29/06/2024 Sat 2:36 4:31 6:46 9:06 11:24 13:40 15:59 18:18 20:22 22:04 23:32 1:00
30/06/2024 Sun 2:32 4:27 6:42 9:02 11:20 13:36 15:55 18:14 20:18 22:00 23:28 0:57

July,2024

Ayanamsa : 24:11:54

Latitude

:

28:39:00

N

Longitude

:

:13:00

E

Zone

:

82:30:00

E

Date Day Ari Tau Gem Can Leo Vir Lib Sco Sag Cap Aqu Pis
1/7/2024 Mon 2:28 4:23 6:38 8:58 11:16 13:32 15:51 18:10 20:14 21:56 23:24 0:53
2/7/2024 Tue 2:24 4:19 6:34 8:54 11:12 13:28 15:48 18:06 20:10 21:52 23:20 0:49
3/7/2024 Wed 2:20 4:16 6:30 8:50 11:08 13:24 15:44 18:02 20:06 21:48 23:16 0:45
4/7/2024 Thu 2:16 4:12 6:26 8:47 11:04 13:20 15:40 17:58 20:02 21:45 23:12 0:41
5/7/2024 Fri 2:12 4:08 6:22 8:43 11:00 13:16 15:36 17:54 19:58 21:41 23:08 0:37
6/7/2024 Sat 2:08 4:04 6:18 8:39 10:56 13:12 15:32 17:50 19:54 21:37 23:04 0:33
7/7/2024 Sun 2:04 4:00 6:14 8:35 10:52 13:08 15:28 17:46 19:50 21:33 23:00 0:29
8/7/2024 Mon 2:00 3:56 6:10 8:31 10:48 13:04 15:24 17:43 19:47 21:29 22:56 0:25
9/7/2024 Tue 1:56 3:52 6:07 8:27 10:44 13:01 15:20 17:39 19:43 21:25 22:52 0:21
10/7/2024 Wed 1:52 3:48 6:03 8:23 10:40 12:57 15:16 17:35 19:39 21:21 22:48 0:17
11/7/2024 Thu 1:49 3:44 5:59 8:19 10:36 12:53 15:12 17:31 19:35 21:17 22:44 0:13
12/7/2024 Fri 1:45 3:40 5:55 8:15 10:32 12:49 15:08 17:27 19:31 21:13 22:40 0:09
13/07/2024 Sat 1:41 3:36 5:51 8:11 10:28 12:45 15:04 17:23 19:27 21:09 22:37 0:05
14/07/2024 Sun 1:37 3:32 5:47 8:07 10:25 12:41 15:00 17:19 19:23 21:05 22:33 0:02
15/07/2024 Mon 1:33 3:28 5:43 8:03 10:21 12:37 14:56 17:15 19:19 21:01 22:29 23:54
16/07/2024 Tue 1:29 3:24 5:39 7:59 10:17 12:33 14:52 17:11 19:15 20:57 22:25 23:50
17/07/2024 Wed 1:25 3:20 5:35 7:55 10:13 12:29 14:49 17:07 19:11 20:53 22:21 23:46
18/07/2024 Thu 1:21 3:17 5:31 7:52 10:09 12:25 14:45 17:03 19:07 20:49 22:17 23:42
19/07/2024 Fri 1:17 3:13 5:27 7:48 10:05 12:21 14:41 16:59 19:03 20:46 22:13 23:38
20/07/2024 Sat 1:13 3:09 5:23 7:44 10:01 12:17 14:37 16:55 18:59 20:42 22:09 23:34
21/07/2024 Sun 1:09 3:05 5:19 7:40 9:57 12:13 14:33 16:51 18:55 20:38 22:05 23:30
22/07/2024 Mon 1:05 3:01 5:15 7:36 9:53 12:09 14:29 16:47 18:51 20:34 22:01 23:26
23/07/2024 Tue 1:01 2:57 5:12 7:32 9:49 12:05 14:25 16:44 18:48 20:30 21:57 23:22
24/07/2024 Wed 0:57 2:53 5:08 7:28 9:45 12:02 14:21 16:40 18:44 20:26 21:53 23:18
25/07/2024 Thu 0:53 2:49 5:04 7:24 9:41 11:58 14:17 16:36 18:40 20:22 21:49 23:14
26/07/2024 Fri 0:50 2:45 5:00 7:20 9:37 11:54 14:13 16:32 18:36 20:18 21:45 23:10
27/07/2024 Sat 0:46 2:41 4:56 7:16 9:33 11:50 14:09 16:28 18:32 20:14 21:42 23:06
28/07/2024 Sun 0:42 2:37 4:52 7:12 9:29 11:46 14:05 16:24 18:28 20:10 21:38 23:03
29/07/2024 Mon 0:38 2:33 4:48 7:08 9:26 11:42 14:01 16:20 18:24 20:06 21:34 22:59
30/07/2024 Tue 0:34 2:29 4:44 7:04 9:22 11:38 13:57 16:16 18:20 20:02 21:30 22:55
31/07/2024 Wed 0:30 2:25 4:40 7:00 9:18 11:34 13:54 16:12 18:16 19:58 21:26 22:51

August,2024

Ayanamsa : 24:12:00

Latitude

:

28:39:00

N

Longitude

:

:13:00

E

Zone

:

82:30:00

E

Date Day Ari Tau Gem Can Leo Vir Lib Sco Sag Cap Aqu Pis
1/8/2024 Thu 0:26 2:22 4:36 6:56 9:14 11:30 13:50 16:08 18:12 19:54 21:22 22:47
2/8/2024 Fri 0:22 2:18 4:32 6:53 9:10 11:26 13:46 16:04 18:08 19:50 21:18 22:43
3/8/2024 Sat 0:18 2:14 4:28 6:49 9:06 11:22 13:42 16:00 18:04 19:47 21:14 22:39
