Amrit Yoga 2024

Amrit Yoga 2024

This page provides amrit yoga dates with start and end timings for Delhi, NCT, India. List of amrit yoga report with starting and ending timing in 2024. Below table shows you starting and ending time of amrit yoga. Start work on these dates to get maximum benefit.

Amrit Yoga 2024

Start End
Date Hrs Min Date Hrs Min

January,2024

1-Jan 7:15 1-Jan 14:29
2-Jan 17:11 2-Jan 31:16:00
4-Jan 7:16 4-Jan 22:05
5-Jan 7:16 5-Jan 23:46
6-Jan 24:42:00 6-Jan 31:17:00
14-Jan 28:59:00 14-Jan 31:17:00
15-Jan 7:17 15-Jan 26:17:00
16-Jan 23:58 16-Jan 31:16:00
18-Jan 7:16 18-Jan 20:45
19-Jan 7:16 19-Jan 19:52
20-Jan 19:27 20-Jan 31:16:00
31-Jan 11:36 31-Jan 31:11:00

February,2024

4-Feb 17:50 4-Feb 31:09:00
5-Feb 7:09 5-Feb 17:25
6-Feb 16:08 6-Feb 31:08:00
8-Feb 7:07 8-Feb 11:17
9-Feb 7:06 9-Feb 8:03
10-Feb 7:05 10-Feb 24:48:00
14-Feb 12:10 14-Feb 31:02:00
18-Feb 8:16 18-Feb 30:58:00
19-Feb 6:58 19-Feb 8:50
20-Feb 9:56 20-Feb 30:56:00
22-Feb 6:55 22-Feb 13:22
23-Feb 6:54 23-Feb 15:34
24-Feb 18:00 24-Feb 30:52:00

March,2024

2-Mar 6:46 2-Mar 7:54
6-Mar 6:42 6-Mar 28:14:00
7-Mar 25:20:00 7-Mar 30:40:00
8-Mar 21:58 8-Mar 30:39:00
10-Mar 6:38 10-Mar 14:30
12-Mar 6:35 12-Mar 7:13
18-Mar 22:50 18-Mar 30:27:00
20-Mar 6:26 20-Mar 26:23:00
21-Mar 28:45:00 21-Mar 30:24:00
24-Mar 9:55 24-Mar 30:20:00
25-Mar 6:20 25-Mar 12:30
26-Mar 14:56 26-Mar 30:18:00
28-Mar 6:17 28-Mar 18:57
29-Mar 6:16 29-Mar 20:21
30-Mar 21:14 30-Mar 30:14:00

April,2024

7-Apr 27:21:00 7-Apr 30:04:00
8-Apr 6:04 8-Apr 23:51
9-Apr 20:31 9-Apr 30:02:00
11-Apr 6:01 11-Apr 15:04
12-Apr 6:00 12-Apr 13:12
13-Apr 12:04 13-Apr 29:58:00
22-Apr 27:26:00 22-Apr 29:49:00
24-Apr 5:48 24-Apr 29:47:00
28-Apr 8:22 28-Apr 29:43:00
29-Apr 5:43 29-Apr 7:58
30-Apr 7:05 30-Apr 29:42:00

May,2024

4-May 5:39 4-May 20:39
8-May 8:52 8-May 29:36:00
9-May 28:18:00 9-May 29:35:00
10-May 26:50:00 10-May 29:34:00
12-May 5:34 12-May 26:04:00
14-May 5:32 14-May 28:20:00
16-May 5:31 16-May 6:23
17-May 5:31 17-May 8:49
18-May 11:23 18-May 29:30:00
27-May 16:54 27-May 29:26:00
29-May 5:26 29-May 13:40
30-May 11:44 30-May 29:25:00
31-May 9:38 31-May 29:25:00

June,2024

1-Jun 29:05:00 1-Jun 29:25:00
10-Jun 16:15 10-Jun 29:24:00
12-Jun 5:24 12-Jun 19:17
13-Jun 21:34 13-Jun 29:24:00
14-Jun 24:04:00 14-Jun 29:24:00
16-Jun 5:25 16-Jun 28:44:00
18-Jun 6:25 18-Jun 29:25:00
20-Jun 5:25 20-Jun 7:50
21-Jun 5:25 21-Jun 7:32
26-Jun 20:55 26-Jun 29:27:00
30-Jun 12:20 30-Jun 29:28:00

July,2024

1-Jul 5:28 1-Jul 10:26
2-Jul 8:43 2-Jul 29:29:00
4-Jul 5:30 4-Jul 5:54
6-Jul 5:30 6-Jul 28:26:00
15-Jul 19:19 15-Jul 29:35:00
17-Jul 5:36 17-Jul 21:03
18-Jul 20:45 18-Jul 29:37:00
19-Jul 19:42 19-Jul 29:37:00
21-Jul 5:38 21-Jul 15:47
23-Jul 5:39 23-Jul 10:24
29-Jul 17:56 29-Jul 29:43:00
31-Jul 5:43 31-Jul 15:56

August,2024

1-Aug 15:29 1-Aug 29:45:00
2-Aug 15:27 2-Aug 29:45:00
4-Aug 5:46 4-Aug 16:43
6-Aug 5:47 6-Aug 19:53
10-Aug 5:49 10-Aug 29:45:00
18-Aug 27:05:00 18-Aug 29:54:00
19-Aug 5:54 19-Aug 23:56
20-Aug 20:33 20-Aug 29:55:00
22-Aug 5:55 22-Aug 13:46
23-Aug 5:56 23-Aug 10:39
24-Aug 7:52 24-Aug 29:31:00
28-Aug 25:20:00 28-Aug 29:59:00

September,2024

1-Sep 29:22:00 1-Sep 30:01:00
2-Sep 6:01 2-Sep 30:02:00
4-Sep 6:02 4-Sep 9:47
5-Sep 12:22 5-Sep 30:03:00
6-Sep 15:02 6-Sep 30:04:00
8-Sep 6:04 8-Sep 19:59
10-Sep 6:05 10-Sep 23:12
14-Sep 6:07 14-Sep 20:42
19-Sep 24:40:00 19-Sep 30:10:00
20-Sep 21:15 20-Sep 30:10:00
22-Sep 6:11 22-Sep 15:44
24-Sep 6:12 24-Sep 12:39
28-Sep 6:14 28-Sep 14:50

October,2024

2-Oct 24:19:00 2-Oct 30:17:00
7-Oct 9:48 7-Oct 30:19:00
9-Oct 6:20 9-Oct 12:15
10-Oct 12:32 10-Oct 30:21:00
11-Oct 12:07 11-Oct 30:22:00
13-Oct 6:22 13-Oct 9:09
20-Oct 28:17:00 20-Oct 30:27:00
21-Oct 6:27 21-Oct 26:30:00
22-Oct 25:29:00 22-Oct 30:29:00
24-Oct 6:29 24-Oct 25:59:00
25-Oct 6:30 25-Oct 27:23:00
26-Oct 29:24:00 26-Oct 30:31:00
29-Oct 6:33 29-Oct 10:32

November,2024

2-Nov 6:36 2-Nov 20:22
6-Nov 24:41:00 6-Nov 30:39:00
10-Nov 21:01 10-Nov 30:42:00
11-Nov 6:42 11-Nov 18:47
12-Nov 16:05 12-Nov 30:44:00
14-Nov 6:45 14-Nov 9:44
16-Nov 6:46 16-Nov 23:51
20-Nov 16:50 20-Nov 30:50:00
24-Nov 22:20 24-Nov 30:54:00
25-Nov 6:54 25-Nov 25:02:00
26-Nov 27:48:00 26-Nov 30:55:00
28-Nov 6:56 28-Nov 30:57:00
29-Nov 8:40 29-Nov 30:58:00

December,2024

1-Dec 6:58 1-Dec 11:51
3-Dec 7:00 3-Dec 13:09
7-Dec 7:03 7-Dec 11:06
9-Dec 30:02:00 9-Dec 31:05:00
11-Dec 7:06 11-Dec 25:10:00
12-Dec 22:27 12-Dec 31:07:00
13-Dec 19:40 13-Dec 31:07:00
15-Dec 7:08 15-Dec 14:31
17-Dec 7:09 17-Dec 10:56
21-Dec 7:11 21-Dec 12:22
25-Dec 22:29 25-Dec 31:14:00
29-Dec 28:02:00 29-Dec 31:15:00
30-Dec 7:15 30-Dec 27:57:00
31-Dec 27:22:00 31-Dec 31:16:00

Free Amrit Yoga for 2024 Ends Here

Leave a comment

Your email address will not be published. Required fields are marked *

Please note, comments must be approved before they are published