Amrit Yoga 2022

Amrit Yoga 2022

This page provides amrit yoga dates with start and end timings for Delhi, NCT, India. List of amrit yoga report with starting and ending timing in 2022. Below table shows you starting and ending time of amrit yoga. Start work on these dates to get maximum benefit.

Amrit Yoga 2022

Start End
Date Hrs Min Date Hrs Min

January,2022

2-Jan 7:16 2-Jan 24:03:00
4-Jan 7:16 4-Jan 17:19
8-Jan 7:17 8-Jan 10:43
12-Jan 16:49 12-Jan 31:17:00
16-Jan 27:19:00 16-Jan 31:16:00
17-Jan 7:16 17-Jan 29:18:00
18-Jan 30:54:00 18-Jan 31:16:00
20-Jan 8:05 20-Jan 31:15:00
21-Jan 8:52 21-Jan 31:15:00
23-Jan 7:15 23-Jan 9:12
25-Jan 7:14 25-Jan 7:49
31-Jan 14:18 31-Jan 31:11:00

February,2022

2-Feb 7:10 2-Feb 8:31
3-Feb 7:10 3-Feb 28:39:00
4-Feb 7:09 4-Feb 27:47:00
5-Feb 27:47:00 5-Feb 31:08:00
12-Feb 7:04 12-Feb 16:28
16-Feb 22:26 16-Feb 30:59:00
20-Feb 21:06 20-Feb 30:56:00
21-Feb 6:56 21-Feb 19:58
22-Feb 18:35 22-Feb 30:54:00
24-Feb 6:53 24-Feb 15:04
25-Feb 6:52 25-Feb 12:58
26-Feb 10:40 26-Feb 30:50:00

March,2022

2-Mar 23:05 2-Mar 30:46:00
6-Mar 21:12 6-Mar 30:42:00
7-Mar 6:42 7-Mar 22:33
8-Mar 24:31:00 8-Mar 30:39:00
10-Mar 6:38 10-Mar 29:35:00
11-Mar 6:37 11-Mar 30:36:00
13-Mar 6:35 13-Mar 10:22
15-Mar 6:33 15-Mar 13:12
19-Mar 6:28 19-Mar 11:38
21-Mar 30:24:00 21-Mar 30:25:00
23-Mar 6:23 23-Mar 26:17:00
24-Mar 24:10:00 24-Mar 30:21:00
25-Mar 22:05 25-Mar 30:20:00
27-Mar 6:19 27-Mar 18:04
29-Mar 6:16 29-Mar 14:39

April,2022

2-Apr 6:12 2-Apr 11:59
6-Apr 18:02 6-Apr 30:06:00
10-Apr 27:16:00 10-Apr 30:02:00
11-Apr 6:02 11-Apr 28:31:00
12-Apr 29:02:00 12-Apr 30:00:00
14-Apr 5:58 14-Apr 27:56:00
15-Apr 5:57 15-Apr 26:25:00
16-Apr 24:25:00 16-Apr 29:55:00
24-Apr 26:53:00 24-Apr 29:47:00
25-Apr 5:47 25-Apr 25:38:00
26-Apr 24:48:00 26-Apr 29:46:00
28-Apr 5:45 28-Apr 24:27:00
29-Apr 5:44 29-Apr 24:58:00
30-Apr 25:58:00 30-Apr 29:42:00

May,2022

7-May 5:37 7-May 14:57
11-May 19:32 11-May 29:34:00
15-May 12:46 15-May 29:31:00
16-May 5:31 16-May 9:44
17-May 6:26 17-May 27:01:00
21-May 5:29 21-May 14:59
25-May 10:33 25-May 29:27:00
29-May 14:55 29-May 29:26:00
30-May 5:26 30-May 17:00
31-May 19:19 31-May 29:25:00

June,2022

2-Jun 5:25 2-Jun 24:17:00
3-Jun 5:25 3-Jun 26:42:00
4-Jun 28:53:00 4-Jun 29:25:00
7-Jun 5:24 7-Jun 7:55
11-Jun 5:24 11-Jun 5:46
13-Jun 21:03 13-Jun 29:24:00
15-Jun 5:24 15-Jun 13:32
16-Jun 9:45 16-Jun 29:25:00
17-Jun 6:11 17-Jun 27:00:00
18-Jun 24:20:00 18-Jun 29:25:00
29-Jun 8:22 29-Jun 29:28:00

July,2022

3-Jul 17:07 3-Jul 29:29:00
4-Jul 5:29 4-Jul 18:33
5-Jul 19:29 5-Jul 29:30:00
7-Jul 5:31 7-Jul 19:29
8-Jul 5:31 8-Jul 18:26
9-Jul 16:40 9-Jul 29:32:00
13-Jul 24:07:00 13-Jul 29:34:00
17-Jul 10:50 17-Jul 29:36:00
18-Jul 5:36 18-Jul 8:55
19-Jul 7:50 19-Jul 29:37:00
21-Jul 5:38 21-Jul 8:12
22-Jul 5:38 22-Jul 9:33
23-Jul 11:28 23-Jul 29:39:00

August,2022

1-Aug 29:13:00 1-Aug 29:44:00
3-Aug 5:45 3-Aug 29:41:00
4-Aug 29:07:00 4-Aug 29:46:00
5-Aug 27:57:00 5-Aug 29:47:00
7-Aug 5:47 7-Aug 23:51
9-Aug 5:48 9-Aug 17:46
15-Aug 21:02 15-Aug 29:52:00
17-Aug 5:53 17-Aug 20:25
18-Aug 21:21 18-Aug 29:54:00
19-Aug 23:00 19-Aug 29:54:00
21-Aug 5:55 21-Aug 27:36:00
23-Aug 6:07 23-Aug 29:56:00
25-Aug 5:57 25-Aug 10:38
26-Aug 5:57 26-Aug 12:24
27-Aug 13:47 27-Aug 29:58:00

September,2022

5-Sep 8:28 5-Sep 29:55:00
6-Sep 27:05:00 6-Sep 30:03:00
8-Sep 6:04 8-Sep 21:03
9-Sep 6:04 9-Sep 18:08
10-Sep 15:29 10-Sep 30:05:00
19-Sep 19:02 19-Sep 30:10:00
21-Sep 6:10 21-Sep 23:35
22-Sep 25:18:00 22-Sep 30:11:00
23-Sep 26:31:00 23-Sep 30:12:00
25-Sep 6:12 25-Sep 27:24:00
27-Sep 6:13 27-Sep 26:29:00

October,2022

1-Oct 6:15 1-Oct 20:47
5-Oct 12:01 5-Oct 30:18:00
7-Oct 29:25:00 7-Oct 30:19:00
9-Oct 6:20 9-Oct 26:25:00
11-Oct 6:21 11-Oct 25:30:00
15-Oct 6:23 15-Oct 30:24:00
24-Oct 17:27 24-Oct 30:30:00
26-Oct 6:30 26-Oct 14:42
27-Oct 12:45 27-Oct 30:32:00
28-Oct 10:34 28-Oct 30:32:00
29-Oct 29:50:00 29-Oct 30:33:00

November,2022

7-Nov 16:16 7-Nov 30:40:00
9-Nov 6:40 9-Nov 17:17
10-Nov 18:33 10-Nov 30:42:00
11-Nov 20:18 11-Nov 30:43:00
13-Nov 6:44 13-Nov 24:52:00
15-Nov 6:45 15-Nov 29:50:00
17-Nov 6:47 17-Nov 7:57
18-Nov 6:48 18-Nov 9:34
19-Nov 10:30 19-Nov 30:49:00
23-Nov 28:27:00 23-Nov 30:52:00
27-Nov 16:26 27-Nov 30:56:00
28-Nov 6:56 28-Nov 13:35
29-Nov 11:05 29-Nov 30:57:00

December,2022

1-Dec 6:58 1-Dec 7:21
3-Dec 6:59 3-Dec 29:35:00
12-Dec 18:49 12-Dec 31:07:00
14-Dec 7:07 14-Dec 23:42
15-Dec 25:40:00 15-Dec 31:08:00
16-Dec 27:02:00 16-Dec 31:09:00
18-Dec 7:10 18-Dec 27:32:00
20-Dec 7:11 20-Dec 24:46:00
24-Dec 7:13 24-Dec 12:07
26-Dec 25:38:00 26-Dec 31:14:00
28-Dec 7:14 28-Dec 20:45
29-Dec 19:17 29-Dec 31:15:00
30-Dec 18:34 30-Dec 31:15:00

Free Amrit Yoga for 2022 Ends Here

Leave a comment

Your email address will not be published. Required fields are marked *

Please note, comments must be approved before they are published