This page has collection of auspicious time and date to adopt a baby child in 2024. Every married couple want a child. But few of us are still deserted from the happiness of child and they adopt a baby. According to Astrologers if child is adopted in an auspicious time then parents will receive happiness and life will be joyful. Below you can find the best date to adopt a child.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
January,2024 | |||||||||||
07-01-24 | Sunday | 7:45 | 8:20 | 83% | K 11 | Libra | Visakha | Shool | Bava | Sagittarius | 11 |
8:20 | 10:02 | 79% | K 11 | Libra | Visakha | Shool | Bava | Sagittarius | 10 | ||
10:02 | 11:30 | 87% | K 11 | Libra | Visakha | Shool | Bava | Sagittarius | 9 | ||
12:55 | 13:21 | 77% | K 11 | Libra | Visakha | Shool | Bava | Sagittarius | 7 | ||
14:30 | 16:25 | 83% | K 11 | Libra | Visakha | Shool | Balava | Sagittarius | 6 | ||
16:25 | 16:32 | 84% | K 11 | Libra | Visakha | Shool | Balava | Sagittarius | 5 | ||
14-01-24 | Sunday | 7:45 | 7:52 | 87% | S 3 | Aquarius | Dhanish | Vyatipat | Gara | Sagittarius | 3 |
7:52 | 8:30 | 81% | S 3 | Aquarius | Dhanish | Vyatipat | Gara | Sagittarius | 2 | ||
26-01-24 | Friday | 7:43 | 8:12 | 89% | K 1 | Cancer | Pushya | Priti | Balava | Capricorn | 7 |
8:48 | 10:15 | 96% | K 1 | Cancer | Pushya | Ayusman | Balava | Capricorn | 6 | ||
10:15 | 10:58 | 96% | K 1 | Cancer | Pushya | Ayusman | Balava | Capricorn | 5 | ||
February,2024 | |||||||||||
02-02-24 | Friday | 7:39 | 8:20 | 82% | K 7 | Libra | Svati | Shool | Bava | Capricorn | 10 |
8:20 | 9:47 | 87% | K 7 | Libra | Svati | Shool | Bava | Capricorn | 9 | ||
11:12 | 12:48 | 82% | K 7 | Libra | Svati | Shool | Bava | Capricorn | 7 | ||
12:48 | 13:24 | 86% | K 7 | Libra | Svati | Shool | Bava | Capricorn | 6 | ||
14:43 | 16:33 | 86% | K 7 | Libra | Svati | Gand | Bava | Capricorn | 5 | ||
04-02-24 | Sunday | 18:20 | 19:10 | 89% | K 10 | Scorpio | Anuradha | Dhruva | Vanij | Capricorn | 5 |
22-02-24 | Thursday | 7:24 | 8:29 | 94% | S 13 | Cancer | Pushya | Sobhagya | Taitila | Aquarius | 6 |
8:29 | 9:54 | 93% | S 13 | Cancer | Pushya | Sobhagya | Taitila | Aquarius | 5 | ||
11:29 | 12:42 | 98% | S 13 | Cancer | Pushya | Sobhagya | Taitila | Aquarius | 3 | ||
13:25 | 13:52 | 94% | S 13 | Cancer | Pushya | Shobhan | Taitila | Aquarius | 2 | ||
27-02-24 | Tuesday | 8:09 | 9:34 | 87% | K 3 | Virgo | Hasta | Shool | Vanij | Aquarius | 7 |
9:34 | 11:09 | 83% | K 3 | Virgo | Hasta | Shool | Vanij | Aquarius | 6 | ||
11:09 | 13:05 | 92% | K 3 | Virgo | Hasta | Shool | Vanij | Aquarius | 5 | ||
29-02-24 | Thursday | 7:17 | 8:01 | 93% | K 5 | Libra | Chitra | Vradhi | Kaulava | Aquarius | 9 |
9:26 | 10:52 | 88% | K 5 | Libra | Chitra | Vradhi | Kaulava | Aquarius | 7 | ||
11:01 | 12:57 | 94% | K 5 | Libra | Svati | Vradhi | Kaulava | Aquarius | 6 | ||
12:57 | 15:12 | 92% | K 5 | Libra | Svati | Vradhi | Kaulava | Aquarius | 5 | ||
17:32 | 17:54 | 93% | K 5 | Libra | Svati | Vradhi | Kaulava | Aquarius | 3 | ||
March,2024 | |||||||||||
03-03-24 | Sunday | 7:14 | 7:49 | 96% | K 7 | Scorpio | Anuradha | Harshan | Bava | Aquarius | 10 |
7:49 | 9:14 | 93% | K 7 | Scorpio | Anuradha | Harshan | Bava | Aquarius | 9 | ||
08-03-24 | Friday | 11:11 | 12:12 | 98% | K 13 | Capricorn | Dhanish | Shiva | Gara | Aquarius | 9 |
14:40 | 17:01 | 89% | K 13 | Capricorn | Dhanish | Shiva | Vanij | Aquarius | 7 | ||
17:01 | 19:18 | 94% | K 13 | Capricorn | Dhanish | Shiva | Vanij | Aquarius | 6 | ||
26-03-24 | Tuesday | 15:26 | 15:50 | 87% | K 2 | Virgo | Chitra | Dhruva | Taitila | Pisces | 3 |
15:50 | 18:07 | 94% | K 2 | Virgo | Chitra | Dhruva | Taitila | Pisces | 2 | ||
18:07 | 20:23 | 88% | K 2 | Virgo | Chitra | Dhruva | Taitila | Pisces | 1 | ||
April,2024 | |||||||||||
05-04-24 | Friday | 6:37 | 7:05 | 92% | K 11 | Capricorn | Dhanish | Sadhya | Balava | Pisces | 11 |
7:05 | 7:42 | 86% | K 11 | Capricorn | Dhanish | Sadhya | Balava | Pisces | 10 | ||
8:40 | 10:25 | 94% | K 11 | Aquarius | Dhanish | Sadhya | Balava | Pisces | 10 | ||
10:35 | 12:50 | 94% | K 11 | Aquarius | Dhanish | Shubh | Balava | Pisces | 9 | ||
09-04-24 | Tuesday | 8:02 | 8:24 | 73% | S 1 | Aries | Asvini | Vaidhriti | Kinstughna | Pisces | 1 |
10:20 | 10:39 | 88% | S 1 | Aries | Asvini | Vaidhriti | Kinstughna | Pisces | 11 | ||
12:34 | 14:48 | 82% | S 1 | Aries | Asvini | Vaidhriti | Bava | Pisces | 10 | ||
14:55 | 17:12 | 87% | S 1 | Aries | Asvini | Vishkumb | Bava | Pisces | 9 | ||
21-04-24 | Sunday | 17:38 | 18:41 | 86% | S 13 | Virgo | Hasta | Vyaghat | Taitila | Aries | 1 |
25-04-24 | Thursday | 6:16 | 7:16 | 79% | K 1 | Libra | Visakha | Vyatipat | Kaulava | Aries | 7 |
7:21 | 9:17 | 86% | K 2 | Libra | Visakha | Vyatipat | Taitila | Aries | 6 | ||
9:17 | 11:31 | 88% | K 2 | Libra | Visakha | Vyatipat | Taitila | Aries | 5 | ||
13:52 | 16:09 | 87% | K 2 | Libra | Visakha | Vyatipat | Taitila | Aries | 3 | ||
16:09 | 18:25 | 83% | K 2 | Libra | Visakha | Vyatipat | Taitila | Aries | 2 | ||
18:25 | 18:54 | 79% | K 2 | Libra | Visakha | Vyatipat | Taitila | Aries | 1 | ||
26-04-24 | Friday | 7:17 | 8:16 | 96% | K 2 | Scorpio | Anuradha | Variyan | Gara | Aries | 7 |
9:13 | 11:28 | 96% | K 3 | Scorpio | Anuradha | Variyan | Vanij | Aries | 6 | ||
11:28 | 13:48 | 92% | K 3 | Scorpio | Anuradha | Variyan | Vanij | Aries | 5 | ||
16:05 | 18:21 | 92% | K 3 | Scorpio | Anuradha | Variyan | Vanij | Aries | 3 | ||
18:21 | 20:36 | 88% | K 3 | Scorpio | Anuradha | Variyan | Vanij | Aries | 2 | ||
May,2024 | |||||||||||
14-05-24 | Tuesday | 6:07 | 7:55 | 85% | S 7 | Cancer | Pushya | Gand | Gara | Aries | 3 |
8:02 | 10:17 | 85% | S 7 | Cancer | Pushya | Vradhi | Gara | Aries | 2 | ||
10:17 | 12:37 | 82% | S 7 | Cancer | Pushya | Vradhi | Gara | Aries | 1 | ||
21-05-24 | Tuesday | 5:57 | 6:16 | 78% | S 13 | Libra | Chitra | Vyatipat | Taitila | Taurus | 6 |
7:35 | 9:49 | 75% | S 13 | Libra | Svati | Vyatipat | Taitila | Taurus | 5 | ||
12:10 | 12:15 | 84% | S 13 | Libra | Svati | Vyatipat | Taitila | Taurus | 3 | ||
14:27 | 16:43 | 82% | S 13 | Libra | Svati | Variyan | Taitila | Taurus | 2 | ||
16:43 | 18:10 | 74% | S 13 | Libra | Svati | Variyan | Taitila | Taurus | 1 | ||
24-05-24 | Friday | 5:56 | 7:23 | 87% | K 1 | Scorpio | Anuradha | Shiva | Balava | Taurus | 7 |
7:23 | 7:58 | 82% | K 1 | Scorpio | Anuradha | Shiva | Balava | Taurus | 6 | ||
9:37 | 10:40 | 82% | K 1 | Scorpio | Anuradha | Shiva | Kaulava | Taurus | 5 | ||
30-05-24 | Thursday | 5:54 | 6:59 | 82% | K 7 | Aquarius | Dhanish | Vaidhriti | Bava | Taurus | 10 |
6:59 | 8:01 | 77% | K 7 | Aquarius | Dhanish | Vaidhriti | Bava | Taurus | 9 | ||
June,2024 | |||||||||||
16-06-24 | Sunday | 8:07 | 10:27 | 83% | S 10 | Virgo | Hasta | Variyan | Taitila | Gemini | 3 |
10:27 | 11:43 | 92% | S 10 | Virgo | Hasta | Variyan | Taitila | Gemini | 2 | ||
12:45 | 15:01 | 89% | S 10 | Virgo | Chitra | Variyan | Taitila | Gemini | 1 | ||
17:20 | 19:39 | 89% | S 10 | Virgo | Chitra | Variyan | Gara | Gemini | 11 | ||
19:39 | 21:32 | 90% | S 10 | Virgo | Chitra | Variyan | Gara | Gemini | 10 | ||
20-06-24 | Thursday | 5:54 | 7:51 | 89% | S 13 | Scorpio | Anuradha | Sadhya | Taitila | Gemini | 6 |
7:51 | 8:20 | 83% | S 13 | Scorpio | Anuradha | Sadhya | Taitila | Gemini | 5 | ||
30-06-24 | Sunday | 14:06 | 16:25 | 83% | K 10 | Aries | Asvini | Atigand | Vanij | Gemini | 7 |
16:25 | 16:44 | 94% | K 10 | Aries | Asvini | Atigand | Vanij | Gemini | 6 | ||
18:44 | 20:48 | 94% | K 10 | Aries | Asvini | Sukarma | Vanij | Gemini | 5 | ||
July,2024 | |||||||||||
07-07-24 | Sunday | 5:59 | 6:44 | 96% | S 2 | Cancer | Pushya | Harshan | Balava | Gemini | 2 |
6:44 | 9:05 | 91% | S 2 | Cancer | Pushya | Harshan | Balava | Gemini | 1 | ||
11:22 | 13:38 | 94% | S 2 | Cancer | Pushya | Harshan | Balava | Gemini | 11 | ||
13:38 | 15:58 | 89% | S 2 | Cancer | Pushya | Harshan | Balava | Gemini | 10 | ||
15:58 | 17:09 | 97% | S 2 | Cancer | Pushya | Harshan | Balava | Gemini | 9 | ||
12-07-24 | Friday | 16:39 | 17:57 | 91% | S 7 | Virgo | Hasta | Parigh | Gara | Gemini | 11 |
17:57 | 19:29 | 87% | S 7 | Virgo | Hasta | Parigh | Gara | Gemini | 10 | ||
16-07-24 | Tuesday | 6:04 | 6:09 | 92% | S 10 | Libra | Visakha | Sadhya | Taitila | Gemini | 5 |
8:29 | 8:32 | 93% | S 10 | Libra | Visakha | Shubh | Taitila | Gemini | 3 | ||
10:47 | 11:49 | 93% | S 10 | Libra | Visakha | Shubh | Gara | Gemini | 2 | ||
13:03 | 15:23 | 86% | S 10 | Libra | Visakha | Shubh | Gara | Cancer | 1 | ||
17:41 | 19:45 | 88% | S 10 | Libra | Visakha | Shubh | Gara | Cancer | 11 | ||
19:45 | 20:22 | 91% | S 10 | Libra | Visakha | Shubh | Gara | Cancer | 10 | ||
23-07-24 | Tuesday | 6:08 | 8:02 | 86% | K 2 | Capricorn | Dhanish | Ayusman | Gara | Cancer | 7 |
8:02 | 9:50 | 90% | K 2 | Capricorn | Dhanish | Ayusman | Gara | Cancer | 6 | ||
10:19 | 10:54 | 88% | K 2 | Aquarius | Dhanish | Ayusman | Gara | Cancer | 6 | ||
12:35 | 14:55 | 83% | K 3 | Aquarius | Dhanish | Ayusman | Vanij | Cancer | 5 | ||
17:14 | 19:18 | 86% | K 3 | Aquarius | Dhanish | Sobhagya | Vanij | Cancer | 3 | ||
19:18 | 20:48 | 86% | K 3 | Aquarius | Dhanish | Sobhagya | Vanij | Cancer | 2 | ||
August,2024 | |||||||||||
09-08-24 | Friday | 6:17 | 6:55 | 86% | S 5 | Virgo | Hasta | Sidha | Bava | Cancer | 3 |
6:55 | 9:12 | 91% | S 5 | Virgo | Hasta | Sidha | Bava | Cancer | 2 | ||
9:12 | 11:29 | 88% | S 5 | Virgo | Hasta | Sidha | Bava | Cancer | 1 | ||
13:48 | 14:15 | 94% | S 5 | Virgo | Hasta | Sidha | Bava | Cancer | 11 | ||
16:07 | 18:11 | 88% | S 5 | Virgo | Hasta | Sadhya | Balava | Cancer | 10 | ||
18:11 | 19:53 | 85% | S 5 | Virgo | Hasta | Sadhya | Balava | Cancer | 9 | ||
11-08-24 | Sunday | 6:47 | 9:04 | 89% | S 7 | Libra | Svati | Shubh | Gara | Cancer | 3 |
9:04 | 11:21 | 85% | S 7 | Libra | Svati | Shubh | Gara | Cancer | 2 | ||
11:21 | 11:37 | 80% | S 7 | Libra | Svati | Shubh | Gara | Cancer | 1 | ||
15:59 | 16:18 | 85% | S 7 | Libra | Svati | Shubh | Gara | Cancer | 11 | ||
18:03 | 19:24 | 83% | S 7 | Libra | Svati | Shukla | Gara | Cancer | 10 | ||
September,2024 | |||||||||||
05-09-24 | Thursday | 6:44 | 7:26 | 92% | S 2 | Virgo | Hasta | Shubh | Kaulava | Leo | 2 |
7:26 | 9:42 | 88% | S 2 | Virgo | Hasta | Shubh | Kaulava | Leo | 1 | ||
12:02 | 12:52 | 92% | S 2 | Virgo | Hasta | Shubh | Kaulava | Leo | 11 | ||
14:21 | 16:25 | 90% | S 3 | Virgo | Hasta | Shubh | Taitila | Leo | 10 | ||
16:25 | 18:07 | 84% | S 3 | Virgo | Hasta | Shubh | Taitila | Leo | 9 | ||
06-09-24 | Friday | 6:32 | 7:22 | 92% | S 3 | Virgo | Hasta | Shukla | Gara | Leo | 2 |
7:22 | 9:39 | 88% | S 3 | Virgo | Hasta | Shukla | Gara | Leo | 1 | ||
11:58 | 12:19 | 92% | S 3 | Virgo | Chitra | Shukla | Gara | Leo | 11 | ||
14:17 | 15:32 | 90% | S 3 | Virgo | Chitra | Shukla | Gara | Leo | 10 | ||
08-09-24 | Sunday | 6:33 | 7:14 | 84% | S 5 | Libra | Svati | Endra | Bava | Leo | 3 |
7:14 | 7:21 | 79% | S 5 | Libra | Svati | Endra | Bava | Leo | 2 | ||
9:31 | 11:50 | 75% | S 5 | Libra | Svati | Endra | Balava | Leo | 1 | ||
14:09 | 16:01 | 82% | S 5 | Libra | Svati | Endra | Balava | Leo | 11 | ||
16:13 | 17:55 | 76% | S 5 | Libra | Visakha | Endra | Balava | Leo | 10 | ||
17:55 | 19:22 | 83% | S 5 | Libra | Visakha | Endra | Balava | Leo | 9 | ||
10-09-24 | Tuesday | 7:07 | 9:23 | 82% | S 7 | Scorpio | Anuradha | Vishkumb | Gara | Leo | 3 |
9:23 | 11:08 | 77% | S 7 | Scorpio | Anuradha | Vishkumb | Gara | Leo | 2 | ||
11:42 | 14:01 | 86% | S 7 | Scorpio | Anuradha | Vishkumb | Vanij | Leo | 1 | ||
16:05 | 17:47 | 78% | S 7 | Scorpio | Anuradha | Vishkumb | Vanij | Leo | 11 | ||
17:47 | 19:15 | 85% | S 7 | Scorpio | Anuradha | Vishkumb | Vanij | Leo | 10 | ||
October,2024 | |||||||||||
03-10-24 | Thursday | 6:45 | 7:52 | 78% | S 1 | Virgo | Hasta | Endra | Kinstughna | Virgo | 1 |
10:12 | 12:30 | 79% | S 1 | Virgo | Hasta | Endra | Kinstughna | Virgo | 11 | ||
12:30 | 14:09 | 84% | S 1 | Virgo | Hasta | Endra | Kinstughna | Virgo | 10 | ||
14:34 | 15:29 | 80% | S 1 | Virgo | Hasta | Endra | Bava | Virgo | 9 | ||
17:44 | 19:09 | 83% | S 1 | Virgo | Chitra | Endra | Bava | Virgo | 7 | ||
04-10-24 | Friday | 6:46 | 7:48 | 82% | S 2 | Libra | Chitra | Vaidhriti | Balava | Virgo | 2 |
7:48 | 10:08 | 73% | S 2 | Libra | Chitra | Vaidhriti | Balava | Virgo | 1 | ||
12:27 | 14:31 | 82% | S 2 | Libra | Chitra | Vaidhriti | Balava | Virgo | 11 | ||
14:31 | 16:13 | 78% | S 2 | Libra | Chitra | Vaidhriti | Balava | Virgo | 10 | ||
16:13 | 16:46 | 82% | S 2 | Libra | Chitra | Vaidhriti | Balava | Virgo | 9 | ||
06-10-24 | Sunday | 6:47 | 7:41 | 88% | S 3 | Libra | Visakha | Priti | Gara | Virgo | 2 |
7:41 | 8:20 | 79% | S 3 | Libra | Visakha | Priti | Gara | Virgo | 1 | ||
13-10-24 | Sunday | 6:51 | 7:13 | 84% | S 10 | Capricorn | Dhanish | Shool | Gara | Virgo | 5 |
9:33 | 9:39 | 85% | S 10 | Capricorn | Dhanish | Shool | Gara | Virgo | 3 | ||
11:51 | 13:55 | 83% | S 11 | Capricorn | Dhanish | Shool | Vanij | Virgo | 2 | ||
13:55 | 15:37 | 80% | S 11 | Capricorn | Dhanish | Shool | Vanij | Virgo | 1 | ||
16:14 | 17:05 | 85% | S 11 | Aquarius | Dhanish | Shool | Vanij | Virgo | 1 | ||
17-10-24 | Thursday | 17:26 | 18:14 | 85% | K 1 | Aries | Asvini | Harshan | Balava | Libra | 2 |
18:14 | 19:49 | 82% | K 1 | Aries | Asvini | Harshan | Balava | Libra | 1 | ||
18-10-24 | Friday | 6:54 | 9:13 | 76% | K 1 | Aries | Asvini | Vajra | Kaulava | Libra | 7 |
9:13 | 11:32 | 80% | K 1 | Aries | Asvini | Vajra | Kaulava | Libra | 6 | ||
11:32 | 13:35 | 80% | K 1 | Aries | Asvini | Vajra | Kaulava | Libra | 5 | ||
November,2024 | |||||||||||
03-11-24 | Sunday | 7:05 | 8:10 | 82% | S 2 | Scorpio | Anuradha | Sobhagya | Balava | Libra | 2 |
8:10 | 9:47 | 90% | S 2 | Scorpio | Anuradha | Sobhagya | Balava | Libra | 1 | ||
12:33 | 14:15 | 85% | S 2 | Scorpio | Anuradha | Shobhan | Kaulava | Libra | 11 | ||
14:15 | 15:42 | 89% | S 2 | Scorpio | Anuradha | Shobhan | Kaulava | Libra | 10 | ||
15:42 | 17:07 | 86% | S 2 | Scorpio | Anuradha | Shobhan | Kaulava | Libra | 9 | ||
14-11-24 | Thursday | 7:13 | 7:27 | 87% | S 13 | Aries | Asvini | Sidhi | Taitila | Libra | 7 |
7:27 | 9:45 | 94% | S 13 | Aries | Asvini | Sidhi | Taitila | Libra | 6 | ||
9:45 | 10:14 | 91% | S 13 | Aries | Asvini | Sidhi | Taitila | Libra | 5 | ||
26-11-24 | Tuesday | 7:23 | 8:42 | 100% | K 11 | Virgo | Hasta | Priti | Bava | Scorpio | 11 |
8:58 | 11:02 | 92% | K 11 | Virgo | Hasta | Priti | Bava | Scorpio | 10 | ||
11:02 | 12:44 | 92% | K 11 | Virgo | Hasta | Priti | Bava | Scorpio | 9 | ||
14:12 | 14:43 | 96% | K 11 | Virgo | Hasta | Priti | Bava | Scorpio | 7 | ||
15:37 | 17:12 | 87% | K 11 | Virgo | Hasta | Ayusman | Balava | Scorpio | 6 | ||
17:12 | 19:08 | 98% | K 11 | Virgo | Hasta | Ayusman | Balava | Scorpio | 5 | ||
28-11-24 | Thursday | 8:50 | 10:54 | 89% | K 13 | Libra | Svati | Sobhagya | Gara | Scorpio | 11 |
10:54 | 12:37 | 89% | K 13 | Libra | Svati | Sobhagya | Gara | Scorpio | 10 | ||
12:37 | 14:04 | 94% | K 13 | Libra | Svati | Sobhagya | Gara | Scorpio | 9 | ||
15:29 | 16:31 | 86% | K 13 | Libra | Svati | Sobhagya | Gara | Scorpio | 7 | ||
17:04 | 19:00 | 94% | K 13 | Libra | Svati | Shobhan | Gara | Scorpio | 6 | ||
29-11-24 | Friday | 8:46 | 9:10 | 89% | K 13 | Libra | Svati | Shobhan | Vanij | Scorpio | 11 |
December,2024 | |||||||||||
01-12-24 | Sunday | 12:21 | 12:25 | 86% | S 1 | Scorpio | Anuradha | Sukarma | Kinstughna | Scorpio | 11 |
12:25 | 13:52 | 91% | S 1 | Scorpio | Anuradha | Sukarma | Kinstughna | Scorpio | 10 | ||
13:52 | 14:54 | 89% | S 1 | Scorpio | Anuradha | Sukarma | Kinstughna | Scorpio | 9 | ||
26-12-24 | Thursday | 7:42 | 9:04 | 88% | K 11 | Libra | Svati | Sukarma | Bava | Sagittarius | 11 |
9:04 | 10:46 | 87% | K 11 | Libra | Svati | Sukarma | Bava | Sagittarius | 10 | ||
10:46 | 12:10 | 91% | K 11 | Libra | Svati | Sukarma | Bava | Sagittarius | 9 | ||
13:39 | 15:14 | 84% | K 11 | Libra | Svati | Sukarma | Balava | Sagittarius | 7 | ||
15:14 | 17:10 | 92% | K 11 | Libra | Svati | Sukarma | Balava | Sagittarius | 6 | ||
17:10 | 18:39 | 88% | K 11 | Libra | Svati | Sukarma | Balava | Sagittarius | 5 |
Shubh Muhurat To Adopt A Child for Year 2024 Ends Here.