This page has listed shubh muhurat for release a film june 2024. Below chart contains all days in order to come across that which day and time is best to release a film in june 2024.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
June,2024 | |||||||||||
01-06-24 | Saturday | 7:25 | 8:36 | 74% | K 10 | Pisces | U Bhad | Priti | Vanij | Taurus | 10 |
8:36 | 10:56 | 74% | K 10 | Pisces | U Bhad | Priti | Vanij | Taurus | 9 | ||
13:14 | 15:10 | 77% | K 10 | Pisces | U Bhad | Priti | Vanij | Taurus | 7 | ||
15:30 | 15:37 | 67% | K 10 | Pisces | U Bhad | Ayusman | Vanij | Taurus | 6 | ||
17:49 | 18:15 | 79% | K 10 | Pisces | U Bhad | Ayusman | Vanij | Taurus | 5 | ||
02-06-24 | Sunday | 5:24 | 6:17 | 79% | K 11 | Pisces | Revati | Ayusman | Bava | Taurus | 11 |
6:17 | 8:32 | 74% | K 11 | Pisces | Revati | Ayusman | Bava | Taurus | 10 | ||
8:32 | 10:52 | 74% | K 11 | Pisces | Revati | Ayusman | Bava | Taurus | 9 | ||
13:10 | 15:26 | 76% | K 11 | Pisces | Revati | Sobhagya | Bava | Taurus | 7 | ||
15:26 | 15:53 | 67% | K 11 | Pisces | Revati | Sobhagya | Bava | Taurus | 6 | ||
17:46 | 20:04 | 79% | K 11 | Pisces | Revati | Sobhagya | Balava | Taurus | 5 | ||
22:08 | 23:50 | 75% | K 11 | Pisces | Revati | Sobhagya | Balava | Taurus | 3 | ||
23:50 | 25:18:00 | 79% | K 11 | Pisces | Revati | Sobhagya | Balava | Taurus | 2 | ||
03-06-24 | Monday | 6:13 | 7:01 | 76% | K 12 | Aries | Asvini | Sobhagya | Kaulava | Taurus | 11 |
8:28 | 9:10 | 76% | K 12 | Aries | Asvini | Sobhagya | Kaulava | Taurus | 10 | ||
10:48 | 13:06 | 82% | K 12 | Aries | Asvini | Shobhan | Kaulava | Taurus | 9 | ||
15:22 | 17:42 | 70% | K 12 | Aries | Asvini | Shobhan | Taitila | Taurus | 7 | ||
17:42 | 20:00 | 80% | K 12 | Aries | Asvini | Shobhan | Taitila | Taurus | 6 | ||
20:00 | 22:04 | 76% | K 12 | Aries | Asvini | Shobhan | Taitila | Taurus | 5 | ||
23:46 | 24:05:00 | 82% | K 12 | Aries | Asvini | Shobhan | Taitila | Taurus | 3 | ||
06-06-24 | Thursday | 18:07 | 19:48 | 80% | S 1 | Taurus | Rohini | Dhrati | Kinstughna | Taurus | 7 |
19:48 | 20:16 | 73% | S 1 | Taurus | Rohini | Dhrati | Kinstughna | Taurus | 6 | ||
21:52 | 22:09 | 76% | S 1 | Taurus | Mrgsra | Dhrati | Kinstughna | Taurus | 5 | ||
25:02:00 | 26:27:00 | 72% | S 1 | Taurus | Mrgsra | Shool | Kinstughna | Taurus | 3 | ||
07-06-24 | Friday | 5:23 | 5:58 | 80% | S 1 | Taurus | Mrgsra | Shool | Bava | Taurus | 1 |
7:56 | 8:12 | 75% | S 1 | Gemini | Mrgsra | Shool | Bava | Taurus | 1 | ||
10:33 | 12:50 | 80% | S 1 | Gemini | Mrgsra | Shool | Bava | Taurus | 11 | ||
12:50 | 15:06 | 77% | S 1 | Gemini | Mrgsra | Shool | Bava | Taurus | 10 | ||
15:06 | 16:45 | 75% | S 1 | Gemini | Mrgsra | Shool | Bava | Taurus | 9 | ||
19:44 | 20:04 | 80% | S 2 | Gemini | Ardra | Shool | Balava | Taurus | 7 | ||
21:48 | 23:31 | 80% | S 2 | Gemini | Ardra | Gand | Balava | Taurus | 6 | ||
23:31 | 24:58:00 | 86% | S 2 | Gemini | Ardra | Gand | Balava | Taurus | 5 | ||
08-06-24 | Saturday | 5:23 | 5:54 | 80% | S 2 | Gemini | Ardra | Gand | Kaulava | Taurus | 2 |
5:54 | 8:08 | 75% | S 2 | Gemini | Ardra | Gand | Kaulava | Taurus | 1 | ||
10:29 | 12:46 | 80% | S 2 | Gemini | Ardra | Gand | Kaulava | Taurus | 11 | ||
12:46 | 15:02 | 77% | S 2 | Gemini | Ardra | Gand | Kaulava | Taurus | 10 | ||
15:02 | 15:56 | 69% | S 2 | Gemini | Ardra | Gand | Kaulava | Taurus | 9 | ||
19:40 | 19:42 | 80% | S 3 | Gemini | Ardra | Vradhi | Taitila | Taurus | 7 | ||
21:44 | 23:27 | 80% | S 3 | Gemini | Punrvsu | Vradhi | Taitila | Taurus | 6 | ||
23:27 | 24:54:00 | 86% | S 3 | Gemini | Punrvsu | Vradhi | Taitila | Taurus | 5 | ||
09-06-24 | Sunday | 5:23 | 5:50 | 92% | S 3 | Gemini | Punrvsu | Vradhi | Gara | Taurus | 2 |
5:50 | 8:05 | 86% | S 3 | Gemini | Punrvsu | Vradhi | Gara | Taurus | 1 | ||
10:25 | 12:42 | 92% | S 3 | Gemini | Punrvsu | Vradhi | Gara | Taurus | 11 | ||
12:42 | 14:07 | 89% | S 3 | Gemini | Punrvsu | Vradhi | Gara | Taurus | 10 | ||
14:58 | 15:45 | 80% | S 3 | Cancer | Punrvsu | Vradhi | Gara | Taurus | 10 | ||
10-06-24 | Monday | 16:15 | 16:47 | 75% | S 5 | Cancer | Pushya | Dhruva | Bava | Taurus | 10 |
17:14 | 19:33 | 80% | S 5 | Cancer | Pushya | Vyaghat | Bava | Taurus | 9 | ||
21:37 | 21:40 | 76% | S 5 | Cancer | Pushya | Vyaghat | Bava | Taurus | 7 | ||
13-06-24 | Thursday | 5:34 | 5:39 | 76% | S 7 | Leo | P Phal | Vajra | Gara | Taurus | 3 |
7:49 | 8:23 | 73% | S 7 | Leo | P Phal | Vajra | Gara | Taurus | 2 | ||
10:09 | 12:26 | 80% | S 7 | Leo | P Phal | Vajra | Vanij | Taurus | 1 | ||
14:43 | 17:02 | 70% | S 7 | Leo | P Phal | Vajra | Vanij | Taurus | 11 | ||
17:02 | 18:05 | 85% | S 7 | Leo | P Phal | Vajra | Vanij | Taurus | 10 | ||
19:21 | 21:25 | 82% | S 7 | Leo | P Phal | Sidhi | Vanij | Taurus | 9 | ||
14-06-24 | Friday | 10:48 | 11:54 | 92% | S 8 | Leo | U Phal | Sidhi | Bava | Taurus | 1 |
12:23 | 14:39 | 89% | S 8 | Virgo | U Phal | Sidhi | Bava | Taurus | 1 | ||
16:58 | 19:07 | 91% | S 8 | Virgo | U Phal | Sidhi | Bava | Taurus | 11 | ||
19:17 | 21:21 | 82% | S 8 | Virgo | U Phal | Vyatipat | Bava | Taurus | 10 | ||
21:21 | 23:03 | 80% | S 8 | Virgo | U Phal | Vyatipat | Bava | Taurus | 9 | ||
16-06-24 | Sunday | 7:37 | 9:57 | 83% | S 10 | Virgo | Hasta | Variyan | Taitila | Gemini | 3 |
9:57 | 11:13 | 92% | S 10 | Virgo | Hasta | Variyan | Taitila | Gemini | 2 | ||
12:15 | 14:31 | 83% | S 10 | Virgo | Chitra | Variyan | Taitila | Gemini | 1 | ||
16:50 | 19:09 | 83% | S 10 | Virgo | Chitra | Variyan | Gara | Gemini | 11 | ||
19:09 | 21:02 | 84% | S 10 | Virgo | Chitra | Variyan | Gara | Gemini | 10 | ||
21:13 | 22:55 | 72% | S 10 | Virgo | Chitra | Parigh | Gara | Gemini | 9 | ||
24:23:00 | 24:35:00 | 78% | S 10 | Virgo | Chitra | Parigh | Gara | Gemini | 7 | ||
17-06-24 | Monday | 5:23 | 7:33 | 70% | S 11 | Libra | Chitra | Parigh | Vanij | Gemini | 5 |
9:53 | 12:11 | 72% | S 11 | Libra | Chitra | Parigh | Vanij | Gemini | 3 | ||
12:11 | 13:50 | 75% | S 11 | Libra | Chitra | Parigh | Vanij | Gemini | 2 | ||
14:27 | 16:47 | 70% | S 11 | Libra | Svati | Parigh | Vanij | Gemini | 1 | ||
18-06-24 | Tuesday | 6:25 | 7:29 | 76% | S 12 | Libra | Svati | Shiva | Bava | Gemini | 5 |
9:49 | 12:07 | 78% | S 12 | Libra | Svati | Shiva | Bava | Gemini | 3 | ||
12:07 | 14:23 | 75% | S 12 | Libra | Svati | Shiva | Bava | Gemini | 2 | ||
14:23 | 15:56 | 70% | S 12 | Libra | Svati | Shiva | Bava | Gemini | 1 | ||
19:01 | 19:02 | 70% | S 12 | Libra | Visakha | Shiva | Bava | Gemini | 11 | ||
21:05 | 21:38 | 64% | S 12 | Libra | Visakha | Shiva | Balava | Gemini | 10 | ||
22:47 | 24:11:00 | 72% | S 12 | Libra | Visakha | Sidha | Balava | Gemini | 9 | ||
19-06-24 | Wednesday | 5:24 | 7:25 | 76% | S 12 | Libra | Visakha | Sidha | Balava | Gemini | 5 |
9:46 | 11:05 | 84% | S 13 | Libra | Visakha | Sidha | Kaulava | Gemini | 3 | ||
12:03 | 14:19 | 83% | S 13 | Scorpio | Visakha | Sidha | Kaulava | Gemini | 3 | ||
14:19 | 14:59 | 78% | S 13 | Scorpio | Visakha | Sidha | Kaulava | Gemini | 2 | ||
16:39 | 17:23 | 89% | S 13 | Scorpio | Visakha | Sidha | Kaulava | Gemini | 1 | ||
21:01 | 21:11 | 84% | S 13 | Scorpio | Anuradha | Sidha | Taitila | Gemini | 11 | ||
22:43 | 24:07:00 | 92% | S 13 | Scorpio | Anuradha | Sadhya | Taitila | Gemini | 10 | ||
24:07:00 | 25:36:00 | 90% | S 13 | Scorpio | Anuradha | Sadhya | Taitila | Gemini | 9 | ||
20-06-24 | Thursday | 5:24 | 7:21 | 89% | S 13 | Scorpio | Anuradha | Sadhya | Taitila | Gemini | 6 |
7:21 | 7:50 | 83% | S 13 | Scorpio | Anuradha | Sadhya | Taitila | Gemini | 5 | ||
22-06-24 | Saturday | 17:54 | 17:59 | 75% | K 1 | Sagittarius | P Sadha | Brahma | Balava | Gemini | 2 |
18:45 | 20:49 | 76% | K 1 | Sagittarius | P Sadha | Brahma | Kaulava | Gemini | 1 | ||
22:32 | 23:59 | 78% | K 1 | Sagittarius | P Sadha | Brahma | Kaulava | Gemini | 11 | ||
23:59 | 25:24:00 | 76% | K 1 | Sagittarius | P Sadha | Brahma | Kaulava | Gemini | 10 | ||
23-06-24 | Sunday | 5:24 | 7:09 | 82% | K 2 | Sagittarius | P Sadha | Brahma | Taitila | Gemini | 7 |
7:09 | 9:30 | 73% | K 2 | Sagittarius | P Sadha | Brahma | Taitila | Gemini | 6 | ||
9:30 | 11:47 | 84% | K 2 | Sagittarius | P Sadha | Brahma | Taitila | Gemini | 5 | ||
14:03 | 14:26 | 76% | K 2 | Sagittarius | P Sadha | Brahma | Taitila | Gemini | 3 | ||
16:23 | 17:04 | 80% | K 2 | Sagittarius | P Sadha | Endra | Gara | Gemini | 2 | ||
18:42 | 20:45 | 82% | K 2 | Sagittarius | U Sadha | Endra | Gara | Gemini | 1 | ||
22:28 | 22:48 | 84% | K 2 | Sagittarius | U Sadha | Endra | Gara | Gemini | 11 | ||
23:55 | 25:20:00 | 84% | K 2 | Capricorn | U Sadha | Endra | Gara | Gemini | 11 | ||
25:20:00 | 26:55:00 | 79% | K 2 | Capricorn | U Sadha | Endra | Gara | Gemini | 10 | ||
24-06-24 | Monday | 7:06 | 8:12 | 77% | K 3 | Capricorn | U Sadha | Endra | Vanij | Gemini | 7 |
9:26 | 11:43 | 85% | K 3 | Capricorn | U Sadha | Endra | Vanij | Gemini | 6 | ||
11:43 | 11:51 | 83% | K 3 | Capricorn | U Sadha | Endra | Vanij | Gemini | 5 | ||
25-06-24 | Tuesday | 23:47 | 25:12:00 | 72% | K 5 | Capricorn | Dhanish | Vishkumb | Kaulava | Gemini | 11 |
25:12:00 | 25:49:00 | 67% | K 5 | Capricorn | Dhanish | Vishkumb | Kaulava | Gemini | 10 | ||
26-06-24 | Wednesday | 5:25 | 6:14 | 84% | K 5 | Aquarius | Dhanish | Vishkumb | Kaulava | Gemini | 9 |
9:18 | 10:04 | 86% | K 5 | Aquarius | Dhanish | Priti | Kaulava | Gemini | 7 | ||
11:35 | 13:05 | 82% | K 5 | Aquarius | Dhanish | Priti | Taitila | Gemini | 6 | ||
13:52 | 16:11 | 78% | K 5 | Aquarius | Satbisha | Priti | Taitila | Gemini | 5 | ||
18:30 | 20:34 | 84% | K 5 | Aquarius | Satbisha | Priti | Taitila | Gemini | 3 | ||
20:34 | 20:55 | 84% | K 5 | Aquarius | Satbisha | Priti | Taitila | Gemini | 2 | ||
22:16 | 23:43 | 92% | K 6 | Aquarius | Satbisha | Priti | Gara | Gemini | 1 | ||
25:08:00 | 26:44:00 | 85% | K 6 | Aquarius | Satbisha | Priti | Gara | Gemini | 11 | ||
27-06-24 | Thursday | 5:26 | 6:54 | 90% | K 6 | Aquarius | Satbisha | Ayusman | Gara | Gemini | 9 |
9:14 | 11:31 | 92% | K 6 | Aquarius | Satbisha | Ayusman | Vanij | Gemini | 7 | ||
11:31 | 11:37 | 88% | K 6 | Aquarius | Satbisha | Ayusman | Vanij | Gemini | 6 | ||
13:48 | 16:07 | 78% | K 6 | Aquarius | P Bhad | Ayusman | Vanij | Gemini | 5 | ||
18:26 | 18:40 | 84% | K 6 | Aquarius | P Bhad | Ayusman | Vanij | Gemini | 3 | ||
28-06-24 | Friday | 5:33 | 6:50 | 82% | K 7 | Pisces | P Bhad | Sobhagya | Bava | Gemini | 10 |
6:50 | 9:10 | 75% | K 7 | Pisces | P Bhad | Sobhagya | Bava | Gemini | 9 | ||
11:27 | 13:44 | 86% | K 7 | Pisces | U Bhad | Sobhagya | Bava | Gemini | 7 | ||
13:44 | 16:03 | 80% | K 7 | Pisces | U Bhad | Sobhagya | Bava | Gemini | 6 | ||
16:03 | 16:27 | 86% | K 7 | Pisces | U Bhad | Sobhagya | Bava | Gemini | 5 | ||
20:26 | 21:38 | 82% | K 8 | Pisces | U Bhad | Sobhagya | Balava | Gemini | 3 | ||
22:08 | 23:36 | 90% | K 8 | Pisces | U Bhad | Shobhan | Balava | Gemini | 2 | ||
23:36 | 25:00:00 | 88% | K 8 | Pisces | U Bhad | Shobhan | Balava | Gemini | 1 | ||
29-06-24 | Saturday | 5:26 | 6:46 | 87% | K 8 | Pisces | U Bhad | Shobhan | Kaulava | Gemini | 10 |
6:46 | 8:49 | 79% | K 8 | Pisces | U Bhad | Shobhan | Kaulava | Gemini | 9 | ||
11:24 | 12:24 | 86% | K 8 | Pisces | Revati | Shobhan | Kaulava | Gemini | 7 | ||
13:40 | 14:20 | 79% | K 8 | Pisces | Revati | Shobhan | Kaulava | Gemini | 6 | ||
30-06-24 | Sunday | 13:36 | 15:55 | 83% | K 10 | Aries | Asvini | Atigand | Vanij | Gemini | 7 |
15:55 | 16:14 | 94% | K 10 | Aries | Asvini | Atigand | Vanij | Gemini | 6 | ||
18:14 | 20:18 | 94% | K 10 | Aries | Asvini | Sukarma | Vanij | Gemini | 5 | ||
22:00 | 23:22 | 97% | K 10 | Aries | Asvini | Sukarma | Vanij | Gemini | 3 |
Shubh Muhurat For Release A Film for June 2024 Ends Here.