This page has listed shubh muhurat for release a film june 2026. Below chart contains all days in order to come across that which day and time is best to release a film in june 2026.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
June,2026 | |||||||||||
15-06-26 | Monday | 8:54 | 9:11 | 72% | S 1 | Taurus | Mrgsra | Shool | Kinstughna | Taurus | 11 |
10:33 | 12:51 | 77% | S 1 | Gemini | Mrgsra | Gand | Kinstughna | Taurus | 11 | ||
12:51 | 13:23 | 74% | S 1 | Gemini | Mrgsra | Gand | Kinstughna | Taurus | 10 | ||
15:07 | 17:26 | 73% | S 1 | Gemini | Mrgsra | Gand | Kinstughna | Gemini | 9 | ||
19:45 | 21:49 | 82% | S 1 | Gemini | Ardra | Gand | Bava | Gemini | 7 | ||
21:49 | 23:31 | 75% | S 1 | Gemini | Ardra | Gand | Bava | Gemini | 6 | ||
23:31 | 24:59:00 | 84% | S 1 | Gemini | Ardra | Gand | Bava | Gemini | 5 | ||
16-06-26 | Tuesday | 5:53 | 5:54 | 92% | S 2 | Gemini | Ardra | Vradhi | Balava | Gemini | 2 |
5:54 | 8:09 | 91% | S 2 | Gemini | Ardra | Vradhi | Balava | Gemini | 1 | ||
10:29 | 12:47 | 89% | S 2 | Gemini | Ardra | Vradhi | Balava | Gemini | 11 | ||
12:47 | 15:03 | 87% | S 2 | Gemini | Ardra | Vradhi | Balava | Gemini | 10 | ||
15:03 | 15:09 | 86% | S 2 | Gemini | Ardra | Vradhi | Balava | Gemini | 9 | ||
19:41 | 21:45 | 88% | S 2 | Gemini | Punrvsu | Vradhi | Kaulava | Gemini | 7 | ||
21:45 | 23:27 | 82% | S 2 | Gemini | Punrvsu | Vradhi | Kaulava | Gemini | 6 | ||
23:27 | 24:55:00 | 91% | S 2 | Gemini | Punrvsu | Vradhi | Kaulava | Gemini | 5 | ||
17-06-26 | Wednesday | 5:53 | 8:05 | 97% | S 3 | Gemini | Punrvsu | Dhruva | Taitila | Gemini | 1 |
8:43 | 10:25 | 89% | S 3 | Cancer | Punrvsu | Dhruva | Taitila | Gemini | 1 | ||
12:43 | 14:07 | 93% | S 3 | Cancer | Punrvsu | Dhruva | Gara | Gemini | 11 | ||
14:59 | 17:19 | 92% | S 3 | Cancer | Pushya | Dhruva | Gara | Gemini | 10 | ||
17:19 | 19:37 | 96% | S 3 | Cancer | Pushya | Dhruva | Gara | Gemini | 9 | ||
21:41 | 22:09 | 83% | S 3 | Cancer | Pushya | Vyaghat | Gara | Gemini | 7 | ||
20-06-26 | Saturday | 9:56 | 10:14 | 64% | S 6 | Leo | P Phal | Vajra | Taitila | Gemini | 2 |
10:14 | 12:31 | 70% | S 6 | Leo | P Phal | Vajra | Taitila | Gemini | 1 | ||
14:47 | 16:17 | 79% | S 6 | Leo | P Phal | Sidhi | Taitila | Gemini | 11 | ||
17:07 | 19:25 | 83% | S 7 | Leo | P Phal | Sidhi | Gara | Gemini | 10 | ||
19:25 | 21:29 | 82% | S 7 | Leo | P Phal | Sidhi | Gara | Gemini | 9 | ||
23:12 | 24:29:00 | 84% | S 7 | Leo | P Phal | Sidhi | Gara | Gemini | 7 | ||
24:35:00 | 26:04:00 | 81% | S 7 | Leo | P Phal | Sidhi | Gara | Gemini | 6 | ||
21-06-26 | Sunday | 5:54 | 7:49 | 89% | S 7 | Leo | P Phal | Sidhi | Vanij | Gemini | 3 |
7:49 | 10:01 | 89% | S 7 | Leo | P Phal | Sidhi | Vanij | Gemini | 2 | ||
10:10 | 11:51 | 96% | S 7 | Leo | U Phal | Sidhi | Vanij | Gemini | 1 | ||
14:43 | 15:51 | 84% | S 7 | Leo | U Phal | Vyatipat | Vanij | Gemini | 11 | ||
22-06-26 | Monday | 7:45 | 10:06 | 83% | S 8 | Virgo | U Phal | Vyatipat | Bava | Gemini | 3 |
10:06 | 10:52 | 96% | S 8 | Virgo | U Phal | Vyatipat | Bava | Gemini | 2 | ||
12:23 | 12:56 | 94% | S 8 | Virgo | Hasta | Variyan | Bava | Gemini | 1 | ||
23-06-26 | Tuesday | 17:10 | 19:14 | 79% | S 10 | Virgo | Chitra | Parigh | Taitila | Gemini | 11 |
19:14 | 21:18 | 73% | S 10 | Virgo | Chitra | Parigh | Taitila | Gemini | 10 | ||
21:18 | 23:00 | 72% | S 10 | Virgo | Chitra | Parigh | Taitila | Gemini | 9 | ||
24:23:00 | 25:23:00 | 75% | S 10 | Virgo | Chitra | Parigh | Taitila | Gemini | 7 | ||
25:52:00 | 27:27:00 | 70% | S 10 | Libra | Chitra | Parigh | Taitila | Gemini | 7 | ||
24-06-26 | Wednesday | 5:55 | 7:38 | 81% | S 10 | Libra | Chitra | Parigh | Gara | Gemini | 5 |
9:58 | 10:53 | 86% | S 10 | Libra | Chitra | Parigh | Gara | Gemini | 3 | ||
12:15 | 14:29 | 92% | S 10 | Libra | Chitra | Shiva | Gara | Gemini | 2 | ||
14:32 | 16:51 | 88% | S 10 | Libra | Svati | Shiva | Gara | Gemini | 1 | ||
19:10 | 21:14 | 83% | S 11 | Libra | Svati | Shiva | Vanij | Gemini | 11 | ||
21:14 | 22:56 | 82% | S 11 | Libra | Svati | Shiva | Vanij | Gemini | 10 | ||
22:56 | 24:19:00 | 87% | S 11 | Libra | Svati | Shiva | Vanij | Gemini | 9 | ||
25:48:00 | 27:23:00 | 83% | S 11 | Libra | Svati | Shiva | Vanij | Gemini | 7 | ||
25-06-26 | Thursday | 5:55 | 7:34 | 87% | S 11 | Libra | Svati | Shiva | Vanij | Gemini | 5 |
20:40 | 21:10 | 77% | S 12 | Libra | Visakha | Sidha | Bava | Gemini | 11 | ||
21:10 | 22:52 | 75% | S 12 | Libra | Visakha | Sidha | Bava | Gemini | 10 | ||
22:52 | 24:15:00 | 81% | S 12 | Libra | Visakha | Sidha | Bava | Gemini | 9 | ||
25:44:00 | 27:20:00 | 77% | S 12 | Libra | Visakha | Sidha | Bava | Gemini | 7 | ||
26-06-26 | Friday | 5:55 | 7:30 | 81% | S 12 | Libra | Visakha | Sidha | Bava | Gemini | 5 |
9:50 | 12:07 | 79% | S 12 | Libra | Visakha | Sidha | Balava | Gemini | 3 | ||
12:07 | 12:09 | 82% | S 12 | Libra | Visakha | Sidha | Balava | Gemini | 2 | ||
14:24 | 16:43 | 78% | S 12 | Scorpio | Visakha | Sadhya | Balava | Gemini | 2 | ||
16:43 | 19:02 | 86% | S 12 | Scorpio | Visakha | Sadhya | Balava | Gemini | 1 | ||
21:06 | 22:48 | 84% | S 12 | Scorpio | Anuradha | Sadhya | Balava | Gemini | 11 | ||
22:48 | 22:52 | 96% | S 12 | Scorpio | Anuradha | Sadhya | Balava | Gemini | 10 | ||
24:11:00 | 25:40:00 | 94% | S 13 | Scorpio | Anuradha | Sadhya | Kaulava | Gemini | 9 | ||
27-06-26 | Saturday | 5:55 | 7:26 | 88% | S 13 | Scorpio | Anuradha | Sadhya | Kaulava | Gemini | 6 |
7:26 | 9:46 | 84% | S 13 | Scorpio | Anuradha | Sadhya | Kaulava | Gemini | 5 | ||
12:03 | 13:02 | 88% | S 13 | Scorpio | Anuradha | Sadhya | Taitila | Gemini | 3 | ||
14:20 | 16:39 | 84% | S 13 | Scorpio | Anuradha | Shubh | Taitila | Gemini | 2 | ||
16:39 | 18:58 | 92% | S 13 | Scorpio | Anuradha | Shubh | Taitila | Gemini | 1 | ||
21:02 | 22:41 | 84% | S 13 | Scorpio | Anuradha | Shubh | Taitila | Gemini | 11 | ||
22:44 | 24:08:00 | 83% | S 13 | Scorpio | Jyestha | Shubh | Taitila | Gemini | 10 | ||
24:08:00 | 25:14:00 | 82% | S 13 | Scorpio | Jyestha | Shubh | Taitila | Gemini | 9 | ||
30-06-26 | Tuesday | 5:56 | 7:14 | 81% | K 1 | Sagittarius | P Sadha | Brahma | Balava | Gemini | 7 |
7:14 | 9:34 | 74% | K 1 | Sagittarius | P Sadha | Brahma | Balava | Gemini | 6 | ||
9:34 | 11:52 | 79% | K 1 | Sagittarius | P Sadha | Brahma | Balava | Gemini | 5 | ||
14:08 | 15:49 | 75% | K 1 | Sagittarius | P Sadha | Brahma | Balava | Gemini | 3 | ||
16:27 | 18:46 | 77% | K 1 | Sagittarius | P Sadha | Endra | Balava | Gemini | 2 | ||
18:46 | 19:04 | 70% | K 1 | Sagittarius | P Sadha | Endra | Balava | Gemini | 1 | ||
22:32 | 24:00:00 | 74% | K 1 | Sagittarius | P Sadha | Endra | Kaulava | Gemini | 11 | ||
24:00:00 | 25:25:00 | 73% | K 1 | Sagittarius | P Sadha | Endra | Kaulava | Gemini | 10 | ||
25:25:00 | 27:00:00 | 70% | K 1 | Sagittarius | P Sadha | Endra | Kaulava | Gemini | 9 |
Shubh Muhurat For Release A Film for June 2026 Ends Here.