This page provides days and time to have intimate relationship in January 2028. Below chart contains the auspicious days have intimate relationship in January 2028.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
January,2028 | |||||||||||
01-01-2028 | Saturday | 10:56 | 11:23 | 84% | S 5 | Aquarius | Dhanish | Sidhi | Bava | Sagittarius | 1 |
12:48 | 14:24 | 82% | S 5 | Aquarius | Dhanish | Sidhi | Bava | Sagittarius | 11 | ||
14:24 | 16:15 | 88% | S 5 | Aquarius | Dhanish | Sidhi | Bava | Sagittarius | 10 | ||
16:19 | 18:34 | 84% | S 5 | Aquarius | Satbisha | Sidhi | Bava | Sagittarius | 9 | ||
20:54 | 23:11 | 84% | S 5 | Aquarius | Satbisha | Sidhi | Bava | Sagittarius | 7 | ||
23:11 | 24:18:00 | 87% | S 5 | Aquarius | Satbisha | Sidhi | Bava | Sagittarius | 6 | ||
25:28:00 | 27:47:00 | 82% | S 5 | Aquarius | Satbisha | Sidhi | Balava | Sagittarius | 5 | ||
30:06:00 | 31:14:00 | 87% | S 5 | Aquarius | Satbisha | Sidhi | Balava | Sagittarius | 3 | ||
02-01-2028 | Sunday | 07:14 | 08:10 | 87% | S 5 | Aquarius | Satbisha | Sidhi | Balava | Sagittarius | 3 |
08:10 | 09:52 | 82% | S 5 | Aquarius | Satbisha | Sidhi | Balava | Sagittarius | 2 | ||
09:52 | 11:19 | 84% | S 5 | Aquarius | Satbisha | Sidhi | Balava | Sagittarius | 1 | ||
12:44 | 13:40 | 75% | S 5 | Aquarius | Satbisha | Vyatipat | Balava | Sagittarius | 11 | ||
14:20 | 16:15 | 82% | S 6 | Aquarius | Satbisha | Vyatipat | Kaulava | Sagittarius | 10 | ||
16:15 | 18:30 | 78% | S 6 | Aquarius | Satbisha | Vyatipat | Kaulava | Sagittarius | 9 | ||
03-01-2028 | Monday | 23:04 | 25:20:00 | 92% | S 7 | Pisces | U Bhad | Variyan | Gara | Sagittarius | 7 |
25:20:00 | 27:39:00 | 84% | S 7 | Pisces | U Bhad | Variyan | Gara | Sagittarius | 6 | ||
27:39:00 | 29:20:00 | 94% | S 7 | Pisces | U Bhad | Variyan | Gara | Sagittarius | 5 | ||
05-01-2028 | Wednesday | 07:58 | 09:40 | 81% | S 8 | Pisces | Revati | Parigh | Bava | Sagittarius | 3 |
09:40 | 11:08 | 81% | S 8 | Pisces | Revati | Parigh | Bava | Sagittarius | 2 | ||
11:08 | 12:33 | 86% | S 8 | Pisces | Revati | Parigh | Bava | Sagittarius | 1 | ||
14:08 | 16:03 | 93% | S 8 | Pisces | Revati | Shiva | Bava | Sagittarius | 11 | ||
16:03 | 18:18 | 87% | S 8 | Pisces | Revati | Shiva | Bava | Sagittarius | 10 | ||
18:18 | 19:50 | 87% | S 8 | Pisces | Revati | Shiva | Bava | Sagittarius | 9 | ||
06-01-2028 | Thursday | 20:35 | 22:52 | 89% | S 10 | Aries | Asvini | Sidha | Taitila | Sagittarius | 9 |
25:08:00 | 27:28:00 | 88% | S 10 | Aries | Asvini | Sidha | Taitila | Sagittarius | 7 | ||
27:28:00 | 27:36:00 | 96% | S 10 | Aries | Asvini | Sidha | Taitila | Sagittarius | 6 | ||
07-01-2028 | Friday | 27:52:00 | 29:42:00 | 96% | S 11 | Aries | Krittika | Sadhya | Vanij | Sagittarius | 6 |
29:42:00 | 31:15:00 | 93% | S 11 | Aries | Krittika | Sadhya | Vanij | Sagittarius | 5 | ||
08-01-2028 | Saturday | 07:15 | 07:46 | 87% | S 11 | Aries | Krittika | Sadhya | Vanij | Sagittarius | 5 |
19:36 | 20:27 | 82% | S 12 | Taurus | Krittika | Shubh | Bava | Sagittarius | 11 | ||
20:27 | 22:44 | 84% | S 12 | Taurus | Krittika | Shubh | Bava | Sagittarius | 10 | ||
22:44 | 25:00:00 | 87% | S 12 | Taurus | Krittika | Shubh | Bava | Sagittarius | 9 | ||
27:20:00 | 29:04:00 | 91% | S 12 | Taurus | Rohini | Shubh | Bava | Sagittarius | 7 | ||
29:38:00 | 30:51:00 | 86% | S 12 | Taurus | Rohini | Shubh | Bava | Sagittarius | 6 | ||
09-01-2028 | Sunday | 07:15 | 07:35 | 86% | S 12 | Taurus | Rohini | Shubh | Balava | Sagittarius | 6 |
07:42 | 07:49 | 83% | S 12 | Taurus | Rohini | Shubh | Balava | Sagittarius | 5 | ||
10:52 | 12:17 | 87% | S 12 | Taurus | Rohini | Shukla | Balava | Sagittarius | 3 | ||
12:17 | 13:52 | 82% | S 12 | Taurus | Rohini | Shukla | Balava | Sagittarius | 2 | ||
13:52 | 15:48 | 89% | S 12 | Taurus | Rohini | Shukla | Balava | Sagittarius | 1 | ||
18:02 | 20:23 | 82% | S 13 | Taurus | Rohini | Shukla | Kaulava | Sagittarius | 11 | ||
20:23 | 22:40 | 84% | S 13 | Taurus | Rohini | Shukla | Kaulava | Sagittarius | 10 | ||
22:40 | 24:56:00 | 87% | S 13 | Taurus | Rohini | Shukla | Kaulava | Sagittarius | 9 | ||
27:16:00 | 28:51:00 | 91% | S 13 | Taurus | Mrgsra | Shukla | Kaulava | Sagittarius | 7 | ||
29:34:00 | 31:15:00 | 86% | S 13 | Taurus | Mrgsra | Brahma | Taitila | Sagittarius | 6 | ||
10-01-2028 | Monday | 07:15 | 07:38 | 92% | S 13 | Taurus | Mrgsra | Brahma | Taitila | Sagittarius | 6 |
07:38 | 09:20 | 89% | S 13 | Taurus | Mrgsra | Brahma | Taitila | Sagittarius | 5 | ||
10:48 | 12:13 | 93% | S 13 | Taurus | Mrgsra | Brahma | Taitila | Sagittarius | 3 | ||
12:13 | 13:15 | 88% | S 13 | Taurus | Mrgsra | Brahma | Taitila | Sagittarius | 2 | ||
13:48 | 15:37 | 96% | S 13 | Gemini | Mrgsra | Brahma | Taitila | Sagittarius | 2 | ||
12-01-2028 | Wednesday | 07:15 | 07:30 | 87% | Pur | Gemini | Punrvsu | Vaidhriti | Bava | Sagittarius | 7 |
07:30 | 09:13 | 82% | Pur | Gemini | Punrvsu | Vaidhriti | Bava | Sagittarius | 6 | ||
09:13 | 09:33 | 84% | Pur | Gemini | Punrvsu | Vaidhriti | Bava | Sagittarius | 5 | ||
12:05 | 13:40 | 82% | K 1 | Gemini | Punrvsu | Vaidhriti | Balava | Sagittarius | 3 | ||
13:40 | 14:01 | 89% | K 1 | Gemini | Punrvsu | Vaidhriti | Balava | Sagittarius | 2 | ||
15:36 | 17:51 | 84% | K 1 | Cancer | Punrvsu | Vaidhriti | Balava | Sagittarius | 2 | ||
17:51 | 17:55 | 82% | K 1 | Cancer | Punrvsu | Vaidhriti | Balava | Sagittarius | 1 | ||
22:28 | 24:44:00 | 87% | K 1 | Cancer | Pushya | Vishkumb | Kaulava | Sagittarius | 11 | ||
24:44:00 | 27:04:00 | 82% | K 1 | Cancer | Pushya | Vishkumb | Kaulava | Sagittarius | 10 | ||
27:04:00 | 29:23:00 | 91% | K 1 | Cancer | Pushya | Vishkumb | Kaulava | Sagittarius | 9 | ||
13-01-2028 | Thursday | 07:26 | 09:09 | 83% | K 2 | Cancer | Pushya | Vishkumb | Taitila | Sagittarius | 7 |
09:09 | 10:36 | 83% | K 2 | Cancer | Pushya | Vishkumb | Taitila | Sagittarius | 6 | ||
10:36 | 12:01 | 87% | K 2 | Cancer | Pushya | Vishkumb | Taitila | Sagittarius | 5 | ||
13:36 | 13:51 | 96% | K 2 | Cancer | Pushya | Vishkumb | Taitila | Sagittarius | 3 | ||
15:32 | 16:23 | 91% | K 2 | Cancer | Pushya | Priti | Taitila | Sagittarius | 2 | ||
17:47 | 20:07 | 82% | K 2 | Cancer | Aslesa | Priti | Gara | Sagittarius | 1 | ||
22:24 | 24:41:00 | 87% | K 2 | Cancer | Aslesa | Priti | Gara | Sagittarius | 11 | ||
24:41:00 | 26:39:00 | 82% | K 2 | Cancer | Aslesa | Priti | Gara | Sagittarius | 10 | ||
27:00:00 | 29:19:00 | 91% | K 3 | Cancer | Aslesa | Priti | Vanij | Sagittarius | 9 | ||
14-01-2028 | Friday | 07:23 | 09:05 | 83% | K 3 | Cancer | Aslesa | Priti | Vanij | Sagittarius | 7 |
09:05 | 09:47 | 83% | K 3 | Cancer | Aslesa | Priti | Vanij | Sagittarius | 6 | ||
10:32 | 11:57 | 87% | K 3 | Cancer | Aslesa | Ayusman | Vanij | Sagittarius | 5 | ||
16-01-2028 | Sunday | 09:14 | 10:24 | 86% | K 5 | Leo | U Phal | Shobhan | Taitila | Capricorn | 7 |
10:24 | 11:49 | 88% | K 5 | Leo | U Phal | Shobhan | Taitila | Capricorn | 6 | ||
11:49 | 13:25 | 84% | K 5 | Leo | U Phal | Shobhan | Taitila | Capricorn | 5 | ||
14:46 | 15:20 | 93% | K 5 | Virgo | U Phal | Shobhan | Taitila | Capricorn | 5 | ||
17:35 | 19:55 | 86% | K 6 | Virgo | U Phal | Shobhan | Gara | Capricorn | 3 | ||
19:55 | 22:12 | 86% | K 6 | Virgo | U Phal | Shobhan | Gara | Capricorn | 2 | ||
22:12 | 22:48 | 89% | K 6 | Virgo | U Phal | Shobhan | Gara | Capricorn | 1 | ||
26:48:00 | 28:15:00 | 87% | K 6 | Virgo | U Phal | Atigand | Gara | Capricorn | 11 | ||
29:07:00 | 31:11:00 | 83% | K 6 | Virgo | U Phal | Atigand | Vanij | Capricorn | 10 | ||
31:11:00 | 31:15:00 | 81% | K 6 | Virgo | U Phal | Atigand | Vanij | Capricorn | 9 | ||
17-01-2028 | Monday | 07:15 | 07:30 | 87% | K 6 | Virgo | U Phal | Atigand | Vanij | Capricorn | 9 |
10:20 | 11:45 | 89% | K 6 | Virgo | Hasta | Atigand | Vanij | Capricorn | 7 | ||
11:45 | 13:21 | 83% | K 6 | Virgo | Hasta | Atigand | Vanij | Capricorn | 6 | ||
13:21 | 15:12 | 93% | K 6 | Virgo | Hasta | Atigand | Vanij | Capricorn | 5 | ||
26:44:00 | 29:03:00 | 100% | K 7 | Virgo | Hasta | Sukarma | Bava | Capricorn | 11 | ||
29:03:00 | 30:19:00 | 96% | K 7 | Virgo | Hasta | Sukarma | Bava | Capricorn | 10 | ||
31:07:00 | 31:15:00 | 93% | K 7 | Virgo | Chitra | Sukarma | Bava | Capricorn | 9 | ||
19-01-2028 | Wednesday | 07:15 | 08:45 | 91% | K 8 | Libra | Svati | Dhrati | Kaulava | Capricorn | 10 |
08:45 | 10:13 | 89% | K 8 | Libra | Svati | Dhrati | Kaulava | Capricorn | 9 | ||
11:37 | 12:29 | 88% | K 8 | Libra | Svati | Dhrati | Kaulava | Capricorn | 7 | ||
20-01-2028 | Thursday | 12:04 | 13:09 | 82% | K 10 | Libra | Visakha | Shool | Vanij | Capricorn | 7 |
13:09 | 13:55 | 89% | K 10 | Libra | Visakha | Shool | Vanij | Capricorn | 6 | ||
15:04 | 17:19 | 83% | K 10 | Libra | Visakha | Gand | Vanij | Capricorn | 5 | ||
19:39 | 21:57 | 83% | K 10 | Libra | Visakha | Gand | Vanij | Capricorn | 3 | ||
21:57 | 24:06:00 | 87% | K 10 | Libra | Visakha | Gand | Vanij | Capricorn | 2 | ||
21-01-2028 | Friday | 13:05 | 15:00 | 100% | K 11 | Scorpio | Anuradha | Vradhi | Bava | Capricorn | 7 |
15:00 | 17:15 | 91% | K 11 | Scorpio | Anuradha | Vradhi | Bava | Capricorn | 6 | ||
17:15 | 19:35 | 92% | K 11 | Scorpio | Anuradha | Vradhi | Bava | Capricorn | 5 | ||
21:53 | 24:05:00 | 96% | K 11 | Scorpio | Anuradha | Vradhi | Bava | Capricorn | 3 | ||
24:05:00 | 24:36:00 | 91% | K 11 | Scorpio | Anuradha | Vradhi | Bava | Capricorn | 2 | ||
26:29:00 | 28:47:00 | 100% | K 11 | Scorpio | Anuradha | Vradhi | Balava | Capricorn | 1 | ||
30:51:00 | 31:14:00 | 93% | K 11 | Scorpio | Anuradha | Vradhi | Balava | Capricorn | 11 | ||
22-01-2028 | Saturday | 07:14 | 07:35 | 87% | K 11 | Scorpio | Anuradha | Vradhi | Balava | Capricorn | 11 |
08:33 | 10:01 | 79% | K 11 | Scorpio | Jyestha | Vradhi | Balava | Capricorn | 10 | ||
10:01 | 11:26 | 83% | K 11 | Scorpio | Jyestha | Vradhi | Balava | Capricorn | 9 | ||
13:01 | 13:04 | 87% | K 11 | Scorpio | Jyestha | Dhruva | Balava | Capricorn | 7 | ||
14:57 | 17:11 | 72% | K 12 | Scorpio | Jyestha | Dhruva | Kaulava | Capricorn | 6 | ||
17:11 | 19:32 | 73% | K 12 | Scorpio | Jyestha | Dhruva | Kaulava | Capricorn | 5 | ||
21:49 | 24:01:00 | 77% | K 12 | Scorpio | Jyestha | Dhruva | Kaulava | Capricorn | 3 | ||
24:01:00 | 25:40:00 | 72% | K 12 | Scorpio | Jyestha | Dhruva | Kaulava | Capricorn | 2 | ||
26:25:00 | 28:43:00 | 81% | K 12 | Scorpio | Jyestha | Dhruva | Taitila | Capricorn | 1 | ||
30:47:00 | 31:14:00 | 74% | K 12 | Scorpio | Jyestha | Dhruva | Taitila | Capricorn | 11 | ||
23-01-2028 | Sunday | 07:14 | 08:29 | 74% | K 12 | Scorpio | Jyestha | Dhruva | Taitila | Capricorn | 11 |
08:29 | 09:18 | 73% | K 12 | Scorpio | Jyestha | Dhruva | Taitila | Capricorn | 10 | ||
09:57 | 11:22 | 74% | K 12 | Sagittarius | Moola | Dhruva | Taitila | Capricorn | 10 | ||
11:22 | 12:11 | 69% | K 12 | Sagittarius | Moola | Dhruva | Taitila | Capricorn | 9 | ||
14:53 | 17:07 | 70% | K 13 | Sagittarius | Moola | Vyaghat | Gara | Capricorn | 7 | ||
17:07 | 19:28 | 69% | K 13 | Sagittarius | Moola | Vyaghat | Gara | Capricorn | 6 | ||
19:28 | 21:45 | 70% | K 13 | Sagittarius | Moola | Vyaghat | Gara | Capricorn | 5 | ||
24-01-2028 | Monday | 08:25 | 09:53 | 77% | K 13 | Sagittarius | Moola | Vyaghat | Vanij | Capricorn | 11 |
09:53 | 11:18 | 81% | K 13 | Sagittarius | Moola | Vyaghat | Vanij | Capricorn | 10 | ||
11:18 | 11:28 | 75% | K 13 | Sagittarius | Moola | Vyaghat | Vanij | Capricorn | 9 | ||
26-01-2028 | Wednesday | 20:42 | 21:33 | 78% | S 1 | Capricorn | Sravna | Sidhi | Kinstughna | Capricorn | 6 |
21:33 | 23:49 | 83% | S 1 | Capricorn | Sravna | Sidhi | Kinstughna | Capricorn | 5 | ||
26:09:00 | 28:27:00 | 87% | S 1 | Capricorn | Sravna | Sidhi | Kinstughna | Capricorn | 3 | ||
28:27:00 | 30:31:00 | 83% | S 1 | Capricorn | Sravna | Sidhi | Kinstughna | Capricorn | 2 | ||
30:31:00 | 31:12:00 | 81% | S 1 | Capricorn | Sravna | Sidhi | Kinstughna | Capricorn | 1 | ||
27-01-2028 | Thursday | 07:12 | 08:14 | 81% | S 1 | Capricorn | Sravna | Sidhi | Kinstughna | Capricorn | 1 |
09:41 | 09:59 | 89% | S 1 | Capricorn | Sravna | Sidhi | Kinstughna | Capricorn | 11 | ||
11:06 | 12:41 | 84% | S 1 | Capricorn | Sravna | Sidhi | Bava | Capricorn | 10 | ||
12:41 | 14:23 | 93% | S 1 | Capricorn | Sravna | Sidhi | Bava | Capricorn | 9 | ||
16:52 | 19:12 | 79% | S 1 | Capricorn | Sravna | Vyatipat | Bava | Capricorn | 7 | ||
19:12 | 19:49 | 78% | S 1 | Capricorn | Sravna | Vyatipat | Bava | Capricorn | 6 | ||
21:29 | 23:19 | 89% | S 1 | Capricorn | Dhanish | Vyatipat | Bava | Capricorn | 5 | ||
26:05:00 | 28:24:00 | 93% | S 2 | Capricorn | Dhanish | Vyatipat | Balava | Capricorn | 3 | ||
28:24:00 | 30:27:00 | 89% | S 2 | Capricorn | Dhanish | Vyatipat | Balava | Capricorn | 2 | ||
30:27:00 | 31:12:00 | 87% | S 2 | Capricorn | Dhanish | Vyatipat | Balava | Capricorn | 1 | ||
28-01-2028 | Friday | 07:12 | 08:10 | 87% | S 2 | Capricorn | Dhanish | Vyatipat | Balava | Capricorn | 1 |
09:22 | 09:37 | 86% | S 2 | Aquarius | Dhanish | Vyatipat | Balava | Capricorn | 1 | ||
11:02 | 12:37 | 84% | S 2 | Aquarius | Dhanish | Vyatipat | Balava | Capricorn | 11 | ||
12:37 | 12:40 | 93% | S 2 | Aquarius | Dhanish | Vyatipat | Balava | Capricorn | 10 | ||
14:33 | 15:20 | 92% | S 2 | Aquarius | Dhanish | Vyatipat | Kaulava | Capricorn | 9 | ||
19:08 | 21:25 | 92% | S 2 | Aquarius | Dhanish | Variyan | Kaulava | Capricorn | 7 | ||
21:25 | 22:56 | 94% | S 2 | Aquarius | Dhanish | Variyan | Kaulava | Capricorn | 6 | ||
23:42 | 26:01:00 | 91% | S 2 | Aquarius | Satbisha | Variyan | Kaulava | Capricorn | 5 | ||
28:20:00 | 30:24:00 | 96% | S 3 | Aquarius | Satbisha | Variyan | Taitila | Capricorn | 3 | ||
30:24:00 | 31:11:00 | 93% | S 3 | Aquarius | Satbisha | Variyan | Taitila | Capricorn | 2 | ||
29-01-2028 | Saturday | 07:11 | 08:06 | 87% | S 3 | Aquarius | Satbisha | Variyan | Taitila | Capricorn | 2 |
08:06 | 09:33 | 86% | S 3 | Aquarius | Satbisha | Variyan | Taitila | Capricorn | 1 | ||
10:58 | 12:33 | 84% | S 3 | Aquarius | Satbisha | Variyan | Taitila | Capricorn | 11 | ||
12:33 | 14:29 | 93% | S 3 | Aquarius | Satbisha | Variyan | Taitila | Capricorn | 10 | ||
14:29 | 15:23 | 86% | S 3 | Aquarius | Satbisha | Variyan | Taitila | Capricorn | 9 | ||
19:04 | 21:21 | 79% | S 3 | Aquarius | Satbisha | Parigh | Gara | Capricorn | 7 | ||
21:21 | 23:38 | 82% | S 3 | Aquarius | Satbisha | Parigh | Gara | Capricorn | 6 | ||
23:38 | 25:57:00 | 78% | S 3 | Aquarius | Satbisha | Parigh | Gara | Capricorn | 5 | ||
31-01-2028 | Monday | 07:15 | 07:58 | 91% | S 5 | Pisces | U Bhad | Shiva | Bava | Capricorn | 3 |
07:58 | 09:25 | 89% | S 5 | Pisces | U Bhad | Shiva | Bava | Capricorn | 2 | ||
09:25 | 10:50 | 93% | S 5 | Pisces | U Bhad | Shiva | Bava | Capricorn | 1 | ||
12:26 | 14:21 | 97% | S 5 | Pisces | U Bhad | Shiva | Bava | Capricorn | 11 | ||
14:21 | 16:36 | 89% | S 5 | Pisces | U Bhad | Shiva | Bava | Capricorn | 10 | ||
16:36 | 17:57 | 89% | S 5 | Pisces | U Bhad | Shiva | Bava | Capricorn | 9 | ||
21:13 | 23:30 | 93% | S 5 | Pisces | U Bhad | Sidha | Balava | Capricorn | 7 | ||
23:30 | 25:49:00 | 87% | S 5 | Pisces | U Bhad | Sidha | Balava | Capricorn | 6 | ||
25:49:00 | 28:08:00 | 97% | S 5 | Pisces | U Bhad | Sidha | Balava | Capricorn | 5 | ||
30:12:00 | 31:10:00 | 91% | S 5 | Pisces | U Bhad | Sidha | Balava | Capricorn | 3 |
Shubh Muhurat for Come To A Compromise for january 2028 Ends Here.